Flyankomster og avganger på Des Moines International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (LGA) | Republic Airways | YX9946 | 00.15 | planlagt | |
| Charlotte (CLT) | American Eagle | OH5438 | 00.21 | planlagt | |
| Dallas (ADS) | NetJets | EJA231 | 08.24 | planlagt | |
| Dallas (ADS) | NetJets | EJA840 | 08.24 | planlagt | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(1) | 08.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08.32 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09.41 | planlagt | |
| Detroit (DTW) | WestJet | WS7020 | 09.41 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42598 | 10.08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10.20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8252 | 10.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1139 expand_more(3) | 10.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3979 | 10.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10.30 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42876 | 10.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2809 | 10.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10.42 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1351 | 11.00 | planlagt | |
| Chicago (PWK) | Flexjet | LXJ304 | 11.31 | planlagt | |
| Los Angeles (LAX) | NetJets | EJA417 | 12.06 | planlagt | |
| Naples (APF) | Flexjet | LXJ351 | 12.09 | planlagt | |
| Chicago (ORD) | United Express | UA3604 expand_more(2) | 12.14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3224 | 12.14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 12.14 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42270 | 12.23 | planlagt | |
| Washington (DCA) | American Eagle | AA4102 | 12.24 | planlagt | |
| Denver (DEN) | United Express | UA5213 expand_more(1) | 12.38 | planlagt | |
| Denver (DEN) | Air Canada | AC4983 | 12.38 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4884 | 12.47 | planlagt | |
| Chicago (ORD) | American Eagle | AA6247 expand_more(3) | 13.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6594 | 13.16 | planlagt | |
| Chicago (ORD) | British Airways | BA5182 | 13.16 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7346 | 13.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(1) | 13.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3526 | 13.32 | planlagt | |
| Denver (DEN) | Frontier | F91678 expand_more(1) | 13.47 | planlagt | |
| Denver (DEN) | Volaris | Y42212 | 13.47 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4943 expand_more(1) | 13.49 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 13.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(1) | 14.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 14.05 | planlagt | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14.11 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4419 | 14.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2962 | 14.31 | planlagt | |
| New York (LGA) | Delta Connection | DL4915 | 14.37 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA6409 | 14.46 | planlagt | |
| Newark (EWR) | Allegiant Air | G4453 | 14.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 14.56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14.56 | planlagt | |
| Dallas (DFW) | Qantas | QF4791 | 14.56 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14.56 | planlagt | |
| Boston (BOS) | Allegiant Air | G4432 | 14.58 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1905 | 15.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 15.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 15.32 | planlagt | |
| Chicago (ORD) | British Airways | BA6622 | 15.32 | planlagt | |
| Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16.12 | planlagt | |
| Denver (DEN) | Air Canada | AC5480 | 16.12 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL5345 expand_more(4) | 16.19 | planlagt | |
| Detroit (DTW) | Air France | AF3710 | 16.19 | planlagt | |
| Detroit (DTW) | KLM | KL5236 | 16.19 | planlagt | |
| Detroit (DTW) | Korean Air | KE3409 | 16.19 | planlagt | |
| Detroit (DTW) | WestJet | WS7333 | 16.19 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5629 | 16.21 | planlagt | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 16.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 16.51 | planlagt | |
| Dallas (DFW) | Qantas | QF4773 | 16.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16.51 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 17.12 | planlagt | |
| Minneapolis (MSP) | Air France | AF2856 | 17.12 | planlagt | |
| Minneapolis (MSP) | KLM | KL5280 | 17.12 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 17.12 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8255 | 17.12 | planlagt | |
| Chicago (ORD) | United Airlines | UA1787 expand_more(5) | 17.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4227 | 17.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17.25 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17.25 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8782 | 17.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 17.35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 17.36 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4791 | 17.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17.46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17.46 | planlagt | |
| Atlanta (ATL) | Air France | AF6862 | 17.46 | planlagt | |
| Atlanta (ATL) | KLM | KL5802 | 17.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 17.46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(6) | 18.10 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7490 | 18.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4656 | 18.10 | planlagt | |
| Chicago (ORD) | British Airways | BA6529 | 18.10 | planlagt | |
| Chicago (ORD) | Iberia | IB4553 | 18.10 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7642 | 18.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18.10 | planlagt | |
| New York (LGA) | American Airlines | AA4395 | 19.17 | planlagt | |
| New York (LGA) | Delta Connection | DL4904 | 19.39 | planlagt | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4545 | 20.45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20.47 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3806 | 20.47 | planlagt | |
| Detroit (DTW) | KLM | KL6724 | 20.47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20.47 | planlagt | |
| Detroit (DTW) | WestJet | WS7022 | 20.47 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2120 | 21.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 21.15 | planlagt | |
| Minneapolis (MSP) | KLM | KL6872 | 21.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8239 | 21.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA213 expand_more(3) | 21.32 | planlagt | |
| Chicago (ORD) | Air Canada | AC5499 | 21.32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21.32 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9270 | 21.32 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4436 | 21.42 | planlagt | |
| Washington (DCA) | American Airlines | AA4702 expand_more(1) | 22.02 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4033 | 22.02 | planlagt | |
| Houston (IAH) | United Airlines | UA1780 expand_more(2) | 22.20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22.20 | planlagt | |
| Houston (IAH) | Emirates | EK6104 | 22.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3105 | 22.33 | planlagt | |
| Atlanta (ATL) | Air France | AF5817 | 22.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5803 | 22.33 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3525 | 22.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22.33 | planlagt | |
| Atlanta (ATL) | SAS | SK3230 | 22.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22.33 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4447 | 22.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(4) | 22.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 22.59 | planlagt | |
| Dallas (DFW) | Finnair | AY4255 | 22.59 | planlagt | |
| Dallas (DFW) | Qantas | QF4588 | 22.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9533 | 22.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5438 | 23.30 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN146 | 23.35 | planlagt | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23.38 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9126 | 23.38 | planlagt | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23.44 | planlagt | |
| Denver (DEN) | Air Canada | AC4891 | 23.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3921 expand_more(5) | 23.50 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23.50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4147 | 23.50 | planlagt | |
| Chicago (ORD) | British Airways | BA5185 | 23.50 | planlagt | |
| Chicago (ORD) | Iberia | IB4859 | 23.50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2272 | 23.50 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4193 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6155 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05.00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7524 | 05.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1428 expand_more(1) | 05.06 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4208 | 05.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA3601 expand_more(3) | 05.33 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7411 | 05.33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4557 | 05.33 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7347 | 05.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5532 | 05.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3527 | 05.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05.35 | planlagt | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05.45 | planlagt | |
| Denver (DEN) | Air Canada | AC5217 | 05.45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 05.45 | planlagt | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2658 | 06.00 | planlagt | |
| Washington (DCA) | American Airlines | AA4698 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06.05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1337 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06.17 | planlagt | |
| Detroit (DTW) | Korean Air | KE3410 | 06.17 | planlagt | |
| Detroit (DTW) | WestJet | WS8353 | 06.17 | planlagt | |
| New York (LGA) | American Eagle | AA4795 | 06.49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(3) | 06.50 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06.50 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06.50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7182 | 06.50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5450 | 07.44 | planlagt | |
| New York (LGA) | Delta Connection | DL4945 | 07.46 | planlagt | |
| Boston (BOS) | Allegiant Air | G4431 | 08.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN462 | 08.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(4) | 08.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC4947 | 08.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08.02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08.02 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08.02 | planlagt | |
| New York (EWR) | Allegiant Air | G4442 | 08.40 | planlagt | |
| Chicago (PWK) | NetJets | EJA231 | 09.00 | planlagt | |
| Chicago (PWK) | NetJets | EJA840 | 09.00 | planlagt | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09.01 | planlagt | |
| Denver (DEN) | Air Canada | AC4774 | 09.01 | planlagt | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(3) | 09.02 | avbrutt | |
| Chicago (ORD) | Aer Lingus | EI7645 | 09.02 | avbrutt | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 09.02 | avbrutt | |
| Chicago (ORD) | Iberia | IB8044 | 09.02 | avbrutt | |
| Detroit (DTW) | Delta Connection | DL4992 expand_more(4) | 10.21 | planlagt | |
| Detroit (DTW) | Air France | AF7913 | 10.21 | planlagt | |
| Detroit (DTW) | KLM | KL6713 | 10.21 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10.21 | planlagt | |
| Detroit (DTW) | WestJet | WS7271 | 10.21 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42721 | 10.58 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 11.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2300 | 11.00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2279 | 11.00 | planlagt | |
| Minneapolis (MSP) | KLM | KL6714 | 11.00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 11.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7272 | 11.00 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42973 | 11.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(2) | 11.26 | planlagt | |
| Chicago (ORD) | Air Canada | AC5383 | 11.26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(5) | 11.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2176 | 11.28 | planlagt | |
| Atlanta (ATL) | KLM | KL5530 | 11.28 | planlagt | |
| Atlanta (ATL) | SAS | SK3804 | 11.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11.28 | planlagt | |
| Dallas (DFW) | American Airlines | AA2809 expand_more(4) | 11.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6223 | 11.30 | planlagt | |
| Dallas (DFW) | Finnair | AY5671 | 11.30 | planlagt | |
| Dallas (DFW) | Qantas | QF3007 | 11.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2636 | 11.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 11.40 | planlagt | |
| Washington (DCA) | American Eagle | AA4102 | 12.54 | planlagt | |
| Chicago (ORD) | United Express | UA3505 expand_more(4) | 13.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4228 | 13.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 13.05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 13.05 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8763 | 13.05 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G42305 | 13.13 | planlagt | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 13.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4890 | 13.35 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4891 | 13.37 | planlagt | |
| Lincoln (LNK) | NetJets | EJA417 | 13.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(4) | 14.17 | planlagt | |
| Atlanta (ATL) | KLM | KL5531 | 14.17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6843 | 14.17 | planlagt | |
| Atlanta (ATL) | SAS | SK3231 | 14.17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 14.17 | planlagt | |
| Chicago (ORD) | American Eagle | AA6211 expand_more(6) | 14.19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7694 | 14.19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4745 | 14.19 | planlagt | |
| Chicago (ORD) | British Airways | BA6518 | 14.19 | planlagt | |
| Chicago (ORD) | Iberia | IB4836 | 14.19 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7643 | 14.19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7775 | 14.19 | planlagt | |
| Denver (DEN) | Frontier | F91677 | 14.32 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 14.41 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4029 | 14.41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(2) | 14.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL5921 | 14.45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14.45 | planlagt | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 14.52 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6546 | 14.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 15.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3585 | 15.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15.15 | planlagt | |
| Chicago (ORD) | avianca | AV2309 | 15.15 | planlagt | |
| Chicago (ORD) | Emirates | EK6060 | 15.15 | planlagt | |
| New York (LGA) | Delta Connection | DL4915 | 15.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1985 | 15.18 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15.23 | planlagt | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 15.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15.39 | planlagt | |
| Dallas (DFW) | Qantas | QF4791 | 15.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15.39 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4466 | 15.45 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4441 | 16.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA4711 expand_more(4) | 16.02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7384 | 16.02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4392 | 16.02 | planlagt | |
| Chicago (ORD) | British Airways | BA4360 | 16.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2838 | 16.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2701 | 16.10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL4832 expand_more(1) | 16.59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6911 | 16.59 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5063 | 17.04 | planlagt | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17.14 | planlagt | |
| Denver (DEN) | Air Canada | AC3649 | 17.14 | planlagt | |
| Denver (APA) | Flexjet | LXJ532 | 17.48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(2) | 17.52 | planlagt | |
| Detroit (DTW) | Air France | AF8520 | 17.52 | planlagt | |
| Detroit (DTW) | WestJet | WS6576 | 17.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 17.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 17.59 | planlagt | |
| Dallas (DFW) | Qantas | QF4773 | 17.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8720 | 17.59 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 18.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 18.20 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4791 | 18.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18.32 | planlagt | |
| Atlanta (ATL) | Air France | AF2128 | 18.32 | planlagt | |
| Atlanta (ATL) | Air France | AF2197 | 18.32 | planlagt | |
| Atlanta (ATL) | KLM | KL5802 | 18.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3528 | 18.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18.32 | planlagt | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 18.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4656 | 18.40 | planlagt | |
| Chicago (ORD) | British Airways | BA4358 | 18.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(3) | 18.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4418 | 18.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7635 | 18.50 | planlagt | |
Flyr til og fra Des Moines International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Des Moines International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Des Moines International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
