Flyankomster og afgange på Des Moines International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Sioux Falls (FSD) | Hera Flight | HER348 | 01:07 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42636 | 08:05 | planlagt | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(2) | 08:22 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:22 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42960 | 08:44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3930 | 09:00 | planlagt | |
| Chicago (PWK) | NetJets | EJA396 | 09:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:20 | planlagt | |
| Detroit (DTW) | WestJet | WS7020 | 09:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1139 expand_more(2) | 10:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC3979 | 10:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:32 | planlagt | |
| Denver (DEN) | United Express | UA5718 expand_more(1) | 10:42 | planlagt | |
| Denver (DEN) | Air Canada | AC4773 | 10:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5653 | 10:45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2762 | 11:00 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4648 | 11:44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5068 | 12:19 | planlagt | |
| Chicago (ORD) | United Express | UA3676 expand_more(3) | 12:19 | planlagt | |
| Chicago (ORD) | Air Canada | AC3267 | 12:19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 12:19 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 12:19 | planlagt | |
| Denver (DEN) | United Express | UA5228 expand_more(1) | 12:37 | planlagt | |
| Denver (DEN) | Air Canada | AC4983 | 12:37 | planlagt | |
| Chicago (ORD) | American Eagle | AA6219 expand_more(3) | 13:18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:18 | planlagt | |
| Chicago (ORD) | British Airways | BA4994 | 13:18 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7642 | 13:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(3) | 13:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3526 | 13:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6829 | 13:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7035 | 13:28 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2137 expand_more(1) | 13:47 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6348 | 13:47 | planlagt | |
| Denver (DEN) | Frontier | F91678 expand_more(2) | 13:52 | planlagt | |
| Denver (DEN) | Volaris | Y42210 | 13:52 | planlagt | |
| Denver (DEN) | Volaris | Y42214 | 13:52 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(2) | 13:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL6224 | 13:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7817 | 13:59 | planlagt | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4419 | 14:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:23 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:35 | planlagt | |
| New York (LGA) | Delta Connection | DL4915 | 14:35 | planlagt | |
| Newark (EWR) | Allegiant Air | G4453 | 14:50 | planlagt | |
| Boston (BOS) | Allegiant Air | G4432 | 14:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(2) | 15:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 15:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2368 | 15:03 | planlagt | |
| Washington (DCA) | American Eagle | AA4617 | 15:26 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2804 | 16:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:17 | planlagt | |
| Denver (DEN) | Air Canada | AC5480 | 16:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:52 | planlagt | |
| Detroit (DTW) | Air France | AF3710 | 16:52 | planlagt | |
| Detroit (DTW) | KLM | KL5750 | 16:52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3409 | 16:52 | planlagt | |
| Detroit (DTW) | WestJet | WS7333 | 16:52 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4884 | 16:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2962 | 17:02 | planlagt | |
| Provo (PVU) | Delta Air Lines | DL8893 | 17:02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(3) | 17:16 | planlagt | |
| Minneapolis (MSP) | Air France | AF2856 | 17:16 | planlagt | |
| Minneapolis (MSP) | KLM | KL5912 | 17:16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8255 | 17:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA784 expand_more(3) | 17:24 | planlagt | |
| Chicago (ORD) | Air Canada | AC4227 | 17:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:24 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(4) | 17:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7435 | 17:37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4541 | 17:37 | planlagt | |
| Chicago (ORD) | British Airways | BA6529 | 17:37 | planlagt | |
| Chicago (ORD) | Iberia | IB4553 | 17:37 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1919 | 17:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3486 expand_more(3) | 17:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6636 | 17:42 | planlagt | |
| Dallas (DFW) | Qantas | QF4766 | 17:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2270 | 17:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:44 | planlagt | |
| Atlanta (ATL) | Air France | AF6862 | 17:44 | planlagt | |
| Atlanta (ATL) | KLM | KL5620 | 17:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5478 | 17:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:44 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6278 expand_more(1) | 18:10 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6359 | 18:10 | planlagt | |
| New York (LGA) | Delta Connection | DL4904 | 19:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2424 expand_more(6) | 20:11 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7490 | 20:11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 20:11 | planlagt | |
| Chicago (ORD) | British Airways | BA5185 | 20:11 | planlagt | |
| Chicago (ORD) | Iberia | IB4903 | 20:11 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7346 | 20:11 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9086 | 20:11 | planlagt | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:18 | planlagt | |
| Denver (DEN) | Air Canada | AC4545 | 20:18 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:35 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:35 | planlagt | |
| Detroit (DTW) | KLM | KL5748 | 20:35 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:35 | planlagt | |
| Detroit (DTW) | WestJet | WS7022 | 20:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5253 expand_more(4) | 21:03 | planlagt | |
| Minneapolis (MSP) | KLM | KL5914 | 21:03 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:03 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5478 expand_more(1) | 21:13 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8607 | 21:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3068 | 21:35 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4436 | 21:42 | planlagt | |
| Chicago (ORD) | United Airlines | UA1842 expand_more(6) | 21:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC5499 | 21:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 21:50 | planlagt | |
| Chicago (ORD) | avianca | AV2314 | 21:50 | planlagt | |
| Chicago (ORD) | Emirates | EK6245 | 21:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:50 | planlagt | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:28 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:28 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:28 | planlagt | |
| Houston (IAH) | Emirates | EK6104 | 22:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(8) | 22:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3105 | 22:30 | planlagt | |
| Atlanta (ATL) | Air France | AF5817 | 22:30 | planlagt | |
| Atlanta (ATL) | Air France | AF6866 | 22:30 | planlagt | |
| Atlanta (ATL) | KLM | KL5622 | 22:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:30 | planlagt | |
| Atlanta (ATL) | SAS | SK3230 | 22:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:30 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4447 | 22:37 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5405 | 23:08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:16 | planlagt | |
| Dallas (DFW) | Qantas | QF4588 | 23:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:16 | planlagt | |
| Chicago (ORD) | American Airlines | AA4450 expand_more(5) | 23:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7576 | 23:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4147 | 23:23 | planlagt | |
| Chicago (ORD) | British Airways | BA5182 | 23:23 | planlagt | |
| Chicago (ORD) | Iberia | IB8043 | 23:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9077 | 23:23 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4144 | 23:30 | planlagt | |
| Denver (DEN) | United Express | UA4628 expand_more(1) | 23:56 | planlagt | |
| Denver (DEN) | Air Canada | AC4891 | 23:56 | planlagt | |
| Washington (DCA) | American Airlines | AA5432 expand_more(1) | 23:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4033 | 23:59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA4950 expand_more(1) | 23:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6799 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:00 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7524 | 05:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(2) | 05:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7573 | 05:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4217 | 05:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6383 expand_more(1) | 05:30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4190 | 05:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN504 | 05:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:47 | planlagt | |
| Atlanta (ATL) | KLM | KL7717 | 05:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5479 | 06:00 | planlagt | |
| Denver (DEN) | United Express | UA4790 expand_more(1) | 06:00 | planlagt | |
| Denver (DEN) | Air Canada | AC5217 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3410 | 06:05 | planlagt | |
| Detroit (DTW) | WestJet | WS8353 | 06:05 | planlagt | |
| Washington (DCA) | American Airlines | AA5414 | 06:07 | planlagt | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:08 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1597 | 06:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5183 | 07:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 07:03 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 07:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7182 | 07:03 | planlagt | |
| New York (LGA) | American Eagle | AA4795 | 07:06 | planlagt | |
| New York (LGA) | Delta Connection | DL4945 | 07:20 | planlagt | |
| Chicago (ORD) | American Airlines | AA2462 expand_more(3) | 07:30 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7489 | 07:30 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6587 | 07:30 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7347 | 07:30 | planlagt | |
| Boston (BOS) | Allegiant Air | G4431 | 08:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | planlagt | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | planlagt | |
| New York (EWR) | Allegiant Air | G4442 | 08:30 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42595 | 08:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(5) | 09:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7645 | 09:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 09:00 | planlagt | |
| Chicago (ORD) | Iberia | IB8044 | 09:00 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7643 | 09:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9521 | 09:00 | planlagt | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:20 | planlagt | |
| Denver (DEN) | Air Canada | AC4774 | 09:20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3930 expand_more(3) | 09:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6596 | 09:30 | planlagt | |
| Dallas (DFW) | Finnair | AY5671 | 09:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:30 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41276 | 09:34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4992 expand_more(4) | 10:00 | planlagt | |
| Detroit (DTW) | Air France | AF2900 | 10:00 | planlagt | |
| Detroit (DTW) | KLM | KL6803 | 10:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7271 | 10:00 | planlagt | |
| Huntsville (HSV) | NetJets | EJA396 | 10:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 10:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3608 | 10:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2483 | 10:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5355 | 10:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 10:50 | planlagt | |
| Atlanta (ATL) | SAS | SK3804 | 10:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 10:50 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:06 | planlagt | |
| Minneapolis (MSP) | Air France | AF2762 | 11:06 | planlagt | |
| Minneapolis (MSP) | KLM | KL6805 | 11:06 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3941 | 11:06 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5653 | 11:15 | planlagt | |
| Denver (DEN) | United Express | UA5711 expand_more(2) | 11:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3098 | 11:30 | planlagt | |
| Denver (DEN) | Air Canada | AC3056 | 11:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(2) | 11:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC5383 | 11:31 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:31 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2762 | 11:45 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4654 | 12:34 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5082 expand_more(1) | 12:49 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2571 | 12:49 | planlagt | |
| Chicago (ORD) | United Express | UA3489 expand_more(3) | 13:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4228 | 13:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 13:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8763 | 13:00 | planlagt | |
| Denver (DEN) | United Express | UA5751 expand_more(1) | 13:33 | planlagt | |
| Denver (DEN) | Air Canada | AC4890 | 13:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA6219 expand_more(5) | 13:48 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7384 | 13:48 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:48 | planlagt | |
| Chicago (ORD) | British Airways | BA4358 | 13:48 | planlagt | |
| Chicago (ORD) | Iberia | IB4033 | 13:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7890 | 13:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(6) | 14:13 | planlagt | |
| Atlanta (ATL) | Air France | AF2550 | 14:13 | planlagt | |
| Atlanta (ATL) | Air France | AF3479 | 14:13 | planlagt | |
| Atlanta (ATL) | KLM | KL5357 | 14:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6843 | 14:13 | planlagt | |
| Atlanta (ATL) | SAS | SK3231 | 14:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:13 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2137 expand_more(1) | 14:28 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6348 | 14:28 | planlagt | |
| Denver (DEN) | Frontier | F91677 | 14:37 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(3) | 14:40 | planlagt | |
| Minneapolis (MSP) | KLM | KL6224 | 14:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 14:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6725 | 14:40 | planlagt | |
| Houston (IAH) | United Express | UA6247 expand_more(2) | 15:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:05 | planlagt | |
| Houston (IAH) | Emirates | EK6059 | 15:05 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:10 | planlagt | |
| New York (LGA) | Delta Connection | DL4915 | 15:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 15:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3585 | 15:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 15:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6060 | 15:25 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G4466 | 15:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 15:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 15:53 | planlagt | |
| Dallas (DFW) | Qantas | QF4773 | 15:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7862 | 15:53 | planlagt | |
| Washington (DCA) | American Airlines | AA4617 | 15:56 | planlagt | |
| Gulf Shores (GUF) | Allegiant Air | G4441 | 16:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1897 | 16:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:13 | planlagt | |
| Denver (DEN) | Air Canada | AC3649 | 17:13 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4832 expand_more(3) | 17:32 | planlagt | |
| Minneapolis (MSP) | KLM | KL6852 | 17:32 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 17:32 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6911 | 17:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2962 | 17:42 | planlagt | |
| Nashville (BNA) | Allegiant Air | G42470 | 17:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8893 | 17:55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(3) | 17:56 | planlagt | |
| Detroit (DTW) | Air France | AF8520 | 17:56 | planlagt | |
| Detroit (DTW) | KLM | KL6228 | 17:56 | planlagt | |
| Detroit (DTW) | WestJet | WS6929 | 17:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA6276 expand_more(4) | 18:07 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7479 | 18:07 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6884 | 18:07 | planlagt | |
| Chicago (ORD) | British Airways | BA4360 | 18:07 | planlagt | |
| Chicago (ORD) | Iberia | IB4830 | 18:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA3486 expand_more(3) | 18:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6636 | 18:12 | planlagt | |
| Dallas (DFW) | Qantas | QF4766 | 18:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2286 | 18:12 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1919 | 18:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2119 expand_more(3) | 18:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4418 | 18:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:36 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5620 | 18:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 18:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA6278 expand_more(1) | 18:40 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6359 | 18:40 | planlagt | |
Flyver til og fra Des Moines International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Des Moines International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Des Moines International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
