Flyankomster og afgange på Des Moines International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4460 expand_more(5) | 00:20 | 00:39 | Landet |
| Chicago (ORD) | Aer Lingus | EI7435 | 00:20 | 00:39 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4568 | 00:20 | 00:39 | Landet |
| Chicago (ORD) | British Airways | BA6622 | 00:20 | 00:39 | Landet |
| Chicago (ORD) | Iberia | IB4830 | 00:20 | 00:39 | Landet |
| Chicago (ORD) | Qatar Airways | QR2799 | 00:20 | 00:39 | Landet |
| Dallas (DFW) | American Eagle | AA3930 | 09:01 | 08:38 | Landet |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:43 | 11:58 | Landet |
| Detroit (DTW) | WestJet | WS7020 | 09:43 | 11:58 | Landet |
| Chicago (ORD) | American Eagle | AA3413 expand_more(1) | 09:56 | 11:24 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4488 | 09:56 | 11:24 | Landet |
| St Louis (SUS) | Aero Charter | GLT202 | 10:06 | 10:06 | Landet |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:18 | 10:12 | Landet |
| Minneapolis (MSP) | WestJet | WS8252 | 10:18 | 10:12 | Landet |
| Chicago (ORD) | United Airlines | UA466 expand_more(2) | 10:26 | 10:49 | Landet |
| Chicago (ORD) | Air Canada | AC3979 | 10:26 | 10:49 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:26 | 10:49 | Landet |
| Teterboro (TEB) | Talon Air | TFF920 | 10:28 | planlagt | |
| Tulsa (TUL) | ATI Jet | CYO812 | 10:31 | 10:32 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:43 | 10:39 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:43 | 10:39 | Landet |
| Denver (DEN) | United Express | UA5361 expand_more(1) | 10:52 | 10:37 | Landet |
| Denver (DEN) | Air Canada | AC4773 | 10:52 | 10:37 | Landet |
| Clearwater (PIE) | Allegiant Air | G42676 | 10:58 | 10:43 | Landet |
| Chicago (MDW) | Southwest Airlines | WN3086 | 11:50 | planlagt | |
| Chicago (ORD) | United Express | UA3698 expand_more(3) | 12:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3639 | 12:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 12:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 12:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2962 | 12:24 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:32 | planlagt | |
| Denver (DEN) | Air Canada | AC4983 | 12:32 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5225 | 12:34 | planlagt | |
| Chicago (ORD) | American Eagle | AA4965 expand_more(2) | 13:25 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 13:25 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:25 | Aflyst | |
| Phoenix (PHX) | American Airlines | AA2275 expand_more(1) | 13:29 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:29 | planlagt | |
| Denver (DEN) | Frontier | F91678 expand_more(1) | 13:34 | planlagt | |
| Denver (DEN) | Volaris | Y42242 | 13:34 | planlagt | |
| Green Bay (GRB) | NetJets | EJA418 | 13:36 | planlagt | |
| Traverse City (TVC) | NetJets | EJA418 | 13:36 | planlagt | |
| Washington (DCA) | American Eagle | AA5238 | 13:44 | planlagt | |
| Chicago (PWK) | NetJets | EJA816 | 13:54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN379 | 13:55 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:04 | planlagt | |
| Minneapolis (MSP) | KLM | KL7384 | 14:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6773 | 14:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6809 | 14:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(3) | 14:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3525 | 14:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8494 | 14:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 14:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2182 expand_more(2) | 14:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4419 | 14:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:14 | planlagt | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 15:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 15:12 | planlagt | |
| Dallas (DFW) | GOL | G33712 | 15:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9034 | 15:12 | planlagt | |
| Destin (VPS) | Allegiant Air | G42057 | 15:51 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G42057 | 15:51 | planlagt | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:19 | planlagt | |
| Denver (DEN) | Air Canada | AC5480 | 16:19 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5124 | 16:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 16:50 | planlagt | |
| Minneapolis (MSP) | Air France | AF2822 | 16:50 | planlagt | |
| Minneapolis (MSP) | KLM | KL5953 | 16:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:11 | planlagt | |
| Detroit (DTW) | Air France | AF3710 | 17:11 | planlagt | |
| Detroit (DTW) | KLM | KL5722 | 17:11 | planlagt | |
| Detroit (DTW) | Korean Air | KE3409 | 17:11 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 17:11 | planlagt | |
| Detroit (DTW) | WestJet | WS7333 | 17:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA1016 expand_more(5) | 17:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC4227 | 17:28 | planlagt | |
| Chicago (ORD) | Air Canada | AC3399 | 17:28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:28 | planlagt | |
| Chicago (ORD) | avianca | AV2314 | 17:28 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:28 | planlagt | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 17:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4119 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:50 | planlagt | |
| Atlanta (ATL) | Air France | AF6862 | 17:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6973 | 17:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 17:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA5598 expand_more(3) | 17:52 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6337 | 17:52 | planlagt | |
| Dallas (DFW) | Qantas | QF4497 | 17:52 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2521 | 17:52 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3020 | 18:41 | planlagt | |
| New York (LGA) | Delta Connection | DL4904 | 19:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(5) | 19:19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7648 | 19:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 19:19 | planlagt | |
| Chicago (ORD) | British Airways | BA6529 | 19:19 | planlagt | |
| Chicago (ORD) | Iberia | IB8043 | 19:19 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2496 | 19:19 | planlagt | |
| New York (LGA) | American Eagle | AA4395 | 20:23 | planlagt | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:26 | planlagt | |
| Denver (DEN) | Air Canada | AC4545 | 20:26 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(5) | 20:39 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:39 | planlagt | |
| Detroit (DTW) | Air France | AF5924 | 20:39 | planlagt | |
| Detroit (DTW) | KLM | KL5721 | 20:39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:39 | planlagt | |
| Detroit (DTW) | WestJet | WS7022 | 20:39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1336 | 20:46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 20:59 | planlagt | |
| Minneapolis (MSP) | Air France | AF2884 | 20:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL5954 | 20:59 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3914 | 20:59 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 20:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8239 | 20:59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN161 | 21:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2827 expand_more(6) | 21:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4173 | 21:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 21:23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 21:23 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1383 | 21:23 | planlagt | |
| Chicago (ORD) | Emirates | EK6245 | 21:23 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7654 | 21:23 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4942 | 21:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5478 expand_more(1) | 22:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8554 | 22:06 | planlagt | |
| Houston (IAH) | United Express | UA4060 expand_more(3) | 22:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:30 | planlagt | |
| Houston (IAH) | Emirates | EK6104 | 22:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(6) | 22:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:37 | planlagt | |
| Atlanta (ATL) | Air France | AF6866 | 22:37 | planlagt | |
| Atlanta (ATL) | KLM | KL6441 | 22:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:25 | planlagt | |
| Dallas (DFW) | Qantas | QF4588 | 23:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:25 | planlagt | |
| Washington (DCA) | American Eagle | AA4435 | 23:44 | planlagt | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA2228 expand_more(1) | 05:30 | 05:36 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS6514 | 05:30 | 05:36 | På vej |
| Philadelphia (PHL) | American Eagle | AA5479 | 05:40 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:40 | 05:55 | På vej |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:40 | 05:55 | På vej |
| Atlanta (ATL) | KLM | KL5870 | 05:40 | 05:55 | På vej |
| Atlanta (ATL) | Korean Air | KE3527 | 05:40 | 05:55 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:40 | 05:55 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:40 | 05:55 | På vej |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:45 | 05:59 | På vej |
| Denver (DEN) | Air Canada | AC5217 | 05:45 | 05:59 | På vej |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3410 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8353 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2798 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5155 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2308 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4633 | 06:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1715 | 06:10 | planlagt | |
| Houston (IAH) | United Express | UA4031 expand_more(2) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 06:33 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 06:33 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 06:33 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8587 | 06:33 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:55 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4383 expand_more(4) | 06:55 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7645 | 06:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4217 | 06:55 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 06:55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7622 | 06:55 | planlagt | |
| New York (LGA) | American Eagle | AA4795 | 07:10 | planlagt | |
| New York (LGA) | Delta Connection | DL4945 | 07:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1712 | 07:15 | planlagt | |
| Richmond (RIC) | ATI Jet | CYO372 | 07:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2668 expand_more(4) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2854 | 08:10 | planlagt | |
| Springfield (SGF) | Alante Air Charter | SVL21 | 08:50 | planlagt | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:13 | planlagt | |
| Denver (DEN) | Air Canada | AC4774 | 09:13 | planlagt | |
| Dallas (DFW) | American Eagle | AA3930 expand_more(3) | 09:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6596 | 09:32 | planlagt | |
| Dallas (DFW) | Finnair | AY5671 | 09:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:32 | planlagt | |
| Dickinson (DIK) | Jet Access | JXA340 | 10:00 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4438 | 10:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(4) | 10:23 | planlagt | |
| Detroit (DTW) | Air France | AF8857 | 10:23 | planlagt | |
| Detroit (DTW) | KLM | KL6539 | 10:23 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:23 | planlagt | |
| Detroit (DTW) | WestJet | WS6898 | 10:23 | planlagt | |
| Chicago (ORD) | American Eagle | AA3413 expand_more(6) | 10:26 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7384 | 10:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 10:26 | planlagt | |
| Chicago (ORD) | British Airways | BA6518 | 10:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4836 | 10:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 10:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7775 | 10:26 | planlagt | |
| Hayden (HDN) | ATI Jet | CYO812 | 10:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:59 | planlagt | |
| Minneapolis (MSP) | Air France | AF2762 | 10:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL5697 | 10:59 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:59 | planlagt | |
| Muskoka (YQA) | Talon Air | TFF920 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(5) | 11:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:28 | planlagt | |
| Atlanta (ATL) | Air France | AF2483 | 11:28 | planlagt | |
| Atlanta (ATL) | KLM | KL5695 | 11:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:28 | planlagt | |
| Chicago (ORD) | United Airlines | UA2769 expand_more(2) | 11:32 | planlagt | |
| Chicago (ORD) | Air Canada | AC5383 | 11:32 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:32 | planlagt | |
| Denver (DEN) | United Express | UA5950 expand_more(1) | 11:33 | planlagt | |
| Denver (DEN) | Air Canada | AC3439 | 11:33 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4986 | 11:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 12:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6973 | 12:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3528 | 12:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 12:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 12:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3086 | 12:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5225 expand_more(1) | 13:07 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2923 | 13:07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2962 | 13:08 | planlagt | |
| Chicago (ORD) | United Express | UA3628 expand_more(3) | 13:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4228 | 13:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 13:21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8763 | 13:21 | planlagt | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 13:35 | planlagt | |
| Denver (DEN) | Air Canada | AC4890 | 13:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4965 expand_more(5) | 13:55 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7479 | 13:55 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 13:55 | Aflyst | |
| Chicago (ORD) | British Airways | BA4358 | 13:55 | Aflyst | |
| Chicago (ORD) | Iberia | IB4307 | 13:55 | Aflyst | |
| Chicago (ORD) | Qatar Airways | QR8691 | 13:55 | Aflyst | |
| Denver (DEN) | Frontier | F91677 expand_more(1) | 14:19 | planlagt | |
| Denver (DEN) | Volaris | Y42861 | 14:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5238 | 14:21 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2275 | 14:39 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN379 | 14:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(5) | 14:45 | planlagt | |
| Minneapolis (MSP) | Air France | AF2477 | 14:45 | planlagt | |
| Minneapolis (MSP) | KLM | KL7384 | 14:45 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5484 | 14:45 | planlagt | |
| Minneapolis (MSP) | WestJet | WS5492 | 14:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(5) | 14:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2197 | 14:54 | planlagt | |
| Atlanta (ATL) | KLM | KL7363 | 14:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:54 | planlagt | |
| Indianapolis (IND) | NetJets | EJA816 | 15:00 | planlagt | |
| Aspen (ASE) | NetJets | EJA418 | 15:00 | planlagt | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:02 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:02 | planlagt | |
| Houston (IAH) | Emirates | EK6059 | 15:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA312 expand_more(6) | 15:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC3585 | 15:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 15:20 | planlagt | |
| Chicago (ORD) | avianca | AV2309 | 15:20 | planlagt | |
| Chicago (ORD) | Emirates | EK6060 | 15:20 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7635 | 15:20 | planlagt | |
| Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 16:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6073 | 16:13 | planlagt | |
| Dallas (DFW) | Qantas | QF4773 | 16:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7862 | 16:13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5124 | 17:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:21 | planlagt | |
| Denver (DEN) | Air Canada | AC3649 | 17:21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(3) | 17:30 | planlagt | |
| Detroit (DTW) | Air France | AF8851 | 17:30 | planlagt | |
| Detroit (DTW) | KLM | KL7854 | 17:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7296 | 17:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 17:56 | planlagt | |
| Minneapolis (MSP) | Air France | AF6814 | 17:56 | planlagt | |
| Minneapolis (MSP) | KLM | KL5698 | 17:56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 17:56 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6525 | 17:56 | planlagt | |
| Dallas (DFW) | American Eagle | AA5598 expand_more(3) | 18:22 | planlagt | |
| Dallas (DFW) | GOL | G36377 | 18:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4497 | 18:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9589 | 18:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1545 | 18:40 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4955 expand_more(2) | 19:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 19:49 | planlagt | |
| Chicago (ORD) | Iberia | IB8044 | 19:49 | planlagt | |
Flyver til og fra Des Moines International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Des Moines International Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Des Moines International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
