Flyankomster og afgange på Des Moines International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2241 | 00:12 | Forsinket | |
| Sioux City (SUX) | Midwest Flying Service | NGH24 | 03:29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(2) | 08:32 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:32 | planlagt | |
| Dallas (DFW) | American Eagle | AA3495 | 09:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | planlagt | |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA581 expand_more(2) | 10:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3979 | 10:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1536 | 11:35 | planlagt | |
| New York (LGA) | Delta Connection | DL4904 | 11:44 | planlagt | |
| Denver (DEN) | United Express | UA5273 expand_more(1) | 12:47 | planlagt | |
| Denver (DEN) | Air Canada | AC4983 | 12:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1763 | 12:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(2) | 13:17 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:17 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4476 | 13:30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 13:44 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:44 | planlagt | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:10 | planlagt | |
| Chicago (ORD) | United Express | UA4605 expand_more(3) | 14:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC4419 | 14:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:14 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 14:14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1524 | 14:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5292 | 14:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 16:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3106 | 16:00 | planlagt | |
| Atlanta (ATL) | Air France | AF6862 | 16:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6973 | 16:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5321 | 16:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 16:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 16:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(3) | 16:03 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:03 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 16:03 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2521 | 16:03 | planlagt | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:15 | planlagt | |
| Denver (DEN) | Air Canada | AC5480 | 16:15 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42832 | 16:16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 16:54 | planlagt | |
| Minneapolis (MSP) | Air France | AF2822 | 16:54 | planlagt | |
| Minneapolis (MSP) | KLM | KL5953 | 16:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:54 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G4433 | 17:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:13 | planlagt | |
| Detroit (DTW) | Air France | AF3710 | 17:13 | planlagt | |
| Detroit (DTW) | KLM | KL5722 | 17:13 | planlagt | |
| Detroit (DTW) | Korean Air | KE3409 | 17:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 17:13 | planlagt | |
| Detroit (DTW) | WestJet | WS7333 | 17:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(5) | 18:02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7435 | 18:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:02 | planlagt | |
| Chicago (ORD) | British Airways | BA5182 | 18:02 | planlagt | |
| Chicago (ORD) | Iberia | IB4553 | 18:02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:02 | planlagt | |
| Chicago (ORD) | United Express | UA5409 expand_more(5) | 18:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4227 | 18:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 18:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 18:09 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1383 | 18:09 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8782 | 18:09 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1755 | 18:10 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 18:22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 18:22 | planlagt | |
| Dallas (DFW) | Qantas | QF4791 | 18:22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2274 | 18:22 | planlagt | |
| Chicago (ORD) | United Express | UA5990 expand_more(4) | 19:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4479 | 19:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4429 | 19:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 19:25 | planlagt | |
| Chicago (ORD) | avianca | AV2314 | 19:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(4) | 19:34 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7490 | 19:34 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 19:34 | planlagt | |
| Chicago (ORD) | British Airways | BA6529 | 19:34 | planlagt | |
| Chicago (ORD) | Iberia | IB8043 | 19:34 | planlagt | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:30 | planlagt | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(6) | 20:41 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:41 | planlagt | |
| Detroit (DTW) | Air France | AF5924 | 20:41 | planlagt | |
| Detroit (DTW) | Air France | AF2402 | 20:41 | planlagt | |
| Detroit (DTW) | KLM | KL5721 | 20:41 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 20:41 | planlagt | |
| Detroit (DTW) | WestJet | WS7022 | 20:41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | planlagt | |
| Minneapolis (MSP) | Air France | AF2884 | 21:08 | planlagt | |
| Minneapolis (MSP) | KLM | KL5954 | 21:08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2940 | 21:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4406 | 21:58 | planlagt | |
| Washington (DCA) | American Eagle | AA5432 expand_more(1) | 22:05 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4111 | 22:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | planlagt | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | planlagt | |
| Atlanta (ATL) | KLM | KL6441 | 22:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | planlagt | |
| Atlanta (ATL) | SAS | SK3230 | 22:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | planlagt | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:35 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:35 | planlagt | |
| Houston (IAH) | Emirates | EK6104 | 22:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 22:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2808 expand_more(3) | 22:51 | planlagt | |
| Chicago (ORD) | Air Canada | AC3983 | 22:51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 22:51 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:51 | planlagt | |
| Miami (MIA) | American Eagle | AA4798 expand_more(1) | 23:26 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2341 | 23:26 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G42102 | 23:28 | planlagt | |
| Destin (VPS) | Allegiant Air | G42102 | 23:28 | planlagt | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | planlagt | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | planlagt | |
| Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:47 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4272 | 23:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(2) | 23:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:58 | planlagt | |
| Chicago (ORD) | American Eagle | AA4442 expand_more(5) | 23:59 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7576 | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4038 | 23:59 | planlagt | |
| Chicago (ORD) | British Airways | BA6622 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB4526 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2496 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Iowa City (IOW) | Midwest Flying Service | NGH24 | 03:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 05:00 | Aflyst | |
| Chicago (ORD) | Aer Lingus | EI7489 | 05:00 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6144 | 05:00 | Aflyst | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:00 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN463 | 05:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | planlagt | |
| Atlanta (ATL) | KLM | KL5870 | 05:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:45 | planlagt | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:50 | planlagt | |
| Denver (DEN) | Air Canada | AC5217 | 05:50 | planlagt | |
| Washington (DCA) | American Airlines | AA5645 | 06:00 | Aflyst | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4228 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA4463 | 06:02 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3410 | 06:08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:08 | planlagt | |
| Detroit (DTW) | WestJet | WS8353 | 06:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1769 | 06:10 | planlagt | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:20 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:20 | planlagt | |
| Miami (MIA) | American Airlines | AA4800 expand_more(1) | 06:30 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2658 | 06:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:50 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2854 | 06:55 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G4437 | 07:00 | planlagt | |
| Chicago (ORD) | United Express | UA5318 expand_more(4) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | planlagt | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:14 | planlagt | |
| Denver (DEN) | Air Canada | AC4774 | 09:14 | planlagt | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(5) | 09:23 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7384 | 09:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 09:23 | planlagt | |
| Chicago (ORD) | Iberia | IB8044 | 09:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:23 | planlagt | |
| Dallas (DFW) | American Eagle | AA3495 expand_more(3) | 09:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 09:41 | planlagt | |
| Dallas (DFW) | Finnair | AY5671 | 09:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:41 | planlagt | |
| New York (LGA) | Delta Connection | DL4945 | 10:25 | planlagt | |
| Sarasota (SRQ) | Allegiant Air | G4448 | 10:40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:54 | planlagt | |
| Minneapolis (MSP) | Air France | AF2762 | 10:54 | planlagt | |
| Minneapolis (MSP) | KLM | KL5697 | 10:54 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1410 expand_more(3) | 11:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC5383 | 11:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:26 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2483 | 11:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5695 | 11:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3804 | 11:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1536 | 12:15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(5) | 12:25 | planlagt | |
| Detroit (DTW) | Air France | AF8857 | 12:25 | planlagt | |
| Detroit (DTW) | KLM | KL6539 | 12:25 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 12:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7234 | 12:25 | planlagt | |
| Detroit (DTW) | WestJet | WS7288 | 12:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1763 | 13:37 | planlagt | |
| Denver (DEN) | United Express | UA5277 expand_more(1) | 13:40 | planlagt | |
| Denver (DEN) | Air Canada | AC4890 | 13:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(5) | 13:47 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:47 | planlagt | |
| Chicago (ORD) | British Airways | BA4358 | 13:47 | planlagt | |
| Chicago (ORD) | Iberia | IB4836 | 13:47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9505 | 13:47 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 14:24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:24 | planlagt | |
| Chicago (ORD) | United Express | UA4397 expand_more(4) | 14:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3585 | 14:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 14:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 14:49 | planlagt | |
| Chicago (ORD) | Emirates | EK6060 | 14:49 | planlagt | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | planlagt | |
| Houston (IAH) | Emirates | EK6059 | 15:01 | planlagt | |
| Washington (DCA) | American Eagle | AA5292 | 15:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1524 | 15:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 16:47 | planlagt | |
| Atlanta (ATL) | Air France | AF2197 | 16:47 | planlagt | |
| Atlanta (ATL) | KLM | KL6973 | 16:47 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3528 | 16:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 16:47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 16:47 | planlagt | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(3) | 16:48 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:48 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 16:48 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8683 | 16:48 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41316 | 17:06 | planlagt | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:17 | planlagt | |
| Denver (DEN) | Air Canada | AC3649 | 17:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(2) | 17:34 | planlagt | |
| Detroit (DTW) | KLM | KL7854 | 17:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7296 | 17:34 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G4478 | 18:02 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 18:03 | planlagt | |
| Minneapolis (MSP) | Air France | AF6814 | 18:03 | planlagt | |
| Minneapolis (MSP) | KLM | KL5698 | 18:03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 18:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6525 | 18:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(3) | 18:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:32 | planlagt | |
| Chicago (ORD) | British Airways | BA4360 | 18:32 | planlagt | |
| Chicago (ORD) | Iberia | IB4726 | 18:32 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:47 | planlagt | |
| Chicago (ORD) | United Express | UA6050 expand_more(5) | 18:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC5479 | 18:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4418 | 18:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:50 | planlagt | |
| Chicago (ORD) | avianca | AV2309 | 18:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2288 | 18:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(4) | 19:02 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 19:02 | planlagt | |
| Dallas (DFW) | Qantas | QF3058 | 19:02 | planlagt | |
| Dallas (DFW) | Qantas | QF4791 | 19:02 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2489 | 19:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(3) | 20:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:05 | planlagt | |
| Chicago (ORD) | British Airways | BA6518 | 20:05 | planlagt | |
| Chicago (ORD) | Iberia | IB8217 | 20:05 | planlagt | |
Flyver til og fra Des Moines International Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Des Moines International Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Des Moines International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
