Ankünfte und Abflüge von Flügen in Des Moines International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2241 | 00:12 | 02:36 | Gelandet |
| Pensacola (PNS) | American Eagle | AA9930 | 01:30 | Storniert | |
| Pensacola (PNS) | American Eagle | AA9690 | 02:00 | 01:39 | Gelandet |
| Dallas (DAL) | NetJets | EJA348 | 08:00 | geplant | |
| Omaha (OMA) | NetJets | EJA446 | 08:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(2) | 08:32 | 08:50 | Gelandet |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:32 | 08:50 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:32 | 08:50 | Gelandet |
| Sanford (SFB) | Allegiant Air | G42879 | 08:37 | 09:19 | Gelandet |
| Dallas (DFW) | American Eagle | AA3495 | 09:11 | 09:04 | Gelandet |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | 09:35 | Gelandet |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | 09:35 | Gelandet |
| Nashville (BNA) | Allegiant Air | G4452 | 10:03 | 10:03 | Gelandet |
| Springdale (SPZ) | NetJets | EJA649 | 10:12 | 10:17 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:14 | 10:05 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8252 | 10:14 | 10:05 | Gelandet |
| Chicago (ORD) | United Airlines | UA581 expand_more(2) | 10:30 | 10:10 | Gelandet |
| Chicago (ORD) | Air Canada | AC3979 | 10:30 | 10:10 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:30 | 10:10 | Gelandet |
| Chicago (DPA) | NetJets | EJA477 | 10:35 | 11:11 | Gelandet |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 10:42 | 10:25 | Gelandet |
| Denver (DEN) | Air Canada | AC4773 | 10:42 | 10:25 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:43 | 10:20 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:43 | 10:20 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1771 | 11:25 | 11:15 | Gelandet |
| Mankato (MKT) | NetJets | EJA433 | 12:24 | geplant | |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:36 | geplant | |
| Denver (DEN) | Air Canada | AC4983 | 12:36 | geplant | |
| Charlotte (CLT) | American Airlines | AA1763 | 12:52 | Verzögert | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:03 | geplant | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(2) | 13:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:17 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(3) | 13:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3525 | 13:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 13:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 13:35 | geplant | |
| Greensboro (GSO) | NetJets | EJA343 | 13:36 | geplant | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 13:43 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:43 | Verzögert | |
| Washington (DCA) | American Eagle | AA5057 | 14:04 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(2) | 14:05 | geplant | |
| Minneapolis (MSP) | KLM | KL7384 | 14:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS6773 | 14:05 | geplant | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:10 | geplant | |
| Chicago (ORD) | United Express | UA4605 expand_more(3) | 14:14 | geplant | |
| Chicago (ORD) | Air Canada | AC4419 | 14:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:14 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 14:14 | geplant | |
| Boston (BOS) | Allegiant Air | G4442 | 14:18 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G42055 | 14:42 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1524 | 15:35 | geplant | |
| Austin (AUS) | Allegiant Air | G4477 | 15:58 | geplant | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(4) | 16:05 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:05 | geplant | |
| Dallas (DFW) | Qantas | QF3025 | 16:05 | geplant | |
| Dallas (DFW) | Qantas | QF4791 | 16:05 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2521 | 16:05 | geplant | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:15 | geplant | |
| Denver (DEN) | Air Canada | AC5480 | 16:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 16:54 | geplant | |
| Minneapolis (MSP) | Air France | AF2822 | 16:54 | geplant | |
| Minneapolis (MSP) | KLM | KL5953 | 16:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:54 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4963 | 17:19 | geplant | |
| Providence (PVD) | Flexjet | LXJ335 | 17:22 | geplant | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:23 | geplant | |
| Detroit (DTW) | Air France | AF3710 | 17:23 | geplant | |
| Detroit (DTW) | KLM | KL5722 | 17:23 | geplant | |
| Detroit (DTW) | Korean Air | KE3409 | 17:23 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 17:23 | geplant | |
| Detroit (DTW) | WestJet | WS7333 | 17:23 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:54 | geplant | |
| Atlanta (ATL) | Air France | AF6862 | 17:54 | geplant | |
| Atlanta (ATL) | KLM | KL6973 | 17:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE5321 | 17:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 17:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:54 | geplant | |
| Chicago (ORD) | United Express | UA4522 expand_more(6) | 18:14 | geplant | |
| Chicago (ORD) | Air Canada | AC4227 | 18:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 18:14 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 18:14 | geplant | |
| Chicago (ORD) | avianca | AV2314 | 18:14 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1383 | 18:14 | geplant | |
| Chicago (ORD) | Lufthansa | LH8782 | 18:14 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:17 | geplant | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(2) | 18:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 18:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2420 | 18:22 | geplant | |
| Portland (PDX) | Airshare | XSR487 | 18:23 | geplant | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(6) | 18:39 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7435 | 18:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:39 | geplant | |
| Chicago (ORD) | British Airways | BA5182 | 18:39 | geplant | |
| Chicago (ORD) | Iberia | IB4553 | 18:39 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:39 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7553 | 18:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 18:45 | geplant | |
| Chicago (ORD) | United Express | UA5990 expand_more(3) | 19:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4479 | 19:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4429 | 19:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 19:25 | geplant | |
| New York (LGA) | Delta Connection | DL4904 | 19:33 | geplant | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(5) | 19:35 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7490 | 19:35 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 19:35 | geplant | |
| Chicago (ORD) | British Airways | BA6529 | 19:35 | geplant | |
| Chicago (ORD) | Iberia | IB8043 | 19:35 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7802 | 19:35 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G48 | 19:46 | geplant | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:30 | geplant | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | geplant | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(5) | 20:41 | geplant | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:41 | geplant | |
| Detroit (DTW) | Air France | AF2966 | 20:41 | geplant | |
| Detroit (DTW) | KLM | KL5721 | 20:41 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:41 | geplant | |
| Detroit (DTW) | WestJet | WS7022 | 20:41 | geplant | |
| New York (LGA) | American Eagle | AA4395 | 20:43 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | geplant | |
| Minneapolis (MSP) | Air France | AF2884 | 21:08 | geplant | |
| Minneapolis (MSP) | KLM | KL5954 | 21:08 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | geplant | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:08 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4459 | 21:57 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4406 | 21:58 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2687 | 22:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:31 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | geplant | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | geplant | |
| Atlanta (ATL) | KLM | KL6441 | 22:31 | geplant | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:31 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | geplant | |
| Atlanta (ATL) | SAS | SK3230 | 22:31 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | geplant | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:40 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:40 | geplant | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:40 | geplant | |
| Houston (IAH) | Emirates | EK6104 | 22:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2808 expand_more(3) | 22:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3983 | 22:51 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 22:51 | geplant | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:51 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G4434 | 22:52 | geplant | |
| Portland (PDX) | Allegiant Air | G4461 | 22:58 | geplant | |
| Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:33 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4272 | 23:33 | geplant | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | geplant | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 23:45 | geplant | |
| Washington (DCA) | American Eagle | AA5432 expand_more(1) | 23:50 | geplant | |
| Washington (DCA) | Alaska Airlines | AS4111 | 23:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(2) | 23:58 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:58 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 05:00 | 05:02 | Unterwegs |
| Chicago (ORD) | Aer Lingus | EI7489 | 05:00 | 05:02 | Unterwegs |
| Chicago (ORD) | Alaska Airlines | AS6144 | 05:00 | 05:02 | Unterwegs |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:00 | 05:02 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN1558 | 05:10 | 05:14 | Unterwegs |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:30 | 05:47 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:30 | 05:47 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:30 | 05:47 | Unterwegs |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:30 | 05:47 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | 05:40 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | 05:40 | Unterwegs |
| Atlanta (ATL) | KLM | KL5870 | 05:35 | 05:40 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | 05:40 | Unterwegs |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | 05:40 | Unterwegs |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | 05:40 | Unterwegs |
| Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:45 | 05:55 | Unterwegs |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:45 | 05:55 | Unterwegs |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:50 | geplant | |
| Denver (DEN) | Air Canada | AC5217 | 05:50 | geplant | |
| Nashville (BNA) | Allegiant Air | G4441 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4228 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4463 | 06:02 | geplant | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:08 | geplant | |
| Detroit (DTW) | Korean Air | KE3410 | 06:08 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:08 | geplant | |
| Detroit (DTW) | WestJet | WS8353 | 06:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1769 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:20 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:20 | geplant | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:20 | geplant | |
| Washington (DCA) | American Eagle | AA5645 | 06:26 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:50 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | geplant | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2854 | 06:55 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G4474 | 07:00 | geplant | |
| New York (LGA) | American Eagle | AA4795 | 07:10 | geplant | |
| Boston (BOS) | Allegiant Air | G4436 | 07:30 | geplant | |
| Chicago (ORD) | United Express | UA5318 expand_more(5) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | geplant | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | geplant | |
| Aspen (ASE) | NetJets | EJA449 | 09:00 | geplant | |
| Aspen (ASE) | NetJets | EJA348 | 09:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(7) | 09:03 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7384 | 09:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 09:03 | geplant | |
| Chicago (ORD) | British Airways | BA4360 | 09:03 | geplant | |
| Chicago (ORD) | British Airways | BA4360 | 09:03 | geplant | |
| Chicago (ORD) | Iberia | IB8044 | 09:03 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:03 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:03 | geplant | |
| New York (LGA) | Delta Connection | DL4945 | 09:10 | geplant | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:14 | geplant | |
| Denver (DEN) | Air Canada | AC4774 | 09:14 | geplant | |
| Orlando (SFB) | Allegiant Air | G41242 | 09:27 | geplant | |
| Dallas (DFW) | American Eagle | AA3495 expand_more(3) | 09:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 09:41 | geplant | |
| Dallas (DFW) | Finnair | AY5671 | 09:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:41 | geplant | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(5) | 10:24 | geplant | |
| Detroit (DTW) | Air France | AF8857 | 10:24 | geplant | |
| Detroit (DTW) | KLM | KL6539 | 10:24 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | geplant | |
| Detroit (DTW) | WestJet | WS5543 | 10:24 | geplant | |
| Detroit (DTW) | WestJet | WS7234 | 10:24 | geplant | |
| Valentine (VTN) | NetJets | EJA649 | 10:42 | geplant | |
| Austin (AUS) | Allegiant Air | G4469 | 10:53 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:54 | geplant | |
| Minneapolis (MSP) | Air France | AF2762 | 10:54 | geplant | |
| Minneapolis (MSP) | KLM | KL5697 | 10:54 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:54 | geplant | |
| Chicago (ORD) | United Airlines | UA1410 expand_more(3) | 11:26 | geplant | |
| Chicago (ORD) | Air Canada | AC5383 | 11:26 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:26 | geplant | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:26 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:28 | geplant | |
| Atlanta (ATL) | Air France | AF2483 | 11:28 | geplant | |
| Atlanta (ATL) | Air France | AF2248 | 11:28 | geplant | |
| Atlanta (ATL) | KLM | KL5695 | 11:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:28 | geplant | |
| Atlanta (ATL) | SAS | SK3804 | 11:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:28 | geplant | |
| Denver (DEN) | United Express | UA5288 expand_more(1) | 11:34 | geplant | |
| Denver (DEN) | Air Canada | AC3439 | 11:34 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 12:05 | geplant | |
| Rifle (RIL) | NetJets | EJA477 | 12:06 | geplant | |
| Coeur d'Alene (COE) | NetJets | EJA433 | 13:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:33 | geplant | |
| Denver (DEN) | United Airlines | UA2764 expand_more(1) | 13:35 | geplant | |
| Denver (DEN) | Air Canada | AC4890 | 13:35 | geplant | |
| Charlotte (CLT) | American Airlines | AA1763 | 13:37 | geplant | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(5) | 13:47 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:47 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:47 | geplant | |
| Chicago (ORD) | British Airways | BA4358 | 13:47 | geplant | |
| Chicago (ORD) | Iberia | IB4836 | 13:47 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9505 | 13:47 | geplant | |
| West Yellowstone (WYS) | NetJets | EJA343 | 14:06 | geplant | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 14:24 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(6) | 14:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:25 | geplant | |
| Atlanta (ATL) | Air France | AF2705 | 14:25 | geplant | |
| Atlanta (ATL) | KLM | KL7363 | 14:25 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:25 | geplant | |
| Atlanta (ATL) | SAS | SK3231 | 14:25 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:25 | geplant | |
| Washington (DCA) | American Eagle | AA5428 | 14:34 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:45 | geplant | |
| Minneapolis (MSP) | KLM | KL7384 | 14:45 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS5486 | 14:45 | geplant | |
| Chicago (ORD) | United Express | UA4397 expand_more(4) | 14:49 | geplant | |
| Chicago (ORD) | Air Canada | AC3585 | 14:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 14:49 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 14:49 | geplant | |
| Chicago (ORD) | Emirates | EK6060 | 14:49 | geplant | |
| Chicago (PWK) | NetJets | EJA216 | 15:00 | geplant | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:01 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | geplant | |
| Houston (IAH) | Emirates | EK6059 | 15:01 | geplant | |
| Portland (PDX) | Allegiant Air | G4466 | 15:11 | geplant | |
| Jacksonville (JAX) | Allegiant Air | G4453 | 16:01 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1524 | 16:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(3) | 16:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:50 | geplant | |
| Dallas (DFW) | Qantas | QF3025 | 16:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8683 | 16:50 | geplant | |
| Philadelphia (PHL) | Allegiant Air | G42100 | 17:02 | geplant | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:17 | geplant | |
| Denver (DEN) | Air Canada | AC3649 | 17:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(2) | 17:34 | geplant | |
| Detroit (DTW) | KLM | KL7854 | 17:34 | geplant | |
| Detroit (DTW) | WestJet | WS7296 | 17:34 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 18:03 | geplant | |
| Minneapolis (MSP) | Air France | AF6814 | 18:03 | geplant | |
| Minneapolis (MSP) | KLM | KL5698 | 18:03 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 18:03 | geplant | |
| Minneapolis (MSP) | WestJet | WS6525 | 18:03 | geplant | |
| Punta Gorda (PGD) | Allegiant Air | G4883 | 18:09 | geplant | |
| Minneapolis (FCM) | NetJets | EJA918 | 18:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:39 | geplant | |
| Atlanta (ATL) | Air France | AF2197 | 18:39 | geplant | |
| Atlanta (ATL) | KLM | KL6973 | 18:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 18:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 18:39 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:47 | geplant | |
| Chicago (ORD) | United Express | UA4178 expand_more(3) | 18:50 | geplant | |
| Chicago (ORD) | Air Canada | AC4418 | 18:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:50 | geplant | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 19:02 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 19:02 | geplant | |
| Dallas (DFW) | Qantas | QF4791 | 19:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2489 | 19:02 | geplant | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(2) | 19:09 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 19:09 | geplant | |
| Chicago (ORD) | Iberia | IB4726 | 19:09 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4967 | 19:25 | geplant | |
| Kansas City (MKC) | Airshare | XSR487 | 19:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(3) | 20:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:05 | geplant | |
| Chicago (ORD) | British Airways | BA6518 | 20:05 | geplant | |
| Chicago (ORD) | Iberia | IB8217 | 20:05 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G497 | 20:36 | geplant | |
Fliegen nach und von Des Moines International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Des Moines International Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Des Moines International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
