Vluchten Aankomst en vertrek op Des Moines International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:37 | Gepland | |
Detroit (DTW) | WestJet | WS7020 | 09:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6816 | 10:37 | Gepland | |
Chicago (ORD) | United Airlines | UA2684 expand_more(2) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC3979 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2309 | 10:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 11:13 | Gepland | |
Minneapolis (MSP) | WestJet | WS8252 | 11:13 | Gepland | |
Chicago (ORD) | American Eagle | AA4505 expand_more(1) | 11:21 | Gepland | |
Chicago (ORD) | AlphaSky | AS4396 | 11:21 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1971 | 11:35 | Gepland | |
Washington (DCA) | American Eagle | AA5388 | 11:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1286 | 12:02 | Gepland | |
Denver (DEN) | United Express | UA5228 expand_more(1) | 12:42 | Gepland | |
Denver (DEN) | Air Canada | AC4983 | 12:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA2962 | 13:13 | Gepland | |
Phoenix (PHX) | American Airlines | AA3296 expand_more(1) | 13:19 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6661 | 13:19 | Gepland | |
New York (LGA) | Delta Connection | DL4915 | 14:08 | Gepland | |
Houston (IAH) | United Express | UA6166 expand_more(1) | 14:31 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6540 | 14:31 | Gepland | |
Chicago (ORD) | American Eagle | AA6519 expand_more(3) | 14:33 | Gepland | |
Chicago (ORD) | AlphaSky | AS6678 | 14:33 | Gepland | |
Chicago (ORD) | British Airways | BA6529 | 14:33 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7642 | 14:33 | Gepland | |
Chicago (ORD) | United Airlines | UA2341 expand_more(3) | 14:38 | Gepland | |
Chicago (ORD) | Air Canada | AC4419 | 14:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2303 | 14:38 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7712 | 14:38 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1002 | 14:55 | Gepland | |
Clearwater (PIE) | Allegiant Air | G4458 | 15:28 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN621 | 16:00 | Gepland | |
Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:09 | Gepland | |
Denver (DEN) | Air Canada | AC5480 | 16:09 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5063 expand_more(3) | 16:31 | Gepland | |
Minneapolis (MSP) | Air France | AF2856 | 16:31 | Gepland | |
Minneapolis (MSP) | KLM | KL5912 | 16:31 | Gepland | |
Minneapolis (MSP) | WestJet | WS8255 | 16:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 16:43 | Gepland | |
Dallas (DFW) | AlphaSky | AS6772 | 16:43 | Gepland | |
Dallas (DFW) | Qantas | QF4773 | 16:43 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8594 | 16:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 17:19 | Gepland | |
Detroit (DTW) | Air France | AF3710 | 17:19 | Gepland | |
Detroit (DTW) | KLM | KL5750 | 17:19 | Gepland | |
Detroit (DTW) | Korean Air | KE3409 | 17:19 | Gepland | |
Detroit (DTW) | WestJet | WS7333 | 17:19 | Gepland | |
Phoenix (PHX) | American Eagle | AA6533 expand_more(1) | 17:32 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6347 | 17:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL5444 expand_more(6) | 17:47 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3106 | 17:47 | Gepland | |
Atlanta (ATL) | Air France | AF6862 | 17:47 | Gepland | |
Atlanta (ATL) | KLM | KL5620 | 17:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE3526 | 17:47 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 17:47 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:47 | Gepland | |
Chicago (ORD) | United Express | UA3569 expand_more(5) | 18:06 | Gepland | |
Chicago (ORD) | Air Canada | AC4227 | 18:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2305 | 18:06 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7206 | 18:06 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1383 | 18:06 | Gepland | |
Chicago (ORD) | Lufthansa | LH8782 | 18:06 | Gepland | |
New York (LGA) | American Airlines | AA4395 | 19:01 | Gepland | |
New York (LGA) | Delta Connection | DL4904 | 19:07 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3613 | 19:55 | Gepland | |
Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:39 | Gepland | |
Denver (DEN) | Air Canada | AC4545 | 20:39 | Gepland | |
Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:46 | Gepland | |
Detroit (DTW) | Aeromexico | AM3535 | 20:46 | Gepland | |
Detroit (DTW) | KLM | KL5748 | 20:46 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1629 | 20:46 | Gepland | |
Detroit (DTW) | WestJet | WS7022 | 20:46 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 21:20 | Gepland | |
Minneapolis (MSP) | KLM | KL5914 | 21:20 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3914 | 21:20 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:20 | Gepland | |
Minneapolis (MSP) | WestJet | WS8239 | 21:20 | Gepland | |
Washington (DCA) | American Airlines | AA5432 expand_more(1) | 21:49 | Gepland | |
Washington (DCA) | AlphaSky | AS4033 | 21:49 | Gepland | |
Chicago (ORD) | United Airlines | UA1531 expand_more(5) | 21:52 | Gepland | |
Chicago (ORD) | Air Canada | AC5499 | 21:52 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2307 | 21:52 | Gepland | |
Chicago (ORD) | Avianca | AV2314 | 21:52 | Gepland | |
Chicago (ORD) | Emirates | EK6245 | 21:52 | Gepland | |
Chicago (ORD) | Lufthansa | LH9270 | 21:52 | Gepland | |
St Louis (STL) | Southwest Airlines | WN2974 | 22:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA3020 | 22:07 | Gepland | |
Chicago (ORD) | American Airlines | AA4924 expand_more(6) | 22:17 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7435 | 22:17 | Gepland | |
Chicago (ORD) | AlphaSky | AS6480 | 22:17 | Gepland | |
Chicago (ORD) | British Airways | BA5185 | 22:17 | Gepland | |
Chicago (ORD) | Iberia | IB4830 | 22:17 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7346 | 22:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8767 | 22:17 | Gepland | |
Houston (IAH) | United Express | UA6262 expand_more(3) | 22:52 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6541 | 22:52 | Gepland | |
Houston (IAH) | Copa Airlines | CM1331 | 22:52 | Gepland | |
Houston (IAH) | Emirates | EK6104 | 22:52 | Gepland | |
Dallas (DFW) | American Airlines | AA1371 expand_more(4) | 22:53 | Gepland | |
Dallas (DFW) | AlphaSky | AS4068 | 22:53 | Gepland | |
Dallas (DFW) | Finnair | AY4255 | 22:53 | Gepland | |
Dallas (DFW) | Qantas | QF4588 | 22:53 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9533 | 22:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3105 | 22:59 | Gepland | |
Atlanta (ATL) | Air France | AF5817 | 22:59 | Gepland | |
Atlanta (ATL) | KLM | KL5622 | 22:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3525 | 22:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6819 | 22:59 | Gepland | |
Atlanta (ATL) | SAS | SK3230 | 22:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:59 | Gepland | |
Denver (DEN) | United Express | UA4730 expand_more(1) | 23:42 | Gepland | |
Denver (DEN) | Air Canada | AC4891 | 23:42 | Gepland | |
Phoenix (PHX) | American Eagle | AA3338 expand_more(1) | 23:54 | Gepland | |
Phoenix (PHX) | AlphaSky | AS4272 | 23:54 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | Gepland | |
Dallas (DFW) | AlphaSky | AS4133 | 05:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7524 | 05:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA3522 expand_more(1) | 05:05 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6879 | 05:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN1004 | 05:40 | Gepland | |
Chicago (ORD) | American Eagle | AA6200 expand_more(3) | 05:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7384 | 05:43 | Gepland | |
Chicago (ORD) | AlphaSky | AS4007 | 05:43 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7347 | 05:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL447 expand_more(5) | 05:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3588 | 05:45 | Gepland | |
Atlanta (ATL) | KLM | KL7717 | 05:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE3527 | 05:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6830 | 05:45 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:45 | Gepland | |
Denver (DEN) | United Express | UA4790 expand_more(1) | 05:45 | Gepland | |
Denver (DEN) | Air Canada | AC5217 | 05:45 | Gepland | |
Chicago (PWK) | NetJets | EJA839 | 05:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:20 | Gepland | |
Detroit (DTW) | Korean Air | KE3410 | 06:20 | Gepland | |
Detroit (DTW) | WestJet | WS8353 | 06:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1457 | 06:40 | Gepland | |
Washington (DCA) | American Airlines | AA5414 | 06:45 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5402 expand_more(3) | 06:52 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4366 | 06:52 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3941 | 06:52 | Gepland | |
Minneapolis (MSP) | WestJet | WS7182 | 06:52 | Gepland | |
Charlotte (CLT) | American Airlines | AA2854 | 07:00 | Gepland | |
New York (LGA) | Delta Connection | DL4945 | 07:20 | Gepland | |
New York (LGA) | American Eagle | AA4795 | 07:25 | Gepland | |
Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4947 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Gepland | |
Chicago (ORD) | Avianca | AV2309 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Gepland | |
Houston (IAH) | United Airlines | UA1982 expand_more(2) | 08:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6545 | 08:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1337 | 08:00 | Gepland | |
Holland (QTB) | Flexjet | LXJ524 | 08:15 | Gepland | |
Denver (DEN) | United Airlines | UA581 expand_more(1) | 08:47 | Gepland | |
Denver (DEN) | Air Canada | AC4774 | 08:47 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G4437 | 09:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:22 | Gepland | |
Detroit (DTW) | Air France | AF2886 | 10:22 | Gepland | |
Detroit (DTW) | KLM | KL6803 | 10:22 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1640 | 10:22 | Gepland | |
Detroit (DTW) | WestJet | WS7271 | 10:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3608 | 11:27 | Gepland | |
Atlanta (ATL) | Air France | AF2248 | 11:27 | Gepland | |
Atlanta (ATL) | Air France | AF2483 | 11:27 | Gepland | |
Atlanta (ATL) | KLM | KL5355 | 11:27 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6845 | 11:27 | Gepland | |
Atlanta (ATL) | SAS | SK3804 | 11:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 11:38 | Gepland | |
Chicago (ORD) | Air Canada | AC5383 | 11:38 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2300 | 11:38 | Gepland | |
Chicago (ORD) | Lufthansa | LH8763 | 11:38 | Gepland | |
Chicago (ORD) | American Eagle | AA4505 expand_more(5) | 11:54 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7411 | 11:54 | Gepland | |
Chicago (ORD) | AlphaSky | AS4396 | 11:54 | Gepland | |
Chicago (ORD) | British Airways | BA4360 | 11:54 | Gepland | |
Chicago (ORD) | Iberia | IB4981 | 11:54 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9421 | 11:54 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:55 | Gepland | |
Minneapolis (MSP) | Air France | AF2762 | 11:55 | Gepland | |
Minneapolis (MSP) | KLM | KL6805 | 11:55 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1510 | 11:55 | Gepland | |
Minneapolis (MSP) | WestJet | WS7272 | 11:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1971 | 12:20 | Gepland | |
Washington (DCA) | American Eagle | AA5388 expand_more(1) | 12:25 | Gepland | |
Washington (DCA) | AlphaSky | AS4132 | 12:25 | Gepland | |
Dallas (DFW) | American Airlines | AA1286 expand_more(4) | 12:49 | Gepland | |
Dallas (DFW) | AlphaSky | AS4664 | 12:49 | Gepland | |
Dallas (DFW) | Finnair | AY5671 | 12:49 | Gepland | |
Dallas (DFW) | Qantas | QF3058 | 12:49 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7723 | 12:49 | Gepland | |
Denver (DEN) | United Express | UA4793 expand_more(1) | 13:45 | Gepland | |
Denver (DEN) | Air Canada | AC4890 | 13:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2962 | 13:59 | Gepland | |
Phoenix (PHX) | American Airlines | AA2319 expand_more(2) | 14:37 | Gepland | |
Phoenix (PHX) | AlphaSky | AS4754 | 14:37 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6514 | 14:37 | Gepland | |
Chicago (ORD) | American Eagle | AA6519 expand_more(6) | 15:08 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7489 | 15:08 | Gepland | |
Chicago (ORD) | AlphaSky | AS6678 | 15:08 | Gepland | |
Chicago (ORD) | British Airways | BA6518 | 15:08 | Gepland | |
Chicago (ORD) | Iberia | IB4531 | 15:08 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7643 | 15:08 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7927 | 15:08 | Gepland | |
Houston (IAH) | United Express | UA6033 expand_more(2) | 15:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6546 | 15:12 | Gepland | |
Houston (IAH) | Emirates | EK6059 | 15:12 | Gepland | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 15:34 | Gepland | |
Chicago (ORD) | Air Canada | AC3585 | 15:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2302 | 15:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7207 | 15:34 | Gepland | |
Chicago (ORD) | Emirates | EK6060 | 15:34 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3041 | 15:40 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN621 | 16:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL4860 expand_more(3) | 17:00 | Gepland | |
Detroit (DTW) | Air France | AF6864 | 17:00 | Gepland | |
Detroit (DTW) | KLM | KL6228 | 17:00 | Gepland | |
Detroit (DTW) | WestJet | WS5688 | 17:00 | Gepland | |
Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:14 | Gepland | |
Denver (DEN) | Air Canada | AC3649 | 17:14 | Gepland | |
New York (LGA) | Delta Connection | DL4948 | 17:19 | Gepland | |
Dallas (DFW) | American Airlines | AA1664 expand_more(3) | 17:29 | Gepland | |
Dallas (DFW) | AlphaSky | AS6772 | 17:29 | Gepland | |
Dallas (DFW) | Qantas | QF4773 | 17:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7863 | 17:29 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5107 expand_more(3) | 17:59 | Gepland | |
Minneapolis (MSP) | KLM | KL6852 | 17:59 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1508 | 17:59 | Gepland | |
Minneapolis (MSP) | WestJet | WS6977 | 17:59 | Gepland | |
Phoenix (PHX) | American Eagle | AA5013 expand_more(2) | 18:20 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6475 | 18:20 | Gepland | |
Phoenix (PHX) | AlphaSky | AS6737 | 18:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL5444 expand_more(5) | 18:35 | Gepland | |
Atlanta (ATL) | Air France | AF2197 | 18:35 | Gepland | |
Atlanta (ATL) | KLM | KL5620 | 18:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE3528 | 18:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6833 | 18:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:35 | Gepland | |
Chicago (ORD) | United Express | UA3433 expand_more(3) | 18:47 | Gepland | |
Chicago (ORD) | Air Canada | AC4418 | 18:47 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2310 | 18:47 | Gepland | |
Chicago (ORD) | Lufthansa | LH7635 | 18:47 | Gepland |
Vliegen van en naar Des Moines International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Des Moines International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Des Moines International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!