Vluchten Aankomst en vertrek op Des Moines International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (PWK) | Vista America | VJA551 | 07:26 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA2103 | 10:50 | Gepland | |
| Chicago (ORD) | United Express | UA4596 expand_more(3) | 10:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3979 | 10:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:55 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3469 expand_more(2) | 11:12 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 11:12 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 11:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(2) | 11:24 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 11:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7020 | 11:24 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN364 | 11:25 | Gepland | |
| Gainesville (GLE) | flyExclusive | JRE872 | 12:03 | Gepland | |
| Washington (DCA) | American Eagle | AA4806 | 12:46 | Gepland | |
| Denver (DEN) | United Express | UA4772 expand_more(1) | 12:52 | Gepland | |
| Denver (DEN) | Air Canada | AC4983 | 12:52 | Gepland | |
| Laconia (LCI) | NetJets | EJA444 | 13:06 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3120 expand_more(1) | 13:48 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 13:48 | Gepland | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:22 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:22 | Gepland | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC4419 | 14:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:33 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1086 | 14:40 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2970 expand_more(3) | 15:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 15:15 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 15:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2374 | 15:15 | Gepland | |
| Chicago (MDW) | NetJets | EJA915 | 15:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 15:41 | Gepland | |
| Minneapolis (MSP) | KLM | KL5280 | 15:41 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8716 | 15:41 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2962 | 15:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4997 expand_more(2) | 16:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 16:24 | Gepland | |
| Chicago (ORD) | British Airways | BA5185 | 16:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 16:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3106 | 16:28 | Gepland | |
| Atlanta (ATL) | Air France | AF6862 | 16:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5802 | 16:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3526 | 16:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 16:28 | Gepland | |
| Denver (DEN) | United Express | UA4769 expand_more(1) | 16:28 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 17:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 17:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 17:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 17:06 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5544 expand_more(5) | 17:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4227 | 17:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:47 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:47 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:47 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4429 | 19:20 | Gepland | |
| New York (LGA) | Delta Connection | DL4904 | 19:34 | Gepland | |
| New York (LGA) | American Eagle | AA4395 | 19:58 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3036 expand_more(1) | 20:04 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6713 | 20:04 | Gepland | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:34 | Gepland | |
| Denver (DEN) | Air Canada | AC4545 | 20:34 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(6) | 20:54 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:54 | Gepland | |
| Detroit (DTW) | Air France | AF5924 | 20:54 | Gepland | |
| Detroit (DTW) | Air France | AF2152 | 20:54 | Gepland | |
| Detroit (DTW) | KLM | KL6724 | 20:54 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7022 | 20:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA3485 expand_more(5) | 21:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4207 | 21:04 | Gepland | |
| Chicago (ORD) | British Airways | BA5182 | 21:04 | Gepland | |
| Chicago (ORD) | Iberia | IB4903 | 21:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 21:04 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2453 | 21:04 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1493 | 21:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:24 | Gepland | |
| Minneapolis (MSP) | Air France | AF2884 | 21:24 | Gepland | |
| Minneapolis (MSP) | KLM | KL6872 | 21:24 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:24 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:24 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:24 | Gepland | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC5499 | 21:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:50 | Gepland | |
| Chicago (ORD) | avianca | AV2314 | 21:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:50 | Gepland | |
| Washington (DCA) | American Eagle | AA4702 expand_more(1) | 22:11 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6335 | 22:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:29 | Gepland | |
| Atlanta (ATL) | Air France | AF5817 | 22:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5803 | 22:29 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:29 | Gepland | |
| Atlanta (ATL) | SAS | SK3230 | 22:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:29 | Gepland | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:30 | Gepland | |
| Houston (IAH) | Emirates | EK6104 | 22:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1325 | 23:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4588 | 23:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:23 | Gepland | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:29 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:29 | Gepland | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Gepland | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:21 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:21 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:21 | Gepland | |
| Phoenix (PHX) | American Airlines | AA941 expand_more(1) | 05:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6879 | 05:24 | Gepland | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5532 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Gepland | |
| Washington (DCA) | American Eagle | AA4698 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1911 | 06:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:24 | Gepland | |
| Detroit (DTW) | Korean Air | KE3410 | 06:24 | Gepland | |
| Detroit (DTW) | WestJet | WS8353 | 06:24 | Gepland | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 06:30 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:54 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:54 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:54 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 06:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:54 | Gepland | |
| Chicago (ORD) | American Eagle | AA4136 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4241 | 07:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 07:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7622 | 07:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4945 | 07:34 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2488 | 07:40 | Gepland | |
| New York (LGA) | American Eagle | AA4795 | 07:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Gepland | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 08:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6545 | 08:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1337 | 08:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1251 | 08:35 | Gepland | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:03 | Gepland | |
| Denver (DEN) | Air Canada | AC4774 | 09:03 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4633 expand_more(4) | 10:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF3695 | 10:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL5921 | 10:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 10:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2248 | 11:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2483 | 11:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5530 | 11:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:26 | Gepland | |
| Atlanta (ATL) | SAS | SK3804 | 11:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:26 | Gepland | |
| Chicago (ORD) | United Express | UA4182 expand_more(4) | 11:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC5383 | 11:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2103 expand_more(4) | 11:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 11:35 | Gepland | |
| Dallas (DFW) | Finnair | AY5671 | 11:35 | Gepland | |
| Dallas (DFW) | Qantas | QF3021 | 11:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9589 | 11:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3469 expand_more(6) | 11:42 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7489 | 11:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 11:42 | Gepland | |
| Chicago (ORD) | British Airways | BA4360 | 11:42 | Gepland | |
| Chicago (ORD) | Iberia | IB4836 | 11:42 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 11:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7775 | 11:42 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5498 expand_more(4) | 12:04 | Gepland | |
| Detroit (DTW) | Air France | AF2421 | 12:04 | Gepland | |
| Detroit (DTW) | KLM | KL6713 | 12:04 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 12:04 | Gepland | |
| Detroit (DTW) | WestJet | WS7179 | 12:04 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN364 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA4806 | 13:16 | Gepland | |
| Denver (DEN) | United Express | UA4798 expand_more(1) | 13:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4890 | 13:35 | Gepland | |
| Heber City (QDH) | NetJets | EJA444 | 13:42 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 14:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 14:34 | Gepland | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 15:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:04 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1086 | 15:20 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA312 expand_more(3) | 15:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3585 | 15:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:35 | Gepland | |
| Chicago (ORD) | Emirates | EK6060 | 15:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2970 expand_more(3) | 16:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 16:00 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7862 | 16:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(1) | 16:21 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6525 | 16:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1985 | 16:25 | Gepland | |
| Indianapolis (TYQ) | NetJets | EJA915 | 16:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4996 expand_more(3) | 17:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7411 | 17:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6359 | 17:01 | Gepland | |
| Chicago (ORD) | British Airways | BA6518 | 17:01 | Gepland | |
| Denver (DEN) | United Express | UA4662 expand_more(1) | 17:09 | Gepland | |
| Denver (DEN) | Air Canada | AC3649 | 17:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2197 | 17:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5802 | 17:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3528 | 17:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 17:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 17:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 17:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 17:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 17:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2524 | 17:51 | Gepland | |
| Omaha (OMA) | NetJets | EJA887 | 18:42 | Gepland | |
| Chicago (ORD) | SkyWest Airlines | UA5219 expand_more(3) | 18:48 | Gepland | |
| Chicago (ORD) | Air Canada | AC4418 | 18:48 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:48 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:48 | Gepland | |
Vliegen van en naar Des Moines International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Des Moines International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Des Moines International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
