Vluchten Aankomst en vertrek op Des Moines International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3658 expand_more(1) | 09:40 | Gepland | |
| Detroit (DTW) | WestJet | WS7020 | 09:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:21 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:21 | Gepland | |
| Dallas (DFW) | American Eagle | AA6395 | 10:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:38 | Gepland | |
| Chicago (ORD) | United Express | UA3604 expand_more(3) | 10:53 | Gepland | |
| Chicago (ORD) | Air Canada | AC3979 | 10:53 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:53 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:53 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN146 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA6229 expand_more(3) | 11:42 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4195 | 11:42 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6637 | 11:42 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7346 | 11:42 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42055 | 12:35 | Gepland | |
| Denver (DEN) | United Express | UA5213 expand_more(1) | 12:38 | Gepland | |
| Denver (DEN) | Air Canada | AC4983 | 12:38 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(1) | 13:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3526 | 13:31 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(2) | 13:59 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6545 | 13:59 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6369 | 13:59 | Gepland | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:12 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:12 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:16 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(1) | 14:19 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7817 | 14:19 | Gepland | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4419 | 14:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2119 | 14:33 | Gepland | |
| New York (LGA) | Delta Connection | DL4915 | 14:37 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4447 | 14:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 14:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6424 | 14:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 14:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:51 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2702 | 15:35 | Gepland | |
| Denver (DEN) | United Airlines | UA2265 expand_more(2) | 16:12 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Gepland | |
| Denver (DEN) | United Airlines | UA2265 expand_more(2) | 16:12 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(8) | 16:16 | Gepland | |
| Detroit (DTW) | Air France | AF3710 | 16:16 | Gepland | |
| Detroit (DTW) | Air France | AF3710 | 16:16 | Gepland | |
| Detroit (DTW) | KLM | KL5236 | 16:16 | Gepland | |
| Detroit (DTW) | KLM | KL5236 | 16:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 16:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 16:16 | Gepland | |
| Detroit (DTW) | WestJet | WS7333 | 16:16 | Gepland | |
| Detroit (DTW) | WestJet | WS7333 | 16:16 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(8) | 16:16 | Gepland | |
| Detroit (DTW) | Air France | AF3710 | 16:16 | Gepland | |
| Detroit (DTW) | Air France | AF3710 | 16:16 | Gepland | |
| Detroit (DTW) | KLM | KL5236 | 16:16 | Gepland | |
| Detroit (DTW) | KLM | KL5236 | 16:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 16:16 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 16:16 | Gepland | |
| Detroit (DTW) | WestJet | WS7333 | 16:16 | Gepland | |
| Detroit (DTW) | WestJet | WS7333 | 16:16 | Gepland | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 16:25 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6523 | 16:25 | Gepland | |
| Chicago (ORD) | British Airways | BA6622 | 16:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 16:25 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6523 | 16:25 | Gepland | |
| Chicago (ORD) | British Airways | BA6622 | 16:25 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5510 | 16:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5510 | 16:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(7) | 16:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6098 | 16:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6098 | 16:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 16:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2524 | 16:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(7) | 16:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6098 | 16:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6098 | 16:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 16:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2524 | 16:51 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 17:03 | Gepland | |
| Minneapolis (MSP) | Air France | AF2856 | 17:03 | Gepland | |
| Minneapolis (MSP) | KLM | KL5280 | 17:03 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 17:03 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8255 | 17:03 | Gepland | |
| Chicago (ORD) | United Express | UA3569 expand_more(5) | 17:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC4227 | 17:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:24 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:24 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:24 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:47 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:47 | Gepland | |
| Atlanta (ATL) | Air France | AF6862 | 17:47 | Gepland | |
| Atlanta (ATL) | KLM | KL5802 | 17:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 17:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 17:47 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(6) | 18:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7490 | 18:35 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4656 | 18:35 | Gepland | |
| Chicago (ORD) | British Airways | BA6529 | 18:35 | Gepland | |
| Chicago (ORD) | Iberia | IB4553 | 18:35 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7642 | 18:35 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18:35 | Gepland | |
| New York (LGA) | Delta Connection | DL4904 | 19:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1375 | 19:55 | Gepland | |
| New York (LGA) | American Eagle | AA4395 | 20:04 | Gepland | |
| Hamilton (HAO) | NetJets | EJA626 | 20:36 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:46 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:46 | Gepland | |
| Detroit (DTW) | KLM | KL6724 | 20:46 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:46 | Gepland | |
| Detroit (DTW) | WestJet | WS7022 | 20:46 | Gepland | |
| Denver (DEN) | United Airlines | UA273 expand_more(1) | 20:48 | Gepland | |
| Denver (DEN) | Air Canada | AC4545 | 20:48 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 21:15 | Gepland | |
| Minneapolis (MSP) | KLM | KL6872 | 21:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:15 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1351 | 21:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC5499 | 21:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:37 | Gepland | |
| Chicago (ORD) | avianca | AV2314 | 21:37 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:37 | Gepland | |
| Washington (DCA) | American Eagle | AA4702 expand_more(1) | 22:04 | Gepland | |
| Washington (DCA) | AlphaSky | AS4033 | 22:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA4401 expand_more(5) | 22:29 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7576 | 22:29 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4038 | 22:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5182 | 22:29 | Gepland | |
| Chicago (ORD) | Iberia | IB8043 | 22:29 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9320 | 22:29 | Gepland | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:29 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:29 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:29 | Gepland | |
| Houston (IAH) | Emirates | EK6104 | 22:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(6) | 22:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3105 | 22:34 | Gepland | |
| Atlanta (ATL) | Air France | AF6866 | 22:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5803 | 22:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:34 | Gepland | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(4) | 22:59 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4068 | 22:59 | Gepland | |
| Dallas (DFW) | Finnair | AY4255 | 22:59 | Gepland | |
| Dallas (DFW) | Qantas | QF4588 | 22:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9533 | 22:59 | Gepland | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:29 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5438 | 23:35 | Gepland | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Gepland | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA3469 expand_more(3) | 23:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23:48 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4541 | 23:48 | Gepland | |
| Chicago (ORD) | British Airways | BA4994 | 23:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3222 expand_more(1) | 23:59 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6155 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4133 | 05:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1428 expand_more(2) | 05:21 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4190 | 05:21 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4135 | 05:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:34 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:34 | Gepland | |
| Atlanta (ATL) | KLM | KL5532 | 05:34 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:34 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:34 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:34 | Gepland | |
| Chicago (ORD) | American Eagle | AA4136 expand_more(4) | 05:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7384 | 05:35 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4241 | 05:35 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 05:35 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9307 | 05:35 | Gepland | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5217 | 05:45 | Gepland | |
| Miami (MIA) | American Eagle | AA3538 expand_more(2) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2658 | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4698 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:17 | Gepland | |
| Detroit (DTW) | Korean Air | KE3410 | 06:17 | Gepland | |
| Detroit (DTW) | WestJet | WS8353 | 06:17 | Gepland | |
| New York (LGA) | American Eagle | AA4795 | 06:48 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(3) | 06:50 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Gepland | |
| New York (LGA) | Delta Connection | DL4945 | 07:43 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5450 | 07:44 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4439 | 08:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Gepland | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 08:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6545 | 08:15 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1337 | 08:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN462 | 08:20 | Gepland | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Gepland | |
| Hamilton (HAO) | NetJets | EJA639 | 10:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3658 expand_more(4) | 10:20 | Gepland | |
| Detroit (DTW) | Air France | AF5650 | 10:20 | Gepland | |
| Detroit (DTW) | KLM | KL6713 | 10:20 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:20 | Gepland | |
| Detroit (DTW) | WestJet | WS7271 | 10:20 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:01 | Gepland | |
| Minneapolis (MSP) | Air France | AF2300 | 11:01 | Gepland | |
| Minneapolis (MSP) | KLM | KL6714 | 11:01 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 11:01 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:01 | Gepland | |
| Dallas (DFW) | American Eagle | AA6240 expand_more(4) | 11:21 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6798 | 11:21 | Gepland | |
| Dallas (DFW) | Finnair | AY5671 | 11:21 | Gepland | |
| Dallas (DFW) | Qantas | QF3083 | 11:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2238 | 11:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(4) | 11:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2483 | 11:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5530 | 11:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:23 | Gepland | |
| Chicago (ORD) | United Express | UA3505 expand_more(4) | 11:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC5383 | 11:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN146 | 12:05 | Gepland | |
| Fargo (FAR) | NetJets | EJA359 | 12:54 | Gepland | |
| Washington (DCA) | American Eagle | AA4102 | 12:57 | Gepland | |
| Chicago (ORD) | American Eagle | AA6229 expand_more(6) | 13:17 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:17 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4195 | 13:17 | Gepland | |
| Chicago (ORD) | British Airways | BA6518 | 13:17 | Gepland | |
| Chicago (ORD) | Iberia | IB4279 | 13:17 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 13:17 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2432 | 13:17 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4456 | 13:25 | Gepland | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 13:31 | Gepland | |
| Denver (DEN) | Air Canada | AC4890 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(3) | 14:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5531 | 14:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6843 | 14:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:16 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(2) | 14:33 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6545 | 14:33 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6369 | 14:33 | Gepland | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 14:53 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6546 | 14:53 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:57 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(2) | 14:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL5921 | 14:59 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:59 | Gepland | |
| New York (LGA) | Delta Connection | DL4915 | 15:17 | Gepland | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 15:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC3585 | 15:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:17 | Gepland | |
| Chicago (ORD) | Emirates | EK6060 | 15:17 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1985 | 15:18 | Gepland | |
| Omaha (OMA) | Jet Linx Aviation | JL3 | 15:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(5) | 15:38 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6424 | 15:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 15:38 | Gepland | |
| Dallas (DFW) | Qantas | QF3007 | 15:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8683 | 15:38 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 16:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 16:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4832 expand_more(2) | 16:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6911 | 16:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6911 | 16:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4832 expand_more(2) | 16:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6911 | 16:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6911 | 16:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 17:01 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6523 | 17:01 | Gepland | |
| Chicago (ORD) | British Airways | BA4360 | 17:01 | Gepland | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 17:01 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6523 | 17:01 | Gepland | |
| Chicago (ORD) | British Airways | BA4360 | 17:01 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5051 | 17:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:15 | Gepland | |
| Denver (DEN) | Air Canada | AC3649 | 17:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(2) | 17:43 | Gepland | |
| Detroit (DTW) | Air France | AF8520 | 17:43 | Gepland | |
| Detroit (DTW) | WestJet | WS6576 | 17:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(4) | 17:51 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6098 | 17:51 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 17:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8720 | 17:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2514 | 17:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:33 | Gepland | |
| Atlanta (ATL) | Air France | AF2197 | 18:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5802 | 18:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:33 | Gepland | |
| Chicago (ORD) | United Express | UA3433 expand_more(3) | 18:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC4418 | 18:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:50 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 19:06 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4656 | 19:06 | Gepland | |
| Chicago (ORD) | British Airways | BA4358 | 19:06 | Gepland | |
Vliegen van en naar Des Moines International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Des Moines International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Des Moines International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
