Vluchten Aankomst en vertrek op Des Moines International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN146 | 00:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4950 expand_more(1) | 00:29 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS6342 | 14:14 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5438 | 00:37 | Gepland | |
| Nashville (BNA) | Allegiant Air | G41934 | 07:41 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 | 10:47 | Gepland | |
| Chicago (ORD) | United Express | UA3611 expand_more(3) | 10:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC3979 | 10:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:50 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:50 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G42308 | 10:56 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 11:28 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8252 | 11:28 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G42059 | 11:48 | Gepland | |
| Miami (OPF) | NetJets | EJA677 | 12:21 | Gepland | |
| Washington (DCA) | American Eagle | AA4055 | 12:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(2) | 12:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3526 | 12:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 12:28 | Gepland | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 12:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4983 | 12:42 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4477 | 12:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2962 | 13:21 | Gepland | |
| Newark (EWR) | Allegiant Air | G4469 | 13:54 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41645 | 14:10 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:17 | Gepland | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:19 | Gepland | |
| Chicago (ORD) | United Express | UA3619 expand_more(2) | 14:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC4419 | 14:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA4103 expand_more(4) | 14:53 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6358 | 14:53 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4493 | 14:53 | Gepland | |
| Chicago (ORD) | British Airways | BA5185 | 14:53 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 14:53 | Gepland | |
| Dallas (DFW) | American Eagle | AA4041 expand_more(4) | 14:58 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6185 | 14:58 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6761 | 14:58 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 14:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9053 | 14:58 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2702 | 15:35 | Gepland | |
| New York (LGA) | Delta Connection | DL4904 | 15:50 | Gepland | |
| Denver (DEN) | United Airlines | UA5266 expand_more(1) | 16:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:52 | Gepland | |
| Detroit (DTW) | Air France | AF3080 | 16:52 | Gepland | |
| Detroit (DTW) | KLM | KL5236 | 16:52 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 16:52 | Gepland | |
| Detroit (DTW) | WestJet | WS7253 | 16:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 17:01 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4068 | 17:01 | Gepland | |
| Dallas (DFW) | Qantas | QF4588 | 17:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9533 | 17:01 | Gepland | |
| Houston (IAH) | United Airlines | UA403 expand_more(2) | 19:21 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6541 | 19:21 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1331 | 19:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA1015 expand_more(5) | 19:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC3049 | 19:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 19:29 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 19:29 | Gepland | |
| Chicago (ORD) | Emirates | EK6245 | 19:29 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7906 | 19:29 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42060 | 19:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1375 | 19:55 | Gepland | |
| Austin (AUS) | Allegiant Air | G4442 | 19:59 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 20:02 | Gepland | |
| Minneapolis (MSP) | Air France | AF2884 | 20:02 | Gepland | |
| Minneapolis (MSP) | KLM | KL6872 | 20:02 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3914 | 20:02 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 20:02 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8239 | 20:02 | Gepland | |
| Sanford (SFB) | Allegiant Air | G4474 | 20:27 | Gepland | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5306 expand_more(8) | 20:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3512 | 20:45 | Gepland | |
| Atlanta (ATL) | Air France | AF5817 | 20:45 | Gepland | |
| Atlanta (ATL) | Air France | AF6866 | 20:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5803 | 20:45 | Gepland | |
| Atlanta (ATL) | KLM | KL5802 | 20:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3525 | 20:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 20:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 20:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN1351 | 21:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC5499 | 21:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:40 | Gepland | |
| Chicago (ORD) | avianca | AV2314 | 21:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:48 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:48 | Gepland | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:58 | Gepland | |
| Denver (DEN) | Air Canada | AC4891 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:07 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4133 | 05:07 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:07 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4914 expand_more(1) | 05:21 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4208 | 05:21 | Gepland | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4721 expand_more(5) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3867 | 05:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5531 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6864 | 05:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Gepland | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:00 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4478 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:15 | Gepland | |
| Detroit (DTW) | Korean Air | KE3410 | 06:15 | Gepland | |
| Detroit (DTW) | WestJet | WS8353 | 06:15 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4456 | 06:15 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 06:15 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5359 | 06:41 | Gepland | |
| New York (LGA) | Delta Connection | DL4945 | 07:30 | Gepland | |
| New York (EWR) | Allegiant Air | G4467 | 07:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Gepland | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN462 | 08:20 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4311 | 08:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA3857 expand_more(5) | 08:47 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7573 | 08:47 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6700 | 08:47 | Gepland | |
| Chicago (ORD) | Iberia | IB8044 | 08:47 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 08:47 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7622 | 08:47 | Gepland | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(5) | 11:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6798 | 11:32 | Gepland | |
| Dallas (DFW) | Finnair | AY4141 | 11:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4773 | 11:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8720 | 11:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2524 | 11:32 | Gepland | |
| Chicago (ORD) | United Express | UA3536 expand_more(4) | 11:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC5383 | 11:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:35 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4721 | 11:46 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN146 | 12:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 12:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF2300 | 12:10 | Gepland | |
| Minneapolis (MSP) | Air France | AF2762 | 12:10 | Gepland | |
| Minneapolis (MSP) | KLM | KL6714 | 12:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 12:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7272 | 12:10 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4441 | 12:38 | Gepland | |
| Washington (DCA) | American Eagle | AA4055 | 12:56 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 13:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3608 | 13:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2483 | 13:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5530 | 13:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3528 | 13:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 13:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 13:15 | Gepland | |
| Denver (DEN) | United Express | UA4783 expand_more(1) | 13:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4890 | 13:30 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42104 | 13:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1985 | 14:07 | Gepland | |
| Austin (AUS) | Allegiant Air | G4434 | 14:44 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41716 | 15:00 | Gepland | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 15:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:00 | Gepland | |
| Chicago (ORD) | United Express | UA3547 expand_more(4) | 15:14 | Gepland | |
| Chicago (ORD) | Air Canada | AC3585 | 15:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:14 | Gepland | |
| Chicago (ORD) | Emirates | EK6060 | 15:14 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8657 | 15:14 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA4041 expand_more(4) | 15:28 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6185 | 15:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 15:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9076 | 15:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8683 | 15:28 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 16:15 | Gepland | |
| Denver (DEN) | United Airlines | UA5420 expand_more(1) | 17:06 | Gepland | |
| Denver (DEN) | Air Canada | AC3649 | 17:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4851 expand_more(1) | 17:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7591 | 17:55 | Gepland | |
Vliegen van en naar Des Moines International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Des Moines International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Des Moines International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
