Vluchten Aankomst en vertrek op Des Moines International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2241 | 00:12 | 23:52 | geland |
| Chicago (ORD) | American Eagle | AA4442 expand_more(5) | 00:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7576 | 00:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4038 | 00:35 | Gepland | |
| Chicago (ORD) | British Airways | BA6622 | 00:35 | Gepland | |
| Chicago (ORD) | Iberia | IB4526 | 00:35 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2496 | 00:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(2) | 08:32 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:32 | Gepland | |
| Dallas (DFW) | American Eagle | AA3495 | 09:11 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | Gepland | |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:14 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:14 | Gepland | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(2) | 10:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC3979 | 10:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:27 | Gepland | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 10:42 | Gepland | |
| Denver (DEN) | Air Canada | AC4773 | 10:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:43 | Gepland | |
| Houston (HOU) | Allegiant Air | G4454 | 11:22 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1771 | 11:30 | Gepland | |
| Cedar City (CDC) | Flexjet | LXJ573 | 11:42 | Gepland | |
| West Yellowstone (WYS) | NetJets | EJA398 | 12:00 | Gepland | |
| Denver (DEN) | United Express | UA5211 expand_more(1) | 12:47 | Gepland | |
| Denver (DEN) | Air Canada | AC4983 | 12:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1524 | 12:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1763 | 12:52 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:03 | Gepland | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(2) | 13:21 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:21 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:21 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4480 | 13:27 | Gepland | |
| Denver (DEN) | Frontier | F91678 | 13:31 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(3) | 13:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3525 | 13:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 13:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 13:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 13:44 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:44 | Gepland | |
| Newark (EWR) | Allegiant Air | G4432 | 13:50 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:05 | Gepland | |
| Minneapolis (MSP) | KLM | KL7384 | 14:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6773 | 14:05 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6808 | 14:05 | Gepland | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1781 expand_more(3) | 14:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4419 | 14:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 14:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5089 | 15:51 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1755 | 16:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(3) | 16:03 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:03 | Gepland | |
| Dallas (DFW) | Qantas | QF4791 | 16:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2521 | 16:03 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4346 | 16:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:15 | Gepland | |
| Denver (DEN) | Air Canada | AC5480 | 16:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 16:54 | Gepland | |
| Minneapolis (MSP) | Air France | AF2822 | 16:54 | Gepland | |
| Minneapolis (MSP) | KLM | KL5953 | 16:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:54 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42152 | 16:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:23 | Gepland | |
| Detroit (DTW) | Air France | AF3710 | 17:23 | Gepland | |
| Detroit (DTW) | KLM | KL5722 | 17:23 | Gepland | |
| Detroit (DTW) | Korean Air | KE3409 | 17:23 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 17:23 | Gepland | |
| Detroit (DTW) | WestJet | WS7333 | 17:23 | Gepland | |
| Austin (AUS) | NetJets | EJA569 | 17:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:54 | Gepland | |
| Atlanta (ATL) | Air France | AF6862 | 17:54 | Gepland | |
| Atlanta (ATL) | KLM | KL6973 | 17:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5321 | 17:54 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 17:54 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:54 | Gepland | |
| Chicago (ORD) | United Express | UA5230 expand_more(6) | 18:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC4227 | 18:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 18:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 18:11 | Gepland | |
| Chicago (ORD) | avianca | AV2314 | 18:11 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1383 | 18:11 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8782 | 18:11 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(2) | 18:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 18:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2420 | 18:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(6) | 18:39 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7435 | 18:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:39 | Gepland | |
| Chicago (ORD) | British Airways | BA5182 | 18:39 | Gepland | |
| Chicago (ORD) | Iberia | IB4553 | 18:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:39 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7553 | 18:39 | Gepland | |
| Chicago (ORD) | United Express | UA5806 expand_more(2) | 19:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4479 | 19:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 19:25 | Gepland | |
| New York (LGA) | Delta Connection | DL4904 | 19:33 | Gepland | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(5) | 19:35 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7490 | 19:35 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 19:35 | Gepland | |
| Chicago (ORD) | British Airways | BA6529 | 19:35 | Gepland | |
| Chicago (ORD) | Iberia | IB8043 | 19:35 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7802 | 19:35 | Gepland | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:30 | Gepland | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(5) | 20:41 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:41 | Gepland | |
| Detroit (DTW) | Air France | AF5924 | 20:41 | Gepland | |
| Detroit (DTW) | KLM | KL5721 | 20:41 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:41 | Gepland | |
| Detroit (DTW) | WestJet | WS7022 | 20:41 | Gepland | |
| New York (LGA) | American Eagle | AA4395 | 20:43 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G48 | 21:06 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | Gepland | |
| Minneapolis (MSP) | Air France | AF2884 | 21:08 | Gepland | |
| Minneapolis (MSP) | KLM | KL5954 | 21:08 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:08 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4447 | 21:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4406 | 21:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2940 | 22:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(8) | 22:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | Gepland | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | Gepland | |
| Atlanta (ATL) | Air France | AF6866 | 22:31 | Gepland | |
| Atlanta (ATL) | KLM | KL6441 | 22:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | Gepland | |
| Atlanta (ATL) | SAS | SK3230 | 22:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | Gepland | |
| Burbank (BUR) | Allegiant Air | G4443 | 22:32 | Gepland | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:35 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:35 | Gepland | |
| Houston (IAH) | Emirates | EK6104 | 22:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(3) | 22:51 | Gepland | |
| Chicago (ORD) | Air Canada | AC5499 | 22:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 22:51 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9270 | 22:51 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 23:30 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4472 | 23:35 | Gepland | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Gepland | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Gepland | |
| Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4272 | 23:47 | Gepland | |
| Washington (DCA) | American Airlines | AA5432 expand_more(1) | 23:50 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4111 | 23:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(2) | 23:58 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 05:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7489 | 05:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6144 | 05:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1772 | 05:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(2) | 05:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | Gepland | |
| Atlanta (ATL) | KLM | KL5870 | 05:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:45 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:45 | Gepland | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:52 | Gepland | |
| Denver (DEN) | Air Canada | AC5217 | 05:52 | Gepland | |
| Houston (HOU) | Allegiant Air | G4464 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4228 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4463 | 06:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:08 | Gepland | |
| Detroit (DTW) | Korean Air | KE3410 | 06:08 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:08 | Gepland | |
| Detroit (DTW) | WestJet | WS8353 | 06:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1769 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:20 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5645 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:50 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2854 | 06:55 | Gepland | |
| Phoenix (AZA) | Allegiant Air | G4457 | 07:00 | Gepland | |
| Austin (AUS) | NetJets | EJA479 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4795 | 07:10 | Gepland | |
| Telluride (TEX) | Flexjet | LXJ376 | 07:30 | Gepland | |
| New York (LGA) | Delta Connection | DL4945 | 07:33 | Gepland | |
| New York (EWR) | Allegiant Air | G4431 | 07:35 | Gepland | |
| Chicago (ORD) | United Express | UA5289 expand_more(5) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Gepland | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:14 | Gepland | |
| Denver (DEN) | Air Canada | AC4774 | 09:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA4969 expand_more(6) | 09:23 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7384 | 09:23 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 09:23 | Gepland | |
| Chicago (ORD) | British Airways | BA4360 | 09:23 | Gepland | |
| Chicago (ORD) | Iberia | IB8044 | 09:23 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:23 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:23 | Gepland | |
| Dallas (DFW) | American Eagle | AA3495 expand_more(4) | 09:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 09:41 | Gepland | |
| Dallas (DFW) | Finnair | AY5671 | 09:41 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 09:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:41 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(4) | 10:24 | Gepland | |
| Detroit (DTW) | Air France | AF8857 | 10:24 | Gepland | |
| Detroit (DTW) | KLM | KL6539 | 10:24 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | Gepland | |
| Detroit (DTW) | WestJet | WS7234 | 10:24 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 10:54 | Gepland | |
| Minneapolis (MSP) | Air France | AF2300 | 10:54 | Gepland | |
| Minneapolis (MSP) | Air France | AF2762 | 10:54 | Gepland | |
| Minneapolis (MSP) | KLM | KL5697 | 10:54 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:54 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:54 | Gepland | |
| Washington (IAD) | NetJets | EJA584 | 10:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA1410 expand_more(3) | 11:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC5383 | 11:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:23 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:23 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:28 | Gepland | |
| Atlanta (ATL) | Air France | AF2483 | 11:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5695 | 11:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3804 | 11:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:28 | Gepland | |
| Denver (DEN) | United Express | UA5288 expand_more(1) | 11:34 | Gepland | |
| Denver (DEN) | Air Canada | AC3439 | 11:34 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 12:05 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4358 | 12:12 | Gepland | |
| Greensboro (GSO) | NetJets | EJA398 | 12:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1770 | 13:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5165 | 13:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1763 | 13:37 | Gepland | |
| Denver (DEN) | United Express | UA5277 expand_more(1) | 13:40 | Gepland | |
| Denver (DEN) | Air Canada | AC4890 | 13:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4676 expand_more(5) | 13:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:51 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:51 | Gepland | |
| Chicago (ORD) | British Airways | BA4358 | 13:51 | Gepland | |
| Chicago (ORD) | Iberia | IB4836 | 13:51 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9505 | 13:51 | Gepland | |
| Denver (DEN) | Frontier | F91677 expand_more(1) | 14:16 | Gepland | |
| Denver (DEN) | Volaris | Y42861 | 14:16 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 14:24 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:24 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(7) | 14:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2197 | 14:25 | Gepland | |
| Atlanta (ATL) | KLM | KL7363 | 14:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 14:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3231 | 14:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:25 | Gepland | |
| Burbank (BUR) | Allegiant Air | G4451 | 14:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(4) | 14:45 | Gepland | |
| Minneapolis (MSP) | KLM | KL7384 | 14:45 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5490 | 14:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5484 | 14:45 | Gepland | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Gepland | |
| Houston (IAH) | Emirates | EK6059 | 15:01 | Gepland | |
| Chicago (ORD) | United Airlines | UA1989 expand_more(4) | 15:24 | Gepland | |
| Chicago (ORD) | Air Canada | AC3585 | 15:24 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:24 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 15:24 | Gepland | |
| Chicago (ORD) | Emirates | EK6060 | 15:24 | Gepland | |
| Gulf Shores (GUF) | Allegiant Air | G4446 | 15:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1755 | 16:40 | Gepland | |
| Washington (DCA) | American Airlines | AA5508 | 16:43 | Gepland | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(2) | 16:48 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:48 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8683 | 16:48 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42101 | 17:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:17 | Gepland | |
| Denver (DEN) | Air Canada | AC3649 | 17:17 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(2) | 17:34 | Gepland | |
| Detroit (DTW) | KLM | KL7854 | 17:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7296 | 17:34 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42144 | 17:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 18:03 | Gepland | |
| Minneapolis (MSP) | Air France | AF6814 | 18:03 | Gepland | |
| Minneapolis (MSP) | KLM | KL5698 | 18:03 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 18:03 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6525 | 18:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:39 | Gepland | |
| Atlanta (ATL) | KLM | KL6973 | 18:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 18:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 18:39 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4971 | 18:47 | Gepland | |
| Chicago (ORD) | United Express | UA6050 expand_more(3) | 18:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC5479 | 18:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 19:02 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 19:02 | Gepland | |
| Dallas (DFW) | Qantas | QF3058 | 19:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2489 | 19:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA4973 expand_more(2) | 19:09 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 19:09 | Gepland | |
| Chicago (ORD) | Iberia | IB4726 | 19:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(3) | 20:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:05 | Gepland | |
| Chicago (ORD) | British Airways | BA6518 | 20:05 | Gepland | |
| Chicago (ORD) | Iberia | IB8217 | 20:05 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41708 | 21:56 | Gepland | |
Vliegen van en naar Des Moines International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Des Moines International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Des Moines International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
