Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | NetJets | EJA914 | 08:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5058 expand_more(2) | 09:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7020 | 09:52 | Scheduled | |
Detroit (DTW) | WestJet | WS6857 | 09:52 | Scheduled | |
Fort Lauderdale (FXE) | Global Air Charters | GJE1021 | 10:02 | 09:57 | Landed |
St Louis (STL) | Southwest Airlines | WN2269 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA4481 expand_more(3) | 10:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC3979 | 10:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2309 | 10:38 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7712 | 10:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6816 | 10:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA3469 expand_more(2) | 11:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6532 | 11:35 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7346 | 11:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4915 | 11:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5388 | 12:11 | 11:45 | Landed |
Dallas (DFW) | American Eagle | AA5074 expand_more(1) | 12:30 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 12:30 | Scheduled | |
Denver (DEN) | United Express | UA5350 expand_more(1) | 12:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4983 | 12:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1351 expand_more(1) | 13:26 | 13:01 | Landed |
Phoenix (PHX) | AlphaSky | AS6496 | 13:26 | 13:01 | Landed |
Charlotte (CLT) | American Airlines | AA3116 | 13:36 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 14:07 | 13:55 | Landed |
Minneapolis (MSP) | WestJet | WS8252 | 14:07 | 13:55 | Landed |
Houston (IAH) | United Express | UA6166 expand_more(1) | 14:15 | 13:46 | Landed |
Houston (IAH) | Air New Zealand | NZ6540 | 14:15 | 13:46 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3628 | 14:35 | Scheduled | |
Chicago (ORD) | United Express | UA3601 expand_more(2) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC4419 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2303 | 14:44 | Scheduled | |
Terre Haute (HUF) | Air Charter Express | FRG9542 | 15:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(2) | 15:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3106 | 15:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3526 | 15:28 | Scheduled | |
Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:11 | Delayed | |
Denver (DEN) | Air Canada | AC5480 | 16:11 | Delayed | |
Chicago (ORD) | Americal Eagle | AA3543 expand_more(3) | 16:29 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4656 | 16:29 | Scheduled | |
Chicago (ORD) | British Airways | BA5185 | 16:29 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7642 | 16:29 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4444 | 16:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1710 expand_more(3) | 16:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6073 | 16:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4773 | 16:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2494 | 16:59 | Scheduled | |
Washington (DCA) | American Eagle | AA5432 expand_more(1) | 16:59 | Scheduled | |
Washington (DCA) | AlphaSky | AS4033 | 16:59 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 17:15 | 16:43 | Landed |
Detroit (DTW) | Air France | AF3710 | 17:15 | 16:43 | Landed |
Detroit (DTW) | KLM | KL6693 | 17:15 | 16:43 | Landed |
Detroit (DTW) | Korean Air | KE3409 | 17:15 | 16:43 | Landed |
Detroit (DTW) | WestJet | WS7333 | 17:15 | 16:43 | Landed |
Phoenix (PHX) | American Eagle | AA4013 expand_more(1) | 17:49 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4791 | 17:49 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4456 | 17:49 | Scheduled | |
Chicago (ORD) | United Express | UA5504 expand_more(5) | 17:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC4227 | 17:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2305 | 17:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7206 | 17:53 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1383 | 17:53 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8782 | 17:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2585 | 18:15 | Scheduled | |
New York (LGA) | American Eagle | AA4395 | 19:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3642 | 19:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:32 | Scheduled | |
Denver (DEN) | Air Canada | AC4545 | 20:32 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:13 | Scheduled | |
Minneapolis (MSP) | Air France | AF3087 | 21:13 | Scheduled | |
Minneapolis (MSP) | KLM | KL6610 | 21:13 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3914 | 21:13 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:13 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8239 | 21:13 | Scheduled | |
Chicago (ORD) | United Airlines | UA630 expand_more(4) | 21:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC5499 | 21:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2307 | 21:52 | Scheduled | |
Chicago (ORD) | Avianca | AV2314 | 21:52 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9270 | 21:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1823 | 22:05 | Scheduled | |
Miami (MIA) | American Eagle | AA3558 expand_more(1) | 22:29 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9126 | 22:29 | Scheduled | |
Houston (IAH) | United Airlines | UA1823 expand_more(3) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1331 | 22:30 | Scheduled | |
Houston (IAH) | Emirates | EK6104 | 22:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3105 | 22:50 | Scheduled | |
Atlanta (ATL) | Air France | AF5817 | 22:50 | Scheduled | |
Atlanta (ATL) | KLM | KL5764 | 22:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3525 | 22:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6784 | 22:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3230 | 22:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1371 expand_more(4) | 23:19 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4068 | 23:19 | Scheduled | |
Dallas (DFW) | Finnair | AY4255 | 23:19 | Scheduled | |
Dallas (DFW) | Qantas | QF4588 | 23:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9533 | 23:19 | Scheduled | |
Denver (DEN) | United Express | UA4680 expand_more(1) | 23:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4891 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4133 | 05:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3515 expand_more(1) | 05:00 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4014 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3467 expand_more(4) | 05:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4134 | 05:30 | Scheduled | |
Chicago (ORD) | Iberia | IB4586 | 05:30 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2238 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL447 expand_more(5) | 05:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3499 | 05:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6671 | 05:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3527 | 05:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6830 | 05:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:33 | Scheduled | |
Denver (DEN) | United Express | UA4700 expand_more(1) | 05:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5217 | 05:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5098 | 05:55 | Scheduled | |
Naples (APF) | NetJets | EJA581 | 06:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2854 | 06:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3410 | 06:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1642 | 06:30 | Scheduled | |
Detroit (DTW) | WestJet | WS8353 | 06:30 | Scheduled | |
Miami (MIA) | American Eagle | AA3522 expand_more(1) | 06:46 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2221 | 06:46 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:50 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3941 | 06:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1510 | 06:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2361 | 07:25 | Scheduled | |
New York (LGA) | American Eagle | AA4795 | 07:30 | Scheduled | |
Houston (IAH) | United Airlines | UA735 expand_more(2) | 08:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6545 | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1337 | 08:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2309 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN372 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
Jackson (JAC) | NetJets | EJA433 | 09:06 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4440 | 10:00 | Scheduled | |
Denton (QQD) | NetJets | EJA423 | 10:12 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4462 | 10:30 | Scheduled | |
New York (LGA) | Delta Connection | DL4948 | 10:35 | Scheduled | |
Chicago (ORD) | NetJets | EJA912 | 10:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2269 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3608 | 11:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2483 | 11:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6673 | 11:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6849 | 11:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3231 | 11:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:30 | Scheduled | |
Chicago (ORD) | United Express | UA4469 expand_more(4) | 11:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC5383 | 11:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2300 | 11:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7207 | 11:35 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8763 | 11:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3469 expand_more(6) | 12:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7489 | 12:15 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6532 | 12:15 | Scheduled | |
Chicago (ORD) | British Airways | BA4360 | 12:15 | Scheduled | |
Chicago (ORD) | Iberia | IB4531 | 12:15 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7643 | 12:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7719 | 12:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4891 expand_more(4) | 12:25 | Scheduled | |
Detroit (DTW) | Air France | AF3482 | 12:25 | Scheduled | |
Detroit (DTW) | KLM | KL7341 | 12:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1640 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6590 | 12:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA5074 expand_more(6) | 13:01 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4126 | 13:01 | Scheduled | |
Dallas (DFW) | Finnair | AY5671 | 13:01 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 13:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2295 | 13:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2309 | 13:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2316 | 13:01 | Scheduled | |
Washington (DCA) | American Eagle | AA5388 expand_more(1) | 13:01 | Scheduled | |
Washington (DCA) | AlphaSky | AS4132 | 13:01 | Scheduled | |
Denver (DEN) | United Express | UA5835 expand_more(1) | 13:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4890 | 13:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1991 | 14:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1508 expand_more(1) | 14:37 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4135 | 14:37 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 15:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF2762 | 15:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL7343 | 15:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1508 | 15:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7272 | 15:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6977 | 15:00 | Scheduled | |
Houston (IAH) | United Express | UA6033 expand_more(1) | 15:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6546 | 15:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN845 | 15:20 | Scheduled | |
Chicago (ORD) | United Express | UA3457 expand_more(3) | 15:28 | Scheduled | |
Chicago (ORD) | Air Canada | AC3585 | 15:28 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2302 | 15:28 | Scheduled | |
Chicago (ORD) | Emirates | EK6060 | 15:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 16:15 | Scheduled | |
Atlanta (ATL) | Air France | AF2128 | 16:15 | Scheduled | |
Atlanta (ATL) | KLM | KL5762 | 16:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3528 | 16:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6652 | 16:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2947 | 16:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC3649 | 17:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1710 expand_more(3) | 17:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6073 | 17:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4773 | 17:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7723 | 17:59 | Scheduled | |
Chicago (ORD) | United Express | UA5286 expand_more(3) | 18:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4418 | 18:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2310 | 18:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7635 | 18:45 | Scheduled |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa