Destinations with connections to Des Moines International Airport (DSM)
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4548 expand_more(5) | 00:18 | 23:41 | Landed |
| Chicago (ORD) | Aer Lingus | EI7490 | 00:18 | 23:41 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6532 | 00:18 | 23:41 | Landed |
| Chicago (ORD) | British Airways | BA6622 | 00:18 | 23:41 | Landed |
| Chicago (ORD) | Iberia | IB8564 | 00:18 | 23:41 | Landed |
| Chicago (ORD) | Qatar Airways | QR2271 | 00:18 | 23:41 | Landed |
| Sheboygan (SBM) | NetJets | EJA492 | 08:21 | 08:19 | Landed |
| Chicago (PWK) | Omni Air Transport | PWA88 | 08:45 | 08:46 | Landed |
| Chicago (ORD) | American Eagle | AA6284 expand_more(1) | 08:46 | Unknown | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:46 | Unknown | |
| Dallas (DFW) | American Eagle | AA5497 | 09:07 | Unknown | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | 09:17 | Landed |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | 09:17 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:19 | 09:51 | Landed |
| Minneapolis (MSP) | WestJet | WS8252 | 10:19 | 09:51 | Landed |
| Charlotte (CLT) | American Eagle | AA5370 | 10:21 | 10:27 | Landed |
| Chicago (ORD) | United Express | UA6041 expand_more(3) | 10:32 | 10:25 | Landed |
| Chicago (ORD) | Air Canada | AC3979 | 10:32 | 10:25 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:32 | 10:25 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:32 | 10:25 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:44 | 10:15 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:44 | 10:15 | Landed |
| Omaha (OMA) | Silverhawk Aviation | SLH56 | 10:44 | 10:46 | Landed |
| Chicago (MDW) | Southwest Airlines | WN457 | 11:25 | 11:17 | Landed |
| Sanford (SFB) | Allegiant Air | G42828 | 11:56 | 11:37 | Landed |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:31 | Scheduled | |
| Chicago (MDW) | Vista America | VJA502 | 12:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(2) | 13:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:28 | Scheduled | |
| Detroit (DTW) | Vista America | VJA505 | 13:53 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G411 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(1) | 14:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6797 | 14:08 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 | 14:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(2) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3578 | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 14:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1765 | 14:15 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4765 expand_more(2) | 14:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:26 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4447 | 14:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(4) | 14:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:39 | Scheduled | |
| Dallas (DFW) | GOL | G36237 | 14:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:39 | Scheduled | |
| Lawrence (LWC) | Flexjet | LXJ309 | 15:39 | Scheduled | |
| Moline (MLI) | NetJets | EJA649 | 15:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:07 | Scheduled | |
| Kansas City (MCI) | NetJets | EJA244 | 16:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5995 | 16:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 16:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA551 expand_more(5) | 17:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 17:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:28 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ593 | 17:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 17:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 18:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 18:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5850 | 18:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 18:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 18:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 18:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 18:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 18:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9076 | 18:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(5) | 18:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 18:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 18:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(4) | 19:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2822 | 19:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6404 | 19:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 19:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8716 | 19:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5415 expand_more(3) | 19:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4479 | 19:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 19:16 | Scheduled | |
| Chicago (ORD) | Emirates | EK6245 | 19:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:18 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6285 | 19:33 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 20:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4388 | 20:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(3) | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6903 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3106 | 20:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 21:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6405 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 21:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4395 | 21:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA4650 | 21:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(3) | 21:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4173 | 21:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 21:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2172 | 22:05 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(2) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF6866 | 22:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5851 | 22:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 22:47 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 22:47 | Scheduled | |
| Chicago (ORD) | United Express | UA5258 expand_more(3) | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 22:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 22:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:05 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 23:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2163 | 23:26 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1985 | 08:07 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1428 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA567 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
| Palm Springs (UDD) | Baker Aviation | KOW908 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6284 expand_more(6) | 09:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 09:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 09:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 09:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 09:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(3) | 09:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6596 | 09:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 09:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2636 | 09:37 | Scheduled | |
| Chicago (MDW) | NetJets | EJA136 | 09:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5439 expand_more(2) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5155 | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 09:55 | Scheduled | |
| Waterloo (ALO) | Priester Aviation | PWA88 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2886 | 10:24 | Scheduled | |
| Detroit (DTW) | KLM | KL6896 | 10:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7271 | 10:24 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 11:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5979 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 11:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5370 | 11:09 | Scheduled | |
| Chicago (ORD) | United Express | UA5304 expand_more(4) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:23 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:23 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2074 | 11:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5500 | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 11:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN457 | 12:05 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41208 | 12:46 | Scheduled | |
| Dallas (DAL) | NetJets | EJA136 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 13:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:27 | Scheduled | |
| Sheboygan (SBM) | NetJets | EJA492 | 13:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(5) | 13:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7479 | 13:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 13:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2474 | 13:58 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41625 | 14:45 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6768 | 14:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 14:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5513 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(6) | 14:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2197 | 14:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5501 | 14:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:59 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 15:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 15:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6514 | 15:04 | Scheduled | |
| Chicago (ORD) | United Express | UA4659 expand_more(3) | 15:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:24 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN700 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(4) | 15:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:31 | Scheduled | |
| Dallas (DFW) | GOL | G36237 | 15:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 15:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15:31 | Scheduled | |
| Jackson (JAC) | NetJets | EJA649 | 16:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(1) | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6975 | 17:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1863 | 18:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2770 expand_more(3) | 18:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(2) | 18:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5850 | 18:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 19:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 19:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(2) | 19:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 19:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 19:37 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(1) | 19:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 19:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6285 | 20:05 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

