Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 51 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 00:06 | 00:02 | Landed |
Dallas (DFW) | Alaska Airlines | AS4068 | 00:06 | 00:02 | Landed |
Dallas (DFW) | Qantas | QF4588 | 00:06 | 00:02 | Landed |
Dallas (DFW) | Qatar Airways | QR9533 | 00:06 | 00:02 | Landed |
Dallas (DFW) | American Eagle | AA4334 expand_more(1) | 09:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6073 | 09:04 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6264 expand_more(2) | 09:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4493 | 09:07 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6176 | 09:07 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:38 | Scheduled | |
Detroit (DTW) | WestJet | WS7020 | 09:38 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4328 | 09:41 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:19 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8252 | 10:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1139 expand_more(2) | 10:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3979 | 10:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2309 | 10:20 | Scheduled | |
Denver (DEN) | United Airlines | UA5718 expand_more(1) | 10:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4773 | 10:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6831 | 10:39 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2875 | 11:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 12:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9590 | 12:29 | Scheduled | |
Denver (DEN) | United Express | UA5228 expand_more(1) | 12:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4983 | 12:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN594 | 13:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6480 expand_more(3) | 13:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6594 | 13:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5182 | 13:28 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7642 | 13:28 | Scheduled | |
Sanford (SFB) | Allegiant Air | G4478 | 13:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(1) | 13:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3526 | 13:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6244 expand_more(1) | 13:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 13:40 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 14:03 | Scheduled | |
Minneapolis (MSP) | KLM | KL6224 | 14:03 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8351 | 14:03 | Scheduled | |
Houston (IAH) | United Express | UA6166 expand_more(1) | 14:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6540 | 14:15 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G42061 | 14:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1830 expand_more(3) | 14:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4419 | 14:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2303 | 14:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7712 | 14:42 | Scheduled | |
New York (LGA) | Delta Connection | DL4915 | 15:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 15:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3478 expand_more(3) | 15:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2386 | 15:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2962 | 16:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1265 expand_more(1) | 16:18 | Scheduled | |
Denver (DEN) | Air Canada | AC5480 | 16:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:43 | Scheduled | |
Detroit (DTW) | Air France | AF3710 | 16:43 | Scheduled | |
Detroit (DTW) | KLM | KL5750 | 16:43 | Scheduled | |
Detroit (DTW) | Korean Air | KE3409 | 16:43 | Scheduled | |
Detroit (DTW) | WestJet | WS7333 | 16:43 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2213 | 16:50 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5063 expand_more(3) | 17:12 | Scheduled | |
Minneapolis (MSP) | Air France | AF2856 | 17:12 | Scheduled | |
Minneapolis (MSP) | KLM | KL5912 | 17:12 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8255 | 17:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA6536 expand_more(4) | 17:28 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7435 | 17:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4374 | 17:28 | Scheduled | |
Chicago (ORD) | British Airways | BA6529 | 17:28 | Scheduled | |
Chicago (ORD) | Iberia | IB4671 | 17:28 | Scheduled | |
Chicago (ORD) | NetJets | EJA580 | 17:30 | Scheduled | |
Chicago (ORD) | United Express | UA3670 expand_more(5) | 17:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4227 | 17:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2305 | 17:59 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7206 | 17:59 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1383 | 17:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8782 | 17:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3106 | 18:02 | Scheduled | |
Atlanta (ATL) | Air France | AF6862 | 18:02 | Scheduled | |
Atlanta (ATL) | KLM | KL5620 | 18:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 18:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2466 | 18:02 | Scheduled | |
Dallas (DFW) | American Airlines | AA2229 expand_more(3) | 18:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6620 | 18:41 | Scheduled | |
Dallas (DFW) | Finnair | AY4255 | 18:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2420 | 18:41 | Scheduled | |
New York (LGA) | Delta Connection | DL4904 | 19:17 | Scheduled | |
New York (LGA) | American Eagle | AA4395 | 19:18 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G42062 | 19:59 | Scheduled | |
Destin (VPS) | Allegiant Air | G42062 | 19:59 | Scheduled | |
Chicago (ORD) | American Airlines | AA856 expand_more(6) | 20:13 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7490 | 20:13 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6084 | 20:13 | Scheduled | |
Chicago (ORD) | British Airways | BA5185 | 20:13 | Scheduled | |
Chicago (ORD) | Iberia | IB4584 | 20:13 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7346 | 20:13 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2712 | 20:13 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:37 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3806 | 20:37 | Scheduled | |
Detroit (DTW) | KLM | KL5748 | 20:37 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1629 | 20:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7022 | 20:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:42 | Scheduled | |
Denver (DEN) | Air Canada | AC4545 | 20:42 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | Scheduled | |
Minneapolis (MSP) | Air France | AF3087 | 21:08 | Scheduled | |
Minneapolis (MSP) | KLM | KL5914 | 21:08 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8239 | 21:08 | Scheduled | |
Chicago (ORD) | United Airlines | UA1531 expand_more(5) | 21:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC5499 | 21:22 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2307 | 21:22 | Scheduled | |
Chicago (ORD) | Avianca | AV2314 | 21:22 | Scheduled | |
Chicago (ORD) | Emirates | EK6245 | 21:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9270 | 21:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5478 | 21:47 | Scheduled | |
Washington (DCA) | American Eagle | AA4694 expand_more(1) | 22:05 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4594 | 22:05 | Scheduled | |
Seattle (BFI) | NetJets | EJA754 | 22:06 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4468 | 22:17 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1935 | 22:20 | Scheduled | |
Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:22 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6541 | 22:22 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1331 | 22:22 | Scheduled | |
Houston (IAH) | Emirates | EK6104 | 22:22 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5498 expand_more(3) | 22:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3983 | 22:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2301 | 22:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8890 | 22:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2241 | 22:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 23:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3105 | 23:03 | Scheduled | |
Atlanta (ATL) | Air France | AF6866 | 23:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5622 | 23:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3525 | 23:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6834 | 23:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3230 | 23:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2438 | 23:03 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN846 | 23:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4442 expand_more(5) | 23:52 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7576 | 23:52 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4509 | 23:52 | Scheduled | |
Chicago (ORD) | British Airways | BA6622 | 23:52 | Scheduled | |
Chicago (ORD) | Iberia | IB4526 | 23:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7612 | 23:52 | Scheduled | |
Denver (DEN) | United Airlines | UA1702 expand_more(1) | 23:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4891 | 23:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4272 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4133 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7524 | 05:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2853 | 05:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4135 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(6) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3588 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL7717 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3527 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6848 | 05:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6852 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA449 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7479 | 06:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6687 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6545 | 06:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1337 | 06:00 | Scheduled | |
Denver (DEN) | United Airlines | UA341 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC5217 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3410 | 06:07 | Scheduled | |
Detroit (DTW) | WestJet | WS8353 | 06:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5479 | 06:10 | Scheduled | |
Chicago (ORD) | United Express | UA5458 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC4228 | 06:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2304 | 06:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2845 | 06:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4638 | 06:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2854 | 07:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G4456 | 07:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4366 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7182 | 07:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4945 | 07:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA4519 expand_more(5) | 07:24 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7489 | 07:24 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6144 | 07:24 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7347 | 07:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7878 | 07:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8199 | 07:24 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G42100 | 07:30 | Scheduled | |
Fairfield (FFL) | NetJets | EJA963 | 07:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2309 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
New York (LGA) | American Eagle | AA4795 | 08:09 | Scheduled | |
Spencer (SPW) | NetJets | EJA963 | 08:12 | Scheduled | |
Spencer (SPW) | NetJets | EJA963 | 08:12 | Scheduled | |
Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:19 | Scheduled | |
Denver (DEN) | Air Canada | AC4774 | 09:19 | Scheduled | |
Dallas (DFW) | American Eagle | AA4334 expand_more(3) | 09:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6073 | 09:34 | Scheduled | |
Dallas (DFW) | Finnair | AY5671 | 09:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7848 | 09:34 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | AA6260 expand_more(5) | 09:37 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7384 | 09:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6700 | 09:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4394 | 09:37 | Scheduled | |
Chicago (ORD) | Iberia | IB4515 | 09:37 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7643 | 09:37 | Scheduled | |
Sioux Falls (FSD) | Sun Country Airlines | SY8260 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:18 | Scheduled | |
Detroit (DTW) | Air France | AF2886 | 10:18 | Scheduled | |
Detroit (DTW) | KLM | KL6803 | 10:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1640 | 10:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7271 | 10:18 | Scheduled | |
Nashville (BNA) | Allegiant Air | G41936 | 10:31 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 10:59 | Scheduled | |
Minneapolis (MSP) | Air France | AF2300 | 10:59 | Scheduled | |
Minneapolis (MSP) | Air France | AF2762 | 10:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6805 | 10:59 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3941 | 10:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7272 | 10:59 | Scheduled | |
Renton (RNT) | NetJets | EJA700 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2306 expand_more(4) | 11:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC5383 | 11:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2300 | 11:16 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7207 | 11:16 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8763 | 11:16 | Scheduled | |
Denver (DEN) | United Airlines | UA5711 expand_more(1) | 11:21 | Scheduled | |
Denver (DEN) | Air Canada | AC3439 | 11:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3608 | 11:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2483 | 11:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5355 | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6849 | 11:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3804 | 11:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2875 | 11:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5082 expand_more(1) | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8546 | 12:59 | Scheduled | |
Los Angeles (LAX) | Solairus Aviation | TWY7 | 13:00 | Scheduled | |
Denver (DEN) | United Express | UA5751 expand_more(1) | 13:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4890 | 13:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2846 | 13:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA6480 expand_more(5) | 13:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7411 | 13:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6594 | 13:58 | Scheduled | |
Chicago (ORD) | British Airways | BA4360 | 13:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4168 | 13:58 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7890 | 13:58 | Scheduled | |
New York (SWF) | Contour Aviation | LF153 | 14:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA563 | 14:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6244 expand_more(1) | 14:10 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 14:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(6) | 14:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4644 | 14:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2550 | 14:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5357 | 14:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 14:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3231 | 14:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:20 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G4453 | 14:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(4) | 14:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL6224 | 14:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7282 | 14:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7330 | 14:43 | Scheduled | |
Houston (IAH) | United Express | UA6033 expand_more(2) | 15:01 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Scheduled | |
Houston (IAH) | Emirates | EK6059 | 15:01 | Scheduled | |
Louisville (SDF) | Mountain Aviation | FTH491 | 15:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 15:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC3585 | 15:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2302 | 15:38 | Scheduled | |
Chicago (ORD) | Emirates | EK6060 | 15:38 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 15:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4915 | 15:41 | Scheduled | |
Dallas (DFW) | American Eagle | AA3478 expand_more(6) | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7862 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7862 | 15:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA3478 expand_more(6) | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7862 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7862 | 15:47 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4441 | 15:49 | Scheduled | |
Denver (DEN) | United Airlines | UA2074 expand_more(1) | 17:20 | Scheduled | |
Denver (DEN) | Air Canada | AC3649 | 17:20 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4832 expand_more(4) | 17:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF8515 | 17:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL6852 | 17:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1508 | 17:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6977 | 17:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2962 | 17:32 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2213 | 17:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4812 expand_more(3) | 17:52 | Scheduled | |
Detroit (DTW) | Air France | AF8520 | 17:52 | Scheduled | |
Detroit (DTW) | KLM | KL6228 | 17:52 | Scheduled | |
Detroit (DTW) | WestJet | WS6975 | 17:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA6536 expand_more(4) | 17:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7573 | 17:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4374 | 17:58 | Scheduled | |
Chicago (ORD) | British Airways | BA6518 | 17:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4560 | 17:58 | Scheduled | |
Chicago (ORD) | United Express | UA3586 expand_more(3) | 18:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4418 | 18:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2310 | 18:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7635 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2197 | 18:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3528 | 18:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 18:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2229 expand_more(3) | 19:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6620 | 19:21 | Scheduled | |
Dallas (DFW) | Qantas | QF3058 | 19:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7863 | 19:21 | Scheduled |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa