Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 59 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5438 | 00:25 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4404 expand_more(2) | 08:27 | 09:07 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:27 | 09:07 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6604 | 08:27 | 09:07 | Landed |
| Detroit (DTW) | Delta Connection | DL3658 expand_more(1) | 09:40 | 10:44 | Landed |
| Detroit (DTW) | WestJet | WS7020 | 09:40 | 10:44 | Landed |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:21 | 11:48 | Landed |
| Minneapolis (MSP) | WestJet | WS8252 | 10:21 | 11:48 | Landed |
| Dallas (DFW) | American Airlines | AA2541 | 10:30 | 10:37 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:38 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:38 | Cancelled | |
| Chicago (ORD) | United Express | UA3604 expand_more(3) | 10:53 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:53 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:53 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:53 | Cancelled | |
| St Louis (STL) | Southwest Airlines | WN1351 | 11:00 | 10:46 | Landed |
| Chicago (ORD) | American Eagle | AA6229 expand_more(2) | 11:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6637 | 11:42 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 11:42 | Scheduled | |
| Columbus (CMH) | NetJets | EJA912 | 12:01 | 11:42 | Landed |
| Washington (DCA) | American Eagle | AA4102 | 12:23 | Scheduled | |
| Denver (DEN) | United Express | UA5213 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:38 | Scheduled | |
| Kansas City (OJC) | NetJets | EJA684 | 12:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 13:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(1) | 13:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 13:31 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 13:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 13:57 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4472 | 14:06 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:12 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(1) | 14:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7817 | 14:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL4915 | 14:37 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:50 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4458 | 14:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 14:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1905 | 15:30 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42057 | 15:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5510 | 15:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:16 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 16:16 | Scheduled | |
| Detroit (DTW) | KLM | KL5236 | 16:16 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 16:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(3) | 16:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 16:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 16:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 16:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 16:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 16:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 16:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2524 | 16:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 17:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2856 | 17:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5280 | 17:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 17:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8255 | 17:03 | Scheduled | |
| Chicago (ORD) | United Express | UA3569 expand_more(5) | 17:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 17:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:24 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:24 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:24 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 17:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 17:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 17:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:47 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 17:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 17:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 17:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(6) | 17:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 17:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 17:57 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 17:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB4553 | 17:57 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 17:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2623 | 17:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4395 | 20:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:46 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:46 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 20:46 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA273 expand_more(1) | 20:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2120 | 21:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2242 | 21:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6872 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:15 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4442 | 21:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 21:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:37 | Scheduled | |
| Chicago (ORD) | avianca | AV2314 | 21:37 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA4702 expand_more(1) | 22:04 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4033 | 22:04 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4468 | 22:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4401 expand_more(5) | 22:29 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 22:29 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4038 | 22:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA5182 | 22:29 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 22:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9320 | 22:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3105 | 22:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5803 | 22:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:34 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:34 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4474 | 22:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(4) | 22:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 22:48 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 22:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 22:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 22:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:29 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:29 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN146 | 23:35 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3469 expand_more(3) | 23:52 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 23:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA4994 | 23:52 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3222 expand_more(1) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6155 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1428 expand_more(1) | 05:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4391 expand_more(3) | 05:30 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7479 | 05:30 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6687 | 05:30 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 05:30 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5532 | 05:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:34 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 05:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA5414 | 05:47 | Cancelled | |
| Miami (MIA) | American Airlines | AA3538 expand_more(1) | 06:00 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:00 | Cancelled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5450 | 06:40 | Cancelled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(3) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4433 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4398 expand_more(3) | 07:05 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7694 | 07:05 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6587 | 07:05 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 07:05 | Cancelled | |
| Sarasota (SRQ) | Allegiant Air | G4464 | 07:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN462 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 08:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 08:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4448 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4404 expand_more(5) | 08:57 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7489 | 08:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6604 | 08:57 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 08:57 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8691 | 08:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
| Washington (DCA) | Republic Airways | YX9929 | 09:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3658 expand_more(4) | 10:20 | Scheduled | |
| Detroit (DTW) | Air France | AF5650 | 10:20 | Scheduled | |
| Detroit (DTW) | KLM | KL6713 | 10:20 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:20 | Scheduled | |
| Detroit (DTW) | WestJet | WS7271 | 10:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(6) | 11:01 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2300 | 11:01 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2083 | 11:01 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2279 | 11:01 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 11:01 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 11:01 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:23 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:23 | Cancelled | |
| Atlanta (ATL) | Air France | AF2483 | 11:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2176 | 11:23 | Cancelled | |
| Atlanta (ATL) | KLM | KL5530 | 11:23 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA8942 | 11:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:23 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:23 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2541 expand_more(4) | 11:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6798 | 11:29 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 11:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 11:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2238 | 11:29 | Scheduled | |
| Chicago (ORD) | United Express | UA3505 expand_more(4) | 11:35 | Cancelled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:35 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:35 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:35 | Cancelled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:35 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 11:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6229 expand_more(5) | 12:15 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7411 | 12:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6637 | 12:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 12:15 | Scheduled | |
| Chicago (ORD) | Iberia | IB4279 | 12:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2683 | 12:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA4102 | 12:57 | Scheduled | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 13:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(5) | 14:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2550 | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5531 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6843 | 14:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:16 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 14:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 14:33 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 14:53 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 14:53 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42062 | 14:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(3) | 14:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5921 | 14:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 14:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL4915 | 15:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 15:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:17 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 15:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:38 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 15:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8683 | 15:38 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42100 | 15:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5441 | 16:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2701 | 16:10 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4434 | 16:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(4) | 16:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7573 | 16:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 16:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 16:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA4360 | 16:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4832 expand_more(1) | 16:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6911 | 16:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 17:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 17:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 17:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2514 | 17:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(2) | 17:43 | Scheduled | |
| Detroit (DTW) | Air France | AF8520 | 17:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS6576 | 17:43 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 18:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 18:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 18:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 18:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 18:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2128 | 18:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 18:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:33 | Scheduled | |
| Chicago (ORD) | United Express | UA3433 expand_more(3) | 18:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:50 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

