Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN146 | 00:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4950 expand_more(1) | 00:29 | Cancelled | |
| Phoenix (PHX) | Alaska Airlines | AS6342 | 00:29 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5438 | 00:37 | Cancelled | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:49 | Scheduled | |
| Topeka (FOE) | Alante Air Charter | SVL41 | 09:50 | Scheduled | |
| Columbia (COU) | Alante Air Charter | SVL12 | 10:02 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42906 | 10:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 | 10:49 | Scheduled | |
| Chicago (ORD) | United Express | UA3611 expand_more(3) | 10:50 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:50 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:50 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:50 | Cancelled | |
| St Louis (STL) | Southwest Airlines | WN2040 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 11:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 11:28 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4471 | 11:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4073 | 12:25 | Scheduled | |
| Washington (DCA) | American Airlines | AA4055 | 12:26 | Cancelled | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 12:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3703 expand_more(3) | 12:54 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4196 | 12:54 | Scheduled | |
| Chicago (ORD) | British Airways | BA4994 | 12:54 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 12:54 | Scheduled | |
| Newark (EWR) | Allegiant Air | G4441 | 12:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2962 | 13:21 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5071 expand_more(1) | 13:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 13:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 13:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 13:57 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:17 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3619 expand_more(2) | 14:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:33 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4432 | 14:58 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4041 expand_more(3) | 14:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 14:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9053 | 14:58 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4460 | 15:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5514 expand_more(2) | 15:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 15:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5185 | 15:46 | Scheduled | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 16:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(3) | 16:41 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2856 | 16:41 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5280 | 16:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8255 | 16:41 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4119 expand_more(3) | 17:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 17:05 | Scheduled | |
| Dallas (DFW) | Qantas | QF4309 | 17:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5015 expand_more(5) | 17:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3235 | 17:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3517 | 17:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 17:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7046 | 17:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3120 expand_more(1) | 17:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 17:31 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 17:48 | Scheduled | |
| Detroit (DTW) | Air France | AF3080 | 17:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5236 | 17:48 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 17:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7253 | 17:48 | Scheduled | |
| Chicago (ORD) | United Express | UA3569 expand_more(5) | 18:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 18:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 18:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 18:05 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 18:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 18:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 18:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(6) | 18:22 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 18:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 18:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB4671 | 18:22 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 18:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9077 | 18:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:29 | Scheduled | |
| Denver (DEN) | Frontier | F91678 expand_more(1) | 19:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42231 | 19:44 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 20:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6872 | 20:02 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 20:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 20:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 20:02 | Scheduled | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(3) | 20:44 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 20:44 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:44 | Scheduled | |
| Fort Myers (RSW) | Allegiant Air | G43451 | 21:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:40 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 21:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:40 | Scheduled | |
| Chicago (ORD) | avianca | AV2314 | 21:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:40 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4462 | 22:28 | Scheduled | |
| Houston (IAH) | United Express | UA6123 expand_more(3) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5306 expand_more(7) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5803 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN319 | 23:10 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4445 | 23:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 23:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3921 expand_more(5) | 23:46 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 23:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 23:46 | Scheduled | |
| Chicago (ORD) | Iberia | IB4859 | 23:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9320 | 23:46 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:48 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:48 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:07 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:07 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA4914 expand_more(1) | 05:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4208 | 05:21 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1537 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4721 expand_more(5) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3867 | 05:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5531 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6864 | 05:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA3538 expand_more(1) | 06:00 | Cancelled | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:00 | Cancelled | |
| Houston (IAH) | United Express | UA4030 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:15 | Scheduled | |
| New York (EWR) | Allegiant Air | G4446 | 06:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1563 | 06:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3857 expand_more(3) | 06:40 | Cancelled | |
| Chicago (ORD) | Aer Lingus | EI7573 | 06:40 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6700 | 06:40 | Cancelled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 06:40 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5359 | 06:41 | Cancelled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:59 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 06:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 07:30 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4431 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(4) | 08:45 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 08:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:45 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 08:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7794 | 08:45 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4453 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
| Aspen (ASE) | NetJets | EJA305 | 09:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:29 | Scheduled | |
| Detroit (DTW) | Air France | AF2578 | 10:29 | Scheduled | |
| Detroit (DTW) | KLM | KL6713 | 10:29 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS7221 | 10:29 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41317 | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 11:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 11:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:23 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(4) | 11:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6798 | 11:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY4141 | 11:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 11:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2524 | 11:32 | Scheduled | |
| Chicago (ORD) | United Express | UA3536 expand_more(4) | 11:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2040 | 11:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 12:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 12:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 12:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 12:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 12:08 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4454 | 12:46 | Scheduled | |
| Washington (DCA) | American Airlines | AA4055 | 12:56 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2112 | 13:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3703 expand_more(6) | 13:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7384 | 13:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4196 | 13:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 13:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB4531 | 13:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 13:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2900 | 13:25 | Scheduled | |
| Denver (DEN) | United Express | UA4783 expand_more(1) | 13:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:30 | Scheduled | |
| Fort Myers (RSW) | Allegiant Air | G43450 | 13:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 14:07 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5071 expand_more(6) | 14:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4734 | 14:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5532 | 14:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6536 | 14:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 14:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:18 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 14:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 14:40 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 15:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3547 expand_more(4) | 15:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:14 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 15:14 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:14 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4041 expand_more(3) | 15:28 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6185 | 15:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 15:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8683 | 15:28 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4479 | 15:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5514 expand_more(3) | 16:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7479 | 16:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6384 | 16:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA4360 | 16:16 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42084 | 16:30 | Scheduled | |
| Denver (DEN) | United Express | UA5420 expand_more(1) | 17:06 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5346 expand_more(2) | 17:21 | Scheduled | |
| Detroit (DTW) | Air France | AF5650 | 17:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS6566 | 17:21 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4119 expand_more(3) | 17:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6527 | 17:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4309 | 17:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2611 | 17:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4851 expand_more(1) | 17:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7591 | 17:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3120 expand_more(1) | 18:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6545 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5397 expand_more(4) | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2798 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7699 | 18:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 18:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3433 expand_more(3) | 18:46 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:46 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:46 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:46 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 18:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(2) | 18:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6508 | 18:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 18:52 | Scheduled | |
| Denver (DEN) | Frontier | F91677 | 20:29 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

