Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 68 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA5438 | 00:21 | 23:58 | Landed |
| Denver (DEN) | Southwest Airlines | WN4682 | 01:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(1) | 08:21 | 07:49 | Landed |
| Chicago (ORD) | AlphaSky | AS6569 | 08:21 | 07:49 | Landed |
| Fort Lauderdale (FLL) | Allegiant Air | G4498 | 08:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1139 expand_more(3) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2809 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:42 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1351 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3604 expand_more(2) | 12:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3224 | 12:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 12:14 | Scheduled | |
| Washington (DCA) | American Eagle | AA4102 | 12:24 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6247 expand_more(3) | 12:36 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6594 | 12:36 | Scheduled | |
| Chicago (ORD) | British Airways | BA5182 | 12:36 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 12:36 | Scheduled | |
| Denver (DEN) | United Express | UA5213 expand_more(1) | 12:38 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:38 | Scheduled | |
| White Plains (HPN) | Jet Linx Aviation | JL318 | 12:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(2) | 13:16 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6384 | 13:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 13:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 13:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(1) | 13:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 13:32 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 13:49 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6545 | 13:49 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42086 | 13:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(1) | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7817 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:19 | Scheduled | |
| New York (LGA) | Delta Connection | DL4915 | 14:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(3) | 14:51 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6424 | 14:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:51 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:53 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4473 | 14:54 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA778 | 15:00 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4451 | 15:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1905 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5630 | 15:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:12 | Scheduled | |
| Hayden (HDN) | NetJets | EJA535 | 16:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:19 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 16:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5236 | 16:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 16:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 16:41 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6098 | 16:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 16:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2514 | 16:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 17:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 17:36 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4791 | 17:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 17:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:46 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 17:46 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 17:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 17:46 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(6) | 18:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 18:26 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4656 | 18:26 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:26 | Scheduled | |
| Chicago (ORD) | Iberia | IB4553 | 18:26 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18:26 | Scheduled | |
| Denver (DEN) | Frontier | F91678 expand_more(1) | 19:24 | Scheduled | |
| Denver (DEN) | Volaris | Y42212 | 19:24 | Scheduled | |
| New York (LGA) | American Eagle | AA4395 | 19:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:39 | Scheduled | |
| Tucson (TUS) | NetJets | EJA337 | 20:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(3) | 20:47 | Scheduled | |
| Detroit (DTW) | KLM | KL6724 | 20:47 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:47 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2120 | 21:00 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G42084 | 21:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2884 | 21:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6872 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA213 expand_more(4) | 21:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 21:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 21:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:32 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4442 | 21:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA4702 expand_more(1) | 22:13 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4033 | 22:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA1780 expand_more(2) | 22:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:20 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3105 | 22:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5803 | 22:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:33 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4453 | 22:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 22:53 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4068 | 22:53 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 22:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 22:53 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN146 | 23:35 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:38 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:38 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3921 expand_more(5) | 23:44 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23:44 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4038 | 23:44 | Scheduled | |
| Chicago (ORD) | British Airways | BA5185 | 23:44 | Scheduled | |
| Chicago (ORD) | Iberia | IB4859 | 23:44 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2272 | 23:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 23:54 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4388 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | 05:04 | En-Route |
| Dallas (DFW) | AlphaSky | AS4133 | 05:00 | 05:04 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7524 | 05:00 | 05:04 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | 05:04 | En-Route |
| Phoenix (PHX) | American Airlines | AA1428 expand_more(1) | 05:10 | 05:14 | En-Route |
| Phoenix (PHX) | AlphaSky | AS4190 | 05:10 | 05:14 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | 05:50 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | 05:50 | En-Route |
| Atlanta (ATL) | KLM | KL5532 | 05:35 | 05:50 | En-Route |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | 05:50 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | 05:50 | En-Route |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | 05:50 | En-Route |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05:42 | 05:48 | En-Route |
| Chicago (ORD) | Aer Lingus | EI7411 | 05:42 | 05:48 | En-Route |
| Chicago (ORD) | AlphaSky | AS4557 | 05:42 | 05:48 | En-Route |
| Washington (DCA) | American Eagle | AA5414 | 05:45 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2702 | 05:45 | 05:47 | En-Route |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2658 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:17 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:17 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5450 | 06:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4433 | 07:00 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G4461 | 07:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 07:46 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN462 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(4) | 08:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:02 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G4448 | 08:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6364 expand_more(2) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 08:51 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6569 | 08:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:01 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4509 | 09:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4992 expand_more(5) | 10:21 | Scheduled | |
| Detroit (DTW) | Air France | AF2900 | 10:21 | Scheduled | |
| Detroit (DTW) | Air France | AF7913 | 10:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6713 | 10:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7271 | 10:21 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2300 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2083 | 11:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 11:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2138 expand_more(2) | 11:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2483 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2176 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 11:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2809 expand_more(3) | 11:30 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6223 | 11:30 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 11:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2636 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1351 | 11:40 | Scheduled | |
| Washington (DCA) | American Eagle | AA4102 | 12:54 | Scheduled | |
| Chicago (ORD) | United Express | UA3505 expand_more(4) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4228 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 13:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 13:05 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6211 expand_more(6) | 13:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7694 | 13:06 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4745 | 13:06 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 13:06 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 13:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7775 | 13:06 | Scheduled | |
| Denver (DEN) | United Express | UA5256 expand_more(1) | 13:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(6) | 13:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7384 | 13:47 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6384 | 13:47 | Scheduled | |
| Chicago (ORD) | British Airways | BA4360 | 13:47 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 13:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 13:47 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2838 | 13:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 14:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(5) | 14:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2550 | 14:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5531 | 14:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6843 | 14:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:17 | Scheduled | |
| Brunswick (SSI) | Jet Linx Aviation | JL318 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 14:41 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS6545 | 14:41 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4480 | 14:43 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 14:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 14:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 15:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:15 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 15:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4915 | 15:17 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:23 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5064 expand_more(3) | 15:30 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5921 | 15:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 15:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5515 | 15:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(2) | 15:31 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6424 | 15:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15:31 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4466 | 15:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5630 | 16:03 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2701 | 16:10 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4434 | 16:17 | Scheduled | |
| Kansas City (JCI) | NetJets | EJA628 | 16:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 17:26 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6098 | 17:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 17:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 17:26 | Scheduled | |
| Portland (PDX) | NetJets | EJA535 | 17:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4812 expand_more(1) | 17:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS6576 | 17:52 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2705 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 18:20 | Scheduled | |
| Phoenix (PHX) | AlphaSky | AS4791 | 18:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(7) | 18:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2128 | 18:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2128 | 18:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 18:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5802 | 18:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6292 expand_more(4) | 18:56 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4656 | 18:56 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4656 | 18:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 18:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 18:56 | Scheduled | |
| Denver (DEN) | Frontier | F91677 | 20:19 | Scheduled | |
| Lubbock (LBB) | NetJets | EJA337 | 21:48 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

