Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2241 | 00:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4442 expand_more(5) | 00:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 00:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4038 | 00:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 00:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB4526 | 00:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2496 | 00:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4969 expand_more(2) | 08:32 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:32 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3495 | 09:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA581 expand_more(2) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:30 | Scheduled | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 10:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4773 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:43 | Scheduled | |
| Boston (BOS) | NetJets | EJA884 | 10:54 | Scheduled | |
| Houston (HOU) | Allegiant Air | G4454 | 11:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1771 | 11:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1524 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 12:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5165 | 13:03 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4676 expand_more(2) | 13:21 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:21 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:21 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4480 | 13:27 | Scheduled | |
| Denver (DEN) | Frontier | F91678 | 13:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(3) | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 13:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7136 | 13:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 13:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 13:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:44 | Scheduled | |
| Newark (EWR) | Allegiant Air | G4432 | 13:50 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7384 | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6773 | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6806 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA4605 expand_more(3) | 14:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:14 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 14:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA5089 | 15:51 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1755 | 16:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(3) | 16:03 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:03 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 16:03 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2521 | 16:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL4913 expand_more(3) | 16:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2822 | 16:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5953 | 16:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:54 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4346 | 16:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:23 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 17:23 | Scheduled | |
| Detroit (DTW) | KLM | KL5722 | 17:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 17:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 17:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 17:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6973 | 17:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5321 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:54 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4483 | 17:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5409 | 18:08 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 | 18:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(2) | 18:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 18:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2274 | 18:22 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4973 expand_more(5) | 18:39 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 18:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:39 | Scheduled | |
| Chicago (ORD) | British Airways | BA5182 | 18:39 | Scheduled | |
| Chicago (ORD) | Iberia | IB4553 | 18:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5990 expand_more(3) | 19:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4479 | 19:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 19:25 | Scheduled | |
| Chicago (ORD) | avianca | AV2314 | 19:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4102 expand_more(4) | 19:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 19:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 19:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 19:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 19:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(5) | 20:41 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:41 | Scheduled | |
| Detroit (DTW) | Air France | AF5924 | 20:41 | Scheduled | |
| Detroit (DTW) | KLM | KL5721 | 20:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:41 | Scheduled | |
| New York (LGA) | American Airlines | AA4395 | 20:43 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G48 | 21:06 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2884 | 21:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5954 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4406 | 21:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2940 | 22:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(8) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF6866 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6441 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4472 | 22:37 | Scheduled | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:40 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:40 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2808 expand_more(3) | 22:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3983 | 22:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 22:51 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:51 | Scheduled | |
| Burbank (BUR) | Allegiant Air | G4443 | 22:53 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 23:30 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G4447 | 23:36 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4272 | 23:47 | Scheduled | |
| Washington (DCA) | American Airlines | AA5432 expand_more(1) | 23:50 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4111 | 23:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(2) | 23:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA4519 expand_more(3) | 05:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7489 | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6144 | 05:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1772 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5870 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:45 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:50 | Scheduled | |
| Houston (HOU) | Allegiant Air | G4464 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4228 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA4463 | 06:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:08 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1769 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5645 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2854 | 06:55 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4457 | 07:00 | Scheduled | |
| New York (LGA) | American Airlines | AA4795 | 07:10 | Scheduled | |
| White Plains (HPN) | NetJets | EJA560 | 07:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 07:33 | Scheduled | |
| New York (EWR) | Allegiant Air | G4431 | 07:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5318 expand_more(5) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4969 expand_more(6) | 09:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7384 | 09:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 09:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA4360 | 09:23 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 09:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3495 expand_more(3) | 09:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 09:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 09:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(4) | 10:24 | Scheduled | |
| Detroit (DTW) | Air France | AF8857 | 10:24 | Scheduled | |
| Detroit (DTW) | KLM | KL6539 | 10:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7234 | 10:24 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(5) | 10:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2300 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 10:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5697 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1410 expand_more(3) | 11:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:26 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2483 | 11:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5695 | 11:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:28 | Scheduled | |
| Denver (DEN) | United Express | UA5288 expand_more(1) | 11:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC3439 | 11:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 12:05 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4358 | 12:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1770 | 13:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5165 | 13:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA2764 expand_more(1) | 13:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 13:37 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4676 expand_more(5) | 13:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 13:51 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9505 | 13:51 | Scheduled | |
| Denver (DEN) | Frontier | F91677 expand_more(1) | 14:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42861 | 14:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 14:24 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(7) | 14:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2197 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7363 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(4) | 14:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7384 | 14:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5484 | 14:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5486 | 14:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4397 expand_more(4) | 14:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 14:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 14:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 14:49 | Scheduled | |
| Burbank (BUR) | Allegiant Air | G4451 | 15:01 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6059 | 15:01 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42101 | 16:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1755 | 16:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA5508 | 16:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(2) | 16:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8683 | 16:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(2) | 17:34 | Scheduled | |
| Detroit (DTW) | KLM | KL7854 | 17:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7296 | 17:34 | Scheduled | |
| Gulf Shores (GUF) | Allegiant Air | G4446 | 17:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 18:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6814 | 18:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5698 | 18:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 18:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 18:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(4) | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL6973 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 18:39 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4522 | 18:44 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 | 18:47 | Scheduled | |
| Chicago (ORD) | United Express | UA6050 | 18:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 19:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 19:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 19:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2489 | 19:02 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4973 expand_more(2) | 19:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 19:09 | Scheduled | |
| Chicago (ORD) | Iberia | IB4726 | 19:09 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4102 expand_more(3) | 20:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 20:05 | Scheduled | |
| Chicago (ORD) | Iberia | IB8217 | 20:05 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41708 | 21:56 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

