Destinations with connections to Des Moines International Airport (DSM)
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4548 expand_more(5) | 00:26 | 23:51 | Landed |
| Chicago (ORD) | Aer Lingus | EI7490 | 00:26 | 23:51 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6532 | 00:26 | 23:51 | Landed |
| Chicago (ORD) | British Airways | BA6622 | 00:26 | 23:51 | Landed |
| Chicago (ORD) | Iberia | IB8564 | 00:26 | 23:51 | Landed |
| Chicago (ORD) | Qatar Airways | QR2271 | 00:26 | 23:51 | Landed |
| Chicago (ORD) | American Eagle | AA6284 expand_more(1) | 08:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:46 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 | 09:07 | Scheduled | |
| Madison (MSN) | NetJets | EJA277 | 09:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41389 | 09:58 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA6041 expand_more(3) | 10:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 10:48 | Scheduled | |
| Des Moines (DSM) | Canada - Royal Canadian Air Force | CFC3305 | 11:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN457 | 11:30 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4457 | 12:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1765 | 13:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(2) | 13:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:28 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4473 | 13:32 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 | 13:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(1) | 14:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6797 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(2) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3578 | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 14:13 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4765 expand_more(2) | 14:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(4) | 14:39 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:39 | Scheduled | |
| Dallas (DFW) | GOL | G36237 | 14:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:39 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:39 | Scheduled | |
| Huron (HON) | NetJets | EJA409 | 14:54 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42154 | 15:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 15:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5995 | 16:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 16:49 | Scheduled | |
| Olive Branch (OLV) | NetJets | EJA296 | 16:54 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3927 | 17:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA551 expand_more(5) | 17:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 17:28 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:28 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 18:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 18:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5850 | 18:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 18:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 18:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2991 | 18:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(3) | 18:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 18:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 18:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9076 | 18:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(5) | 18:56 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 18:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 18:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18:56 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA921 | 19:03 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(4) | 19:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2822 | 19:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6404 | 19:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 19:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8716 | 19:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5415 expand_more(3) | 19:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4479 | 19:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 19:16 | Scheduled | |
| Chicago (ORD) | Emirates | EK6245 | 19:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:18 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6285 | 19:33 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42104 | 20:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(4) | 20:43 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3806 | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6903 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:43 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4446 | 20:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(4) | 21:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6405 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 21:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:13 | Scheduled | |
| New York (LGA) | American Eagle | AA4395 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(4) | 21:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4173 | 21:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 21:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3106 | 22:05 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G42057 | 22:07 | Scheduled | |
| Houston (IAH) | United Express | UA3986 expand_more(2) | 22:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:30 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF6866 | 22:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5851 | 22:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4650 | 22:39 | Scheduled | |
| Chicago (ORD) | United Express | UA5258 expand_more(3) | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4463 | 22:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 22:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:05 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 23:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2172 | 23:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 expand_more(1) | 23:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4388 | 23:36 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:42 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2163 | 23:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2163 | 23:57 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA1428 | 05:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2884 | 05:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA649 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1865 | 05:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5502 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:30 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4576 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4795 | 06:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5308 expand_more(2) | 06:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5479 | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2308 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:13 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4455 | 06:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2461 | 06:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(3) | 06:45 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:45 | Scheduled | |
| Houston (HOU) | NetJets | EJA214 | 06:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 07:06 | Scheduled | |
| Des Moines (DSM) | Canada - Royal Canadian Air Force | CFC3305 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4367 expand_more(4) | 07:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7694 | 07:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6700 | 07:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 07:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2683 | 07:23 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 07:28 | Scheduled | |
| Naples (APF) | Flexjet | LXJ309 | 07:30 | Scheduled | |
| Rochester (RST) | NetJets | EJA649 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2668 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 08:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4476 | 08:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA567 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6284 expand_more(6) | 09:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 09:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 09:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 09:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 09:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(4) | 09:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6596 | 09:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 09:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 09:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2636 | 09:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5439 expand_more(2) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5155 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2886 | 10:24 | Scheduled | |
| Detroit (DTW) | KLM | KL6896 | 10:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7271 | 10:24 | Scheduled | |
| Chicago (MDW) | NetJets | EJA277 | 10:24 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43001 | 10:48 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 11:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5979 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 11:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5304 expand_more(4) | 11:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:22 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 11:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2074 | 11:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5500 | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 11:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN457 | 12:10 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G42081 | 13:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 13:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3421 | 13:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6283 expand_more(5) | 13:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7479 | 13:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6163 | 13:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 13:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2474 | 13:58 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4466 | 14:22 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 14:40 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6514 | 14:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6768 | 14:48 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 14:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5513 | 14:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(6) | 14:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2197 | 14:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5501 | 14:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:59 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:59 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 15:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4659 expand_more(4) | 15:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:24 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 15:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(5) | 15:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:31 | Scheduled | |
| Dallas (DFW) | GOL | G36237 | 15:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 15:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 15:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15:31 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4439 | 15:47 | Scheduled | |
| Madison (MSN) | NetJets | EJA409 | 15:54 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4507 | 16:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1039 | 16:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(2) | 17:29 | Scheduled | |
| Detroit (DTW) | Air France | AF8520 | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6975 | 17:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3927 expand_more(1) | 18:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6879 | 18:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2770 expand_more(3) | 18:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(3) | 18:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5850 | 18:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 18:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1863 | 19:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 19:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 19:26 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5633 expand_more(2) | 19:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6733 | 19:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 19:37 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(1) | 19:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 19:55 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6285 | 20:05 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

