Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4548 expand_more(5) | 00:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 00:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6532 | 00:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 00:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB8564 | 00:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2271 | 00:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2163 | 00:26 | 23:56 | Landed |
| El Paso (ELP) | Kalitta Charters | K991 | 01:24 | Scheduled | |
| Orlando (MCO) | Allegiant Air | G44762 | 01:40 | Scheduled | |
| Omaha (OMA) | Silverhawk Aviation | SLH816 | 07:21 | Scheduled | |
| Cedar Rapids (CID) | Flexjet | LXJ318 | 07:30 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH817 | 08:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(2) | 08:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 08:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 08:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 | 09:04 | 08:54 | Landed |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:46 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42688 | 10:01 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA6041 expand_more(3) | 10:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:46 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 | 10:52 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN457 | 11:25 | 10:46 | Landed |
| New York (LGA) | Delta Connection | DL4736 | 11:48 | Scheduled | |
| Chicago (ORD) | United Express | UA5412 expand_more(2) | 12:19 | 11:55 | Landed |
| Chicago (ORD) | Air Canada | AC3224 | 12:19 | 11:55 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2301 | 12:19 | 11:55 | Landed |
| Denver (DEN) | United Airlines | UA596 expand_more(1) | 12:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1348 | 13:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6229 expand_more(2) | 13:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 13:28 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:28 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 expand_more(1) | 13:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6574 | 13:39 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(1) | 14:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6797 | 14:08 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:20 | Scheduled | |
| Chicago (ORD) | United Express | UA4765 expand_more(2) | 14:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(4) | 14:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:35 | Scheduled | |
| Dallas (DFW) | GOL | G33760 | 14:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 14:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 14:35 | Scheduled | |
| Newburgh (SWF) | Jet Access | JXA957 | 14:43 | Scheduled | |
| Miami (MIA) | American Eagle | AA3397 | 14:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(3) | 15:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3578 | 15:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3069 | 15:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 15:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1148 | 15:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4463 | 15:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:07 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5995 | 16:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 16:49 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42885 | 17:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2929 | 17:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1825 | 17:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA551 expand_more(5) | 17:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 17:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:33 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(3) | 18:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 18:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 18:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9076 | 18:27 | Scheduled | |
| Champaign (CMI) | Silverhawk Aviation | SLH817 | 18:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(5) | 18:55 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7576 | 18:55 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:55 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 18:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2799 | 18:55 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4714 | 19:03 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6252 | 19:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5415 expand_more(2) | 19:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4479 | 19:16 | Scheduled | |
| Chicago (ORD) | Emirates | EK6245 | 19:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA4806 | 19:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4395 | 19:35 | Scheduled | |
| Indianapolis (IND) | NetJets | EJA293 | 19:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA549 expand_more(1) | 20:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5087 expand_more(3) | 20:43 | Scheduled | |
| Detroit (DTW) | KLM | KL6903 | 20:43 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 20:43 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:13 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2149 | 21:13 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6405 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:13 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1507 | 21:13 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:13 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3106 | 21:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(3) | 21:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4173 | 21:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2311 | 21:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5851 | 22:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5258 expand_more(4) | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 22:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4463 | 22:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 22:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN164 | 23:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 23:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:23 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2081 | 23:36 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:42 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (YIP) | Kalitta Charters | K991 | 01:01 | Scheduled | |
| Cincinnati (CVG) | Allegiant Air | G44763 | 02:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1428 expand_more(1) | 05:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6879 | 05:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 05:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2884 | 05:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1853 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:23 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(6) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5502 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 05:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:30 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5476 | 06:04 | Scheduled | |
| Chicago (ORD) | United Express | UA5308 expand_more(2) | 06:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5479 | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2308 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:13 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 06:41 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:45 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 06:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2461 | 06:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4367 expand_more(4) | 07:11 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7694 | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6700 | 07:11 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 07:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2683 | 07:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2668 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Houston (IAH) | United Express | UA3985 expand_more(2) | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 08:00 | Scheduled | |
| Wichita (ICT) | flyExclusive | JRE851 | 08:00 | Scheduled | |
| Baltimore (BWI) | Flexjet | LXJ318 | 08:30 | Scheduled | |
| Bloomington (BMI) | Silverhawk Aviation | SLH816 | 08:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4454 | 08:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA567 expand_more(1) | 09:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:00 | Scheduled | |
| Grand Junction (GJT) | NetJets | EJA390 | 09:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6242 expand_more(7) | 09:25 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 09:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6569 | 09:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6887 | 09:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 09:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 09:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 09:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7927 | 09:25 | Scheduled | |
| Champaign (CMI) | Silverhawk Aviation | SLH817 | 09:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5497 expand_more(4) | 09:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6596 | 09:34 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 09:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 09:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2636 | 09:34 | Scheduled | |
| Chicago (ORD) | United Express | UA5439 expand_more(1) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5155 | 09:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 10:26 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4973 | 10:51 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 11:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 11:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5979 | 11:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 11:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 11:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5397 | 11:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5304 expand_more(2) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:23 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 11:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2483 | 11:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5500 | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 11:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:36 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN457 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5278 expand_more(4) | 12:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2252 | 12:33 | Scheduled | |
| Detroit (DTW) | KLM | KL6896 | 12:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 12:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6355 | 12:33 | Scheduled | |
| Chicago (ORD) | United Express | UA6040 expand_more(4) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4228 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 13:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 13:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 13:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:27 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1869 | 13:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6229 expand_more(5) | 13:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7479 | 13:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6824 | 13:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 13:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2474 | 13:58 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1318 | 14:19 | Scheduled | |
| Chicago (ORD) | United Express | UA4659 expand_more(4) | 15:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:15 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 15:15 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:15 | Scheduled | |
| Miami (MIA) | American Eagle | AA3397 | 15:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1680 expand_more(4) | 15:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:25 | Scheduled | |
| Dallas (DFW) | GOL | G33760 | 15:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 15:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9539 | 15:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(2) | 16:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6768 | 16:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5513 | 16:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1148 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(7) | 16:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3534 | 16:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2197 | 16:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2705 | 16:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5501 | 16:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 16:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 16:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 16:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:09 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(2) | 17:29 | Scheduled | |
| Detroit (DTW) | Air France | AF8520 | 17:29 | Scheduled | |
| Detroit (DTW) | WestJet | WS6975 | 17:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1863 | 17:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1825 | 18:02 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41311 | 18:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2770 expand_more(3) | 18:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:45 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:45 | Scheduled | |
| Lincoln (LNK) | Silverhawk Aviation | SLH817 | 19:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(2) | 19:16 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6098 | 19:16 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 19:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4711 expand_more(1) | 19:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 19:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6252 | 19:40 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42341 | 19:53 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

