Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4899 expand_more(1) | 09:01 | 08:36 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6219 | 09:01 | 08:36 | Landed |
| Sanford (SFB) | Allegiant Air | G41278 | 09:25 | Delayed | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 10:09 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 10:09 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:17 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:17 | Scheduled | |
| Washington (IAD) | NetJets | EJA426 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 | 10:44 | Scheduled | |
| Chicago (ORD) | United Express | UA4757 expand_more(3) | 10:53 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:53 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:53 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 10:53 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN364 | 10:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 11:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA4806 | 11:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(2) | 12:14 | Delayed | |
| Atlanta (ATL) | Korean Air | KE3526 | 12:14 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 12:14 | Delayed | |
| Denver (DEN) | United Express | UA4772 expand_more(1) | 12:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3464 expand_more(2) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 13:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 13:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 13:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 13:28 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 13:28 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 14:12 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1830 expand_more(2) | 14:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5528 expand_more(3) | 15:28 | Delayed | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:28 | Delayed | |
| Dallas (DFW) | Qantas | QF4852 | 15:28 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2524 | 15:28 | Delayed | |
| Punta Gorda (PGD) | Allegiant Air | G4469 | 15:36 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42057 | 15:55 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA788 | 16:12 | Scheduled | |
| Denver (DEN) | United Express | UA4769 expand_more(1) | 16:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:22 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4647 expand_more(4) | 16:57 | Scheduled | |
| Detroit (DTW) | Air France | AF3699 | 16:57 | Scheduled | |
| Detroit (DTW) | KLM | KL5236 | 16:57 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 16:57 | Scheduled | |
| Detroit (DTW) | WestJet | WS6746 | 16:57 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41013 | 17:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4119 expand_more(3) | 17:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 17:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4421 | 17:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9034 | 17:33 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4495 | 17:35 | Scheduled | |
| Chicago (ORD) | United Express | UA5544 expand_more(5) | 17:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 17:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2305 | 17:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7206 | 17:47 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 17:47 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8782 | 17:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3653 expand_more(5) | 18:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6682 | 18:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 18:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB4111 | 18:19 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 18:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8767 | 18:19 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN294 | 19:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1925 expand_more(1) | 20:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC4545 | 20:07 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:20 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2884 | 21:20 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6872 | 21:20 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:20 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:20 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:20 | Scheduled | |
| Washington (DCA) | American Eagle | AA5432 expand_more(1) | 21:39 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4111 | 21:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA213 expand_more(3) | 21:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5499 | 21:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2307 | 21:41 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9270 | 21:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1325 | 21:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6541 | 22:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1331 | 22:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6104 | 22:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3484 expand_more(5) | 22:19 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 22:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4038 | 22:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA5182 | 22:19 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 22:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9106 | 22:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3949 | 22:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(7) | 22:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5803 | 22:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 22:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:28 | Scheduled | |
| Atlanta (ATL) | SAS | SK3230 | 22:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1147 expand_more(4) | 23:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 23:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4147 | 23:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA6622 | 23:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8763 | 23:40 | Scheduled | |
| Denver (DEN) | United Express | UA5389 expand_more(1) | 23:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC4891 | 23:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 expand_more(3) | 23:48 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4068 | 23:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4588 | 23:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9533 | 23:48 | Scheduled | |
| Miami (MIA) | American Eagle | AA3558 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9126 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6213 expand_more(1) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4272 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3240 expand_more(1) | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4259 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6188 expand_more(1) | 05:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4190 | 05:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:05 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:05 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1086 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5532 | 05:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:24 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3906 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6700 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9053 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9521 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4519 | 06:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:19 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:19 | Scheduled | |
| Miami (MIA) | American Eagle | AA3538 expand_more(1) | 06:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2884 | 06:35 | Scheduled | |
| Aspen (ASE) | Executive Jet Management | EJM713 | 06:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(4) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 06:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2488 | 07:00 | Scheduled | |
| Driggs (QND) | NetJets | EJA557 | 07:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5414 | 07:28 | Cancelled | |
| Houston (IAH) | United Airlines | UA1982 expand_more(2) | 07:52 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 07:52 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 07:52 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1363 expand_more(4) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4456 | 08:30 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4468 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:04 | Scheduled | |
| Houston (IAH) | Mesa Airlines | YV3234 | 10:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4899 expand_more(6) | 10:04 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7645 | 10:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 10:04 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 10:04 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 10:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 10:04 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2713 | 10:04 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42938 | 10:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 10:56 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:57 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 10:57 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 10:57 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 10:57 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:57 | Scheduled | |
| Eagle (EGE) | NetJets | EJA426 | 11:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3191 expand_more(6) | 11:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4218 | 11:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6798 | 11:26 | Scheduled | |
| Dallas (DFW) | Finnair | AY4141 | 11:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF4773 | 11:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2514 | 11:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 11:26 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN364 | 11:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4680 expand_more(4) | 11:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7207 | 11:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5498 expand_more(4) | 12:28 | Scheduled | |
| Detroit (DTW) | Air France | AF5724 | 12:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6713 | 12:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 12:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS6325 | 12:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA4806 expand_more(1) | 12:30 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6744 | 12:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(9) | 13:02 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 13:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2072 | 13:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2483 | 13:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 13:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5530 | 13:02 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 13:02 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 13:02 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 13:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 13:02 | Scheduled | |
| Denver (DEN) | United Express | UA5266 expand_more(1) | 13:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3460 expand_more(8) | 13:38 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7384 | 13:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4136 | 13:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4557 | 13:38 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 13:38 | Scheduled | |
| Chicago (ORD) | Iberia | IB4531 | 13:38 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 13:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2552 | 13:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9466 | 13:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1985 | 14:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2087 expand_more(1) | 14:08 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6369 | 14:08 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(1) | 14:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 14:59 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6409 | 15:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA312 expand_more(4) | 15:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2302 | 15:24 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 15:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5528 expand_more(3) | 15:58 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 15:58 | Scheduled | |
| Dallas (DFW) | Qantas | QF4852 | 15:58 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2671 | 15:58 | Scheduled | |
| Denver (DEN) | United Express | UA5277 expand_more(1) | 17:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC3649 | 17:03 | Scheduled | |
| Childress (CDS) | NetJets | EJA788 | 17:48 | Scheduled | |
| Dallas (DAL) | NetJets | EJA788 | 17:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4119 expand_more(3) | 18:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6620 | 18:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4421 | 18:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2480 | 18:08 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42703 | 18:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3804 | 18:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5219 expand_more(3) | 18:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4418 | 18:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2310 | 18:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7635 | 18:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3653 expand_more(1) | 19:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6682 | 19:44 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

