Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 70 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | Flexjet | LXJ661 | 08:29 | 08:24 | Landed |
Fort Lauderdale (FLL) | Allegiant Air | G42137 | 08:49 | 08:48 | Landed |
Dallas (DFW) | American Eagle | AA4334 expand_more(1) | 09:02 | 09:42 | Landed |
Dallas (DFW) | Alaska Airlines | AS6073 | 09:02 | 09:42 | Landed |
Chicago (ORD) | American Eagle | AA6264 expand_more(1) | 09:33 | 09:52 | Landed |
Chicago (ORD) | Alaska Airlines | AS6176 | 09:33 | 09:52 | Landed |
Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:38 | 09:29 | Landed |
Detroit (DTW) | WestJet | WS7020 | 09:38 | 09:29 | Landed |
Statesville (SVH) | Victory Air | FTN1 | 10:03 | 10:07 | Landed |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:16 | 10:00 | Landed |
Minneapolis (MSP) | WestJet | WS8252 | 10:16 | 10:00 | Landed |
Chicago (ORD) | United Airlines | UA1139 expand_more(2) | 10:29 | 10:33 | Landed |
Chicago (ORD) | Air Canada | AC3979 | 10:29 | 10:33 | Landed |
Chicago (ORD) | Air New Zealand | NZ2309 | 10:29 | 10:33 | Landed |
St Louis (STL) | Southwest Airlines | WN2404 | 10:30 | 10:23 | Landed |
Denver (DEN) | United Express | UA5718 expand_more(1) | 10:36 | 10:12 | Landed |
Denver (DEN) | Air Canada | AC4773 | 10:36 | 10:12 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:39 | 10:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6831 | 10:39 | 10:47 | Landed |
Las Vegas (LAS) | Allegiant Air | G440 | 12:35 | Scheduled | |
Boston (BOS) | Allegiant Air | G4433 | 12:46 | Scheduled | |
Denver (DEN) | United Express | UA5228 expand_more(1) | 12:49 | Scheduled | |
Denver (DEN) | Air Canada | AC4983 | 12:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1935 | 12:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5566 expand_more(1) | 12:56 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9590 | 12:56 | Cancelled | |
Dallas (DAL) | NetJets | EJA449 | 13:27 | Scheduled | |
Chicago (ORD) | American Eagle | AA6480 expand_more(4) | 13:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6594 | 13:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4146 | 13:38 | Scheduled | |
Chicago (ORD) | British Airways | BA5182 | 13:38 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7642 | 13:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2155 | 13:39 | Scheduled | |
Chicago (MDW) | Journey Aviation | JNY383 | 13:42 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42061 | 13:52 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6244 expand_more(1) | 13:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4452 | 13:53 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(2) | 13:59 | Scheduled | |
Minneapolis (MSP) | KLM | KL6224 | 13:59 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8716 | 13:59 | Scheduled | |
Houston (IAH) | United Express | UA6166 expand_more(1) | 14:16 | 13:56 | Landed |
Houston (IAH) | Air New Zealand | NZ6540 | 14:16 | 13:56 | Landed |
Chicago (ORD) | United Airlines | UA1830 expand_more(3) | 14:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC4419 | 14:41 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2303 | 14:41 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7712 | 14:41 | Scheduled | |
Newark (EWR) | Allegiant Air | G4432 | 14:45 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 14:57 | Scheduled | |
New York (LGA) | Delta Connection | DL4915 | 14:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1739 expand_more(3) | 15:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2386 | 15:14 | Scheduled | |
Westhampton (FOK) | NEAJETS | NEW232 | 16:05 | 16:00 | Landed |
Sanford (SFB) | Allegiant Air | G42841 | 16:14 | 15:54 | Landed |
Denver (DEN) | United Airlines | UA2265 expand_more(1) | 16:15 | 15:57 | Landed |
Denver (DEN) | Air Canada | AC5480 | 16:15 | 15:57 | Landed |
Charlotte (CLT) | American Airlines | AA2962 | 16:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 16:40 | Delayed | |
Detroit (DTW) | Air France | AF3710 | 16:40 | Delayed | |
Detroit (DTW) | Air France | AF2152 | 16:40 | Delayed | |
Detroit (DTW) | KLM | KL5750 | 16:40 | Delayed | |
Detroit (DTW) | Korean Air | KE3409 | 16:40 | Delayed | |
Detroit (DTW) | WestJet | WS7333 | 16:40 | Delayed | |
Statesville (SVH) | Victory Air | FTN9 | 16:59 | Scheduled | |
Statesville (SVH) | Victory Air | FTN2 | 17:01 | Scheduled | |
Statesville (SVH) | Victory Air | FTN8 | 17:01 | Scheduled | |
Statesville (SVH) | Victory Air | FTN8 | 17:01 | Scheduled | |
Statesville (SVH) | Victory Air | FTN6 | 17:02 | Scheduled | |
Statesville (SVH) | Victory Air | FTN10 | 17:02 | Scheduled | |
Statesville (SVH) | Victory Air | FTN3 | 17:03 | Delayed | |
Statesville (SVH) | Victory Air | FTN4 | 17:05 | Scheduled | |
Statesville (SVH) | Victory Air | FTN7 | 17:05 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5063 expand_more(3) | 17:09 | Scheduled | |
Minneapolis (MSP) | Air France | AF2856 | 17:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL5912 | 17:09 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8255 | 17:09 | Scheduled | |
Hayden (HDN) | NetJets | EJA474 | 17:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA6512 expand_more(4) | 17:39 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7435 | 17:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6282 | 17:39 | Scheduled | |
Chicago (ORD) | British Airways | BA6529 | 17:39 | Scheduled | |
Chicago (ORD) | Iberia | IB4671 | 17:39 | Scheduled | |
Chicago (ORD) | United Express | UA5847 expand_more(4) | 17:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC4227 | 17:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2305 | 17:49 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1383 | 17:49 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8782 | 17:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3106 | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF6862 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5620 | 17:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3526 | 17:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2072 | 17:55 | Delayed | |
College Station (CLL) | Flexjet | LXJ301 | 17:56 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4448 | 18:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2229 expand_more(2) | 18:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6620 | 18:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2560 | 18:42 | Scheduled | |
Denver (DEN) | Frontier | F91678 expand_more(1) | 18:48 | Scheduled | |
Denver (DEN) | Volaris | Y42409 | 18:48 | Scheduled | |
New York (LGA) | Delta Connection | DL4904 | 19:18 | Scheduled | |
New York (LGA) | American Eagle | AA4395 | 19:23 | Scheduled | |
Denver (DEN) | United Airlines | UA1488 expand_more(1) | 20:24 | Scheduled | |
Denver (DEN) | Air Canada | AC4545 | 20:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5087 expand_more(7) | 20:33 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3806 | 20:33 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3808 | 20:33 | Scheduled | |
Detroit (DTW) | Air France | AF2800 | 20:33 | Scheduled | |
Detroit (DTW) | Air France | AF5924 | 20:33 | Scheduled | |
Detroit (DTW) | KLM | KL5748 | 20:33 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1629 | 20:33 | Scheduled | |
Detroit (DTW) | WestJet | WS7022 | 20:33 | Scheduled | |
Chicago (ORD) | American Airlines | AA856 expand_more(6) | 20:54 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7490 | 20:54 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4040 | 20:54 | Scheduled | |
Chicago (ORD) | British Airways | BA5185 | 20:54 | Scheduled | |
Chicago (ORD) | Iberia | IB4584 | 20:54 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7346 | 20:54 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2453 | 20:54 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 20:57 | Scheduled | |
Minneapolis (MSP) | Air France | AF3087 | 20:57 | Scheduled | |
Minneapolis (MSP) | KLM | KL5914 | 20:57 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3914 | 20:57 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1505 | 20:57 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8239 | 20:57 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5415 | 21:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1531 expand_more(6) | 21:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5499 | 21:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2307 | 21:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7206 | 21:47 | Scheduled | |
Chicago (ORD) | Avianca | AV2314 | 21:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6245 | 21:47 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9270 | 21:47 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G42055 | 22:04 | Scheduled | |
Washington (DCA) | American Eagle | AA5432 expand_more(1) | 22:06 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4033 | 22:06 | Scheduled | |
Houston (IAH) | United Airlines | UA1780 expand_more(3) | 22:17 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6541 | 22:17 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1331 | 22:17 | Scheduled | |
Houston (IAH) | Emirates | EK6104 | 22:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(8) | 22:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3105 | 22:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5817 | 22:33 | Scheduled | |
Atlanta (ATL) | Air France | AF6866 | 22:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5622 | 22:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3525 | 22:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6834 | 22:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3230 | 22:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:33 | Scheduled | |
San Diego (SAN) | Allegiant Air | G42064 | 22:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN594 | 22:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2241 | 23:01 | Scheduled | |
Chicago (ORD) | American Eagle | AA4442 expand_more(5) | 23:44 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7576 | 23:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4038 | 23:44 | Scheduled | |
Chicago (ORD) | British Airways | BA6622 | 23:44 | Scheduled | |
Chicago (ORD) | Iberia | IB4526 | 23:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7612 | 23:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1371 expand_more(5) | 23:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4068 | 23:49 | Scheduled | |
Dallas (DFW) | Finnair | AY4022 | 23:49 | Scheduled | |
Dallas (DFW) | Finnair | AY4027 | 23:49 | Scheduled | |
Dallas (DFW) | Qantas | QF4588 | 23:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9533 | 23:49 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2875 | 23:50 | Scheduled | |
Denver (DEN) | United Express | UA5954 expand_more(1) | 23:59 | Scheduled | |
Denver (DEN) | Air Canada | AC4891 | 23:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA568 expand_more(1) | 23:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4272 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:00 | 05:12 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4133 | 05:00 | 05:12 | En-Route |
Dallas (DFW) | Japan Airlines | JL7524 | 05:00 | 05:12 | En-Route |
Dallas (DFW) | Qatar Airways | QR8587 | 05:00 | 05:12 | En-Route |
Chicago (ORD) | American Airlines | AA449 expand_more(2) | 05:00 | 05:14 | En-Route |
Chicago (ORD) | Aer Lingus | EI7479 | 05:00 | 05:14 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4136 | 05:00 | 05:14 | En-Route |
St. Louis (STL) | Southwest Airlines | WN2853 | 05:25 | 05:31 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(6) | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | Aeromexico | AM3588 | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | KLM | KL7717 | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | Korean Air | KE3527 | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6848 | 05:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6852 | 05:30 | 05:36 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:30 | 05:36 | En-Route |
Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:35 | 05:50 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4135 | 05:35 | 05:50 | En-Route |
Boston (BOS) | Allegiant Air | G4446 | 06:00 | 05:58 | En-Route |
Philadelphia (PHL) | American Eagle | AA5468 | 06:01 | Scheduled | |
Houston (IAH) | United Airlines | UA1982 expand_more(2) | 06:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6545 | 06:02 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1337 | 06:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5414 expand_more(2) | 06:05 | Scheduled | |
Detroit (DTW) | Korean Air | KE3410 | 06:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8353 | 06:05 | Scheduled | |
Chicago (ORD) | United Express | UA4677 expand_more(2) | 06:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC4228 | 06:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2304 | 06:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2845 | 06:25 | Scheduled | |
Washington (DCA) | American Airlines | AA5645 | 06:30 | Cancelled | |
Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 07:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4366 | 07:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7182 | 07:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA9911 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2854 | 07:09 | Scheduled | |
New York (LGA) | Delta Connection | DL4945 | 07:20 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G4479 | 07:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4519 expand_more(3) | 07:30 | Cancelled | |
Chicago (ORD) | Aer Lingus | EI7489 | 07:30 | Cancelled | |
Chicago (ORD) | Alaska Airlines | AS6144 | 07:30 | Cancelled | |
Chicago (ORD) | Japan Airlines | JL7347 | 07:30 | Cancelled | |
Akron (CAK) | Ventura | VNT452 | 07:35 | Scheduled | |
New York (LGA) | American Airlines | AA4795 | 07:58 | Cancelled | |
Chicago (ORD) | United Airlines | UA1363 expand_more(5) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4947 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2306 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7715 | 08:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2309 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1122 | 08:00 | Scheduled | |
New York (EWR) | Allegiant Air | G4431 | 08:35 | Scheduled | |
Seattle (SEA) | Flexjet | LXJ661 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA581 expand_more(1) | 09:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4774 | 09:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA4334 expand_more(2) | 09:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6073 | 09:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7848 | 09:33 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G42156 | 09:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA6264 expand_more(5) | 10:03 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7384 | 10:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6176 | 10:03 | Scheduled | |
Chicago (ORD) | Iberia | IB4836 | 10:03 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7643 | 10:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2765 | 10:03 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5058 expand_more(4) | 10:18 | Scheduled | |
Detroit (DTW) | Air France | AF2886 | 10:18 | Scheduled | |
Detroit (DTW) | KLM | KL6803 | 10:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1640 | 10:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7271 | 10:18 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:56 | Scheduled | |
Minneapolis (MSP) | Air France | AF2762 | 10:56 | Scheduled | |
Minneapolis (MSP) | KLM | KL6805 | 10:56 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3941 | 10:56 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7272 | 10:56 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2404 | 11:05 | Scheduled | |
Statesville (SVH) | Victory Air | FTN2 | 11:10 | Scheduled | |
Statesville (SVH) | Victory Air | FTN6 | 11:15 | Scheduled | |
Statesville (SVH) | Victory Air | FTN8 | 11:15 | 10:57 | En-Route |
Denver (DEN) | United Express | UA5711 expand_more(1) | 11:23 | Scheduled | |
Denver (DEN) | Air Canada | AC3439 | 11:23 | Scheduled | |
Statesville (SVH) | Victory Air | FTN3 | 11:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(6) | 11:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3608 | 11:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2483 | 11:24 | Scheduled | |
Atlanta (ATL) | KLM | KL5355 | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6849 | 11:24 | Scheduled | |
Atlanta (ATL) | SAS | SK3804 | 11:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA2306 expand_more(4) | 11:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC5383 | 11:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2300 | 11:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7207 | 11:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8763 | 11:25 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G448 | 13:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5082 expand_more(1) | 13:26 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR8546 | 13:26 | Cancelled | |
Denver (DEN) | Southwest Airlines | WN2846 | 13:35 | Scheduled | |
Denver (DEN) | United Express | UA5751 expand_more(1) | 13:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4890 | 13:45 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4451 | 13:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA6480 expand_more(5) | 14:08 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7411 | 14:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6594 | 14:08 | Scheduled | |
Chicago (ORD) | British Airways | BA4360 | 14:08 | Scheduled | |
Chicago (ORD) | Iberia | IB4168 | 14:08 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7890 | 14:08 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6244 expand_more(1) | 14:23 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4452 | 14:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2155 expand_more(7) | 14:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4644 | 14:29 | Scheduled | |
Atlanta (ATL) | Air France | AF3479 | 14:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5357 | 14:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6843 | 14:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6851 | 14:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3231 | 14:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3236 | 14:29 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 14:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6224 | 14:39 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7224 | 14:39 | Scheduled | |
San Diego (SAN) | Allegiant Air | G42074 | 14:42 | Scheduled | |
Houston (IAH) | United Express | UA6033 expand_more(2) | 14:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6546 | 14:57 | Scheduled | |
Houston (IAH) | Emirates | EK6059 | 14:57 | Scheduled | |
Washington (DCA) | American Eagle | AA4435 | 15:27 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4457 | 15:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 15:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC3585 | 15:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2302 | 15:38 | Scheduled | |
Chicago (ORD) | Emirates | EK6060 | 15:38 | Scheduled | |
New York (LGA) | Delta Connection | DL4915 | 15:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1739 expand_more(4) | 15:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4124 | 15:59 | Scheduled | |
Dallas (DFW) | Finnair | AY4141 | 15:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4360 | 15:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9539 | 15:59 | Scheduled | |
Statesville (SVH) | Victory Air | FTN9 | 16:22 | Scheduled | |
Statesville (SVH) | Victory Air | FTN7 | 17:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G42850 | 17:04 | Scheduled | |
Denver (DEN) | United Airlines | UA1781 expand_more(1) | 17:12 | Scheduled | |
Denver (DEN) | Air Canada | AC3649 | 17:12 | Scheduled | |
Statesville (SVH) | Victory Air | FTN4 | 17:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2962 | 17:17 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4832 expand_more(4) | 17:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF8515 | 17:23 | Scheduled | |
Minneapolis (MSP) | KLM | KL6852 | 17:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1508 | 17:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7215 | 17:23 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL5063 | 17:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4812 expand_more(3) | 17:52 | Scheduled | |
Detroit (DTW) | Air France | AF8520 | 17:52 | Scheduled | |
Detroit (DTW) | KLM | KL6228 | 17:52 | Scheduled | |
Detroit (DTW) | WestJet | WS7192 | 17:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA6512 expand_more(4) | 18:09 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7573 | 18:09 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6282 | 18:09 | Scheduled | |
Chicago (ORD) | British Airways | BA4358 | 18:09 | Scheduled | |
Chicago (ORD) | Iberia | IB4560 | 18:09 | Scheduled | |
Statesville (SVH) | Victory Air | FTN5 | 18:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2072 | 18:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2197 | 18:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5620 | 18:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3528 | 18:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 18:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2947 | 18:40 | Scheduled | |
Chicago (ORD) | United Express | UA5244 expand_more(3) | 18:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4418 | 18:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2310 | 18:50 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7635 | 18:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2229 expand_more(3) | 19:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6620 | 19:32 | Scheduled | |
Dallas (DFW) | Qantas | QF3058 | 19:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7863 | 19:32 | Scheduled | |
Denver (DEN) | Frontier | F91677 | 19:33 | Scheduled |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa