Destinations with connections to Des Moines International Airport (DSM)
- airplanemode_active United States 58 Connecting Airports
Flights, Arrivals & Departures at Des Moines International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | SkyWest Airlines | AA4969 expand_more(2) | 08:23 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7648 | 08:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:23 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42826 | 08:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3495 | 09:11 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5058 expand_more(1) | 09:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7020 | 09:44 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4452 | 10:07 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(1) | 10:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8252 | 10:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1803 expand_more(2) | 10:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3979 | 10:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2309 | 10:17 | Scheduled | |
| Denver (DEN) | United Express | UA4801 expand_more(1) | 10:42 | Scheduled | |
| Denver (DEN) | Air Canada | AC4773 | 10:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(1) | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6831 | 10:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1771 | 11:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5165 | 12:34 | Scheduled | |
| Denver (DEN) | United Express | UA5211 expand_more(1) | 12:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC4983 | 12:47 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 12:56 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4676 expand_more(2) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7346 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(2) | 13:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3525 | 13:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 13:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 13:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 13:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA5292 | 13:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(2) | 14:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7384 | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6773 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA6166 expand_more(1) | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6540 | 14:10 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4456 | 14:16 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1781 expand_more(3) | 14:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4419 | 14:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2303 | 14:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7712 | 14:27 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G42055 | 14:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1524 | 15:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2421 expand_more(4) | 16:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4794 | 16:00 | Scheduled | |
| Dallas (DFW) | GOL | G33649 | 16:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4791 | 16:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2521 | 16:00 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4448 | 16:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1311 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5480 | 16:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4913 expand_more(3) | 16:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2822 | 16:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5953 | 16:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8716 | 16:54 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4929 | 17:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5345 expand_more(5) | 17:23 | Scheduled | |
| Detroit (DTW) | Air France | AF3710 | 17:23 | Scheduled | |
| Detroit (DTW) | KLM | KL5722 | 17:23 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3409 | 17:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1629 | 17:23 | Scheduled | |
| Detroit (DTW) | WestJet | WS7333 | 17:23 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1362 | 17:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3106 | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF6862 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6973 | 17:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5321 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6463 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2466 | 17:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5230 expand_more(3) | 18:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4227 | 18:09 | Scheduled | |
| Chicago (ORD) | avianca | AV2314 | 18:09 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1383 | 18:09 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 | 18:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4973 expand_more(5) | 18:32 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7435 | 18:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 18:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA5182 | 18:32 | Scheduled | |
| Chicago (ORD) | Iberia | IB4553 | 18:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7642 | 18:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1762 expand_more(3) | 18:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6761 | 18:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4255 | 18:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2420 | 18:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL4904 | 19:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(5) | 20:18 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7490 | 20:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:18 | Scheduled | |
| Chicago (ORD) | British Airways | BA6529 | 20:18 | Scheduled | |
| Chicago (ORD) | Iberia | IB8043 | 20:18 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7802 | 20:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA549 | 20:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5087 expand_more(4) | 20:41 | Scheduled | |
| Detroit (DTW) | Air France | AF2266 | 20:41 | Scheduled | |
| Detroit (DTW) | KLM | KL5721 | 20:41 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1631 | 20:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS7022 | 20:41 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G48 | 20:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5253 expand_more(5) | 21:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2884 | 21:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5954 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3914 | 21:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1505 | 21:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8239 | 21:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1325 | 21:22 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4459 | 21:58 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5352 | 22:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2306 expand_more(6) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3512 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF5817 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL6441 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3526 | 22:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6834 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2438 | 22:31 | Scheduled | |
| Houston (IAH) | United Airlines | UA1780 | 22:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2687 | 22:35 | Scheduled | |
| New York (LGA) | American Airlines | AA4395 | 22:45 | Scheduled | |
| Philadelphia (PHL) | Allegiant Air | G41776 | 22:47 | Scheduled | |
| Washington (DCA) | American Eagle | AA3685 | 22:52 | Scheduled | |
| Portland (PDX) | Allegiant Air | G4461 | 22:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1839 expand_more(3) | 22:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4463 | 22:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2301 | 22:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8890 | 22:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA568 | 23:39 | Scheduled | |
| Denver (DEN) | United Express | UA5389 | 23:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4277 | 23:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1371 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA4519 expand_more(3) | 05:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7489 | 05:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6144 | 05:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7347 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1558 | 05:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2326 expand_more(3) | 05:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4133 | 05:12 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7524 | 05:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8587 | 05:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2727 expand_more(5) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3588 | 05:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5870 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3527 | 05:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6848 | 05:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1703 | 05:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1795 expand_more(1) | 05:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4135 | 05:37 | Scheduled | |
| Denver (DEN) | United Express | UA4777 expand_more(1) | 05:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC5217 | 05:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5645 | 06:00 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4441 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4228 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2304 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5414 expand_more(3) | 06:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3410 | 06:08 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1642 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS8353 | 06:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1769 | 06:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5392 | 06:12 | Scheduled | |
| Houston (IAH) | United Express | UA4041 expand_more(2) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6545 | 06:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1337 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5402 expand_more(2) | 06:50 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4366 | 06:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7182 | 06:50 | Scheduled | |
| Santa Ana (SNA) | Allegiant Air | G4474 | 07:00 | Scheduled | |
| New York (LGA) | American Airlines | AA4795 | 07:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2854 | 07:04 | Scheduled | |
| Boston (BOS) | Allegiant Air | G4463 | 07:30 | Scheduled | |
| Chicago (ORD) | United Express | UA5820 expand_more(4) | 07:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4947 | 07:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2306 | 07:35 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7715 | 07:35 | Scheduled | |
| Chicago (ORD) | avianca | AV2309 | 07:35 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA4969 expand_more(6) | 08:53 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7384 | 08:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6219 | 08:53 | Scheduled | |
| Chicago (ORD) | British Airways | BA4360 | 08:53 | Scheduled | |
| Chicago (ORD) | Iberia | IB8044 | 08:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7643 | 08:53 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7927 | 08:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL4945 | 09:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA1521 expand_more(1) | 09:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4774 | 09:14 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41242 | 09:23 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3495 expand_more(5) | 09:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6321 | 09:41 | Scheduled | |
| Dallas (DFW) | Finnair | AY5671 | 09:41 | Scheduled | |
| Dallas (DFW) | GOL | G36419 | 09:41 | Scheduled | |
| Dallas (DFW) | Qantas | QF3058 | 09:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8720 | 09:41 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5048 expand_more(5) | 10:24 | Scheduled | |
| Detroit (DTW) | Air France | AF8857 | 10:24 | Scheduled | |
| Detroit (DTW) | KLM | KL6539 | 10:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1640 | 10:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7288 | 10:24 | Scheduled | |
| Detroit (DTW) | WestJet | WS7234 | 10:24 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4998 expand_more(4) | 10:54 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2762 | 10:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5697 | 10:54 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3941 | 10:54 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7272 | 10:54 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4439 | 10:57 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1410 expand_more(4) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5383 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2300 | 11:23 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1122 | 11:23 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8763 | 11:23 | Scheduled | |
| Denver (DEN) | United Express | UA5288 expand_more(1) | 11:34 | Scheduled | |
| Denver (DEN) | Air Canada | AC3439 | 11:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1704 expand_more(7) | 11:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3608 | 11:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2483 | 11:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF2248 | 11:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5695 | 11:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6849 | 11:38 | Scheduled | |
| Atlanta (ATL) | SAS | SK3804 | 11:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1650 | 11:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1771 | 12:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5165 | 13:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4676 expand_more(5) | 13:35 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7411 | 13:35 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6562 | 13:35 | Scheduled | |
| Chicago (ORD) | British Airways | BA4358 | 13:35 | Scheduled | |
| Chicago (ORD) | Iberia | IB4836 | 13:35 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9505 | 13:35 | Scheduled | |
| Denver (DEN) | United Express | UA5277 expand_more(1) | 13:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC4890 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1763 | 13:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA5292 | 14:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2094 expand_more(6) | 14:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3534 | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2705 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL7363 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 14:25 | Scheduled | |
| Atlanta (ATL) | SAS | SK3231 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2947 | 14:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2516 expand_more(1) | 14:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6830 | 14:26 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5490 expand_more(3) | 14:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7384 | 14:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1510 | 14:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5495 | 14:45 | Scheduled | |
| Houston (IAH) | United Express | UA6117 expand_more(2) | 15:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6546 | 15:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6059 | 15:01 | Scheduled | |
| Portland (PDX) | Allegiant Air | G4471 | 15:06 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1989 expand_more(2) | 15:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3585 | 15:24 | Scheduled | |
| Chicago (ORD) | Emirates | EK6060 | 15:24 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G4462 | 15:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1524 | 16:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2421 | 16:48 | Scheduled | |
| Philadelphia (PHL) | Allegiant Air | G4433 | 16:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA1781 | 17:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5305 expand_more(3) | 17:34 | Scheduled | |
| Detroit (DTW) | Air France | AF8851 | 17:34 | Scheduled | |
| Detroit (DTW) | KLM | KL7854 | 17:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS7296 | 17:34 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4881 | 17:54 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5020 expand_more(4) | 18:03 | Scheduled | |
| Minneapolis (MSP) | Air France | AF6814 | 18:03 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5698 | 18:03 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1508 | 18:03 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6525 | 18:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1124 | 18:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2086 expand_more(5) | 18:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF2197 | 18:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL6973 | 18:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3528 | 18:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6833 | 18:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3236 | 18:39 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 | 18:50 | Scheduled | |
| Chicago (ORD) | United Express | UA6050 | 18:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4973 expand_more(2) | 19:03 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4568 | 19:03 | Scheduled | |
| Chicago (ORD) | Iberia | IB4726 | 19:03 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1762 | 19:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4102 expand_more(2) | 20:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:50 | Scheduled | |
| Chicago (ORD) | British Airways | BA6518 | 20:50 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G426 | 21:33 | Scheduled | |
Flying To and From Des Moines International Airport
This page provides information about the destinations that can be reached via Des Moines International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for cheap vehicle hire at Des Moines International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Des Moines, Iowa

