Allegiant Air at Des Moines International Airport - DSM
Which locations does Allegiant Air fly to and from Des Moines International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 16 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
Phoenix - Mesa Gateway (AZA) | United States | Mesa | 16 | View Flights |
Nashville International (BNA) | United States | Nashville | 6 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 15 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 16 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 1 | 2 | 0 | 1 | 3 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 1 | 2 | 0 | 1 | 3 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!