Allegiant Air at Des Moines International Airport - DSM
Which locations does Allegiant Air fly to and from Des Moines International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
| Logan International (BOS) | United States | Boston | 4 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 4 | View Flights |
| St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 10 | View Flights |
| Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 4 | View Flights |
| Edwards (GUF) | United States | Gulf Shores | 4 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
| Phoenix - Mesa Gateway (AZA) | United States | Mesa | 6 | View Flights |
| Nashville International (BNA) | United States | Nashville | 10 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
| Orlando Sanford International (SFB) | United States | Orlando Sanford | 10 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 4 | View Flights |
| Portland International (PDX) | United States | Portland | 6 | View Flights |
| Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 6 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 6 | View Flights |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
| Cherry Capital Airport (TVC) | United States | Traverse City | 1 | View Flights |
| Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Gulf Shores | Edwards (GUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Gulf Shores | Edwards (GUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Mesa | Phoenix - Mesa Gateway (AZA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

































